Learn More at Baseball-Reference
Draft Mike Gonzalez Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 Cincinnati Reds | C | 95 | 196 | 176 | 19 | 41 | 6 | 0 | 0 | 10 | 2 | 4 | 16 | 13 | 2 | 15.6 | 2.9 | $1.24M |
1915 St. Louis Cardinals | C | 51 | 111 | 97 | 12 | 22 | 2 | 2 | 0 | 10 | 4 | 2 | 9 | 8 | 3 | 9.6 | 3.2 | $831K |
1916 St. Louis Cardinals | C | 118 | 370 | 331 | 33 | 79 | 15 | 4 | 0 | 29 | 5 | 11 | 18 | 28 | 3 | 34.7 | 3.5 | $2.65M |
1917 St. Louis Cardinals | C | 106 | 322 | 290 | 28 | 76 | 8 | 1 | 1 | 28 | 12 | 22 | 24 | 22 | 1 | 32.6 | 3.9 | $2.55M |
1918 St. Louis Cardinals | C | 117 | 392 | 349 | 33 | 88 | 13 | 4 | 3 | 20 | 14 | 28 | 30 | 39 | 0 | 44.5 | 4.4 | $3.43M |
1919 New York Giants | C | 58 | 185 | 158 | 18 | 30 | 6 | 0 | 0 | 8 | 3 | 6 | 9 | 20 | 3 | 13.1 | 2.6 | $920K |
1924 St. Louis Cardinals | C | 120 | 434 | 402 | 34 | 119 | 27 | 1 | 3 | 53 | 1 | 5 | 22 | 24 | 1 | 53.7 | 4.8 | $3.56M |
1925 Chicago Cubs | C | 70 | 218 | 197 | 26 | 52 | 13 | 1 | 3 | 18 | 2 | 1 | 15 | 13 | 2 | 25.4 | 4.4 | $1.97M |
1925 St. Louis Cardinals | C | 22 | 80 | 71 | 9 | 22 | 3 | 0 | 0 | 4 | 1 | 2 | 2 | 6 | 2 | 9.8 | 4.9 | $1.28M |
1926 Chicago Cubs | C | 80 | 275 | 253 | 24 | 63 | 13 | 3 | 1 | 23 | 3 | 6 | 17 | 13 | 1 | 26.4 | 3.5 | $1.98M |
1927 Chicago Cubs | C | 39 | 123 | 108 | 15 | 26 | 4 | 1 | 1 | 15 | 1 | 2 | 8 | 10 | 1 | 12.2 | 3.8 | $1.49M |
1928 Chicago Cubs | C | 49 | 175 | 158 | 12 | 43 | 9 | 2 | 1 | 21 | 2 | 4 | 7 | 12 | 0 | 20.7 | 4.6 | $1.84M |
1929 Chicago Cubs | C | 60 | 189 | 167 | 15 | 40 | 3 | 0 | 0 | 18 | 1 | 2 | 14 | 18 | 1 | 15.6 | 3.1 | $1.41M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 Cincinnati Reds | C | 95 | 196 | 176 | .233 | 93 | .238 | .293 | 92 | .298 | .267 | 80 | .288 | .560 | 86 | .586 | .000 | $1.24M |
1915 St. Louis Cardinals | C | 51 | 111 | 97 | .227 | 91 | .233 | .306 | 99 | .315 | .289 | 87 | .312 | .594 | 93 | .627 | .000 | $831K |
1916 St. Louis Cardinals | C | 118 | 370 | 331 | .239 | 97 | .246 | .304 | 100 | .316 | .308 | 94 | .334 | .612 | 97 | .650 | .000 | $2.65M |
1917 St. Louis Cardinals | C | 106 | 322 | 290 | .262 | 105 | .269 | .316 | 104 | .328 | .307 | 94 | .332 | .623 | 98 | .661 | .003 | $2.55M |
1918 St. Louis Cardinals | C | 117 | 392 | 349 | .252 | 99 | .256 | .327 | 105 | .337 | .338 | 103 | .365 | .665 | 104 | .702 | .009 | $3.43M |
1919 New York Giants | C | 58 | 185 | 158 | .190 | 74 | .192 | .293 | 94 | .302 | .228 | 68 | .245 | .521 | 80 | .547 | .000 | $920K |
1924 St. Louis Cardinals | C | 120 | 434 | 402 | .296 | 105 | .285 | .337 | 100 | .333 | .391 | 100 | .386 | .728 | 100 | .719 | .007 | $3.56M |
1925 Chicago Cubs | C | 70 | 218 | 197 | .264 | 91 | .250 | .316 | 91 | .307 | .386 | 93 | .370 | .702 | 92 | .677 | .015 | $1.97M |
1925 St. Louis Cardinals | C | 22 | 80 | 71 | .310 | 106 | .294 | .380 | 109 | .370 | .352 | 85 | .337 | .732 | 96 | .707 | .000 | $1.28M |
1926 Chicago Cubs | C | 80 | 275 | 253 | .249 | 89 | .241 | .288 | 85 | .284 | .336 | 87 | .334 | .624 | 86 | .618 | .004 | $1.98M |
1927 Chicago Cubs | C | 39 | 123 | 108 | .241 | 85 | .232 | .311 | 92 | .306 | .324 | 84 | .322 | .635 | 88 | .629 | .009 | $1.49M |
1928 Chicago Cubs | C | 49 | 175 | 158 | .272 | 97 | .263 | .324 | 94 | .316 | .373 | 94 | .366 | .697 | 94 | .682 | .006 | $1.84M |
1929 Chicago Cubs | C | 60 | 189 | 167 | .240 | 81 | .225 | .317 | 89 | .304 | .257 | 60 | .240 | .575 | 73 | .544 | .000 | $1.41M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1914 Cincinnati Reds | -- | D/C-/B- | -- | -- | -- | -- | -- | $1.24M |
1915 St. Louis Cardinals | -- | A/D/C | D/D- | -- | -- | -- | -- | $831K |
1916 St. Louis Cardinals | -- | C+/B/A | -- | -- | -- | -- | -- | $2.65M |
1917 St. Louis Cardinals | -- | C/C+/A | C-/D- | -- | -- | -- | D-/D- | $2.55M |
1918 St. Louis Cardinals | -- | C/C/A | D-/D- | -- | -- | -- | D/D- | $3.43M |
1919 New York Giants | -- | D+/C-/C- | D-/D- | -- | -- | -- | -- | $920K |
1924 St. Louis Cardinals | -- | B/D+/A+ | -- | -- | -- | -- | -- | $3.56M |
1925 Chicago Cubs | -- | B/D+/A | D/D- | -- | -- | -- | -- | $1.97M |
1925 St. Louis Cardinals | -- | B/D+/A | D/D- | -- | -- | -- | -- | $1.28M |
1926 Chicago Cubs | -- | B+/C/A- | -- | -- | -- | -- | -- | $1.98M |
1927 Chicago Cubs | -- | A/C/A+ | -- | -- | -- | -- | -- | $1.49M |
1928 Chicago Cubs | -- | B-/B-/A+ | -- | -- | -- | -- | -- | $1.84M |
1929 Chicago Cubs | -- | A/D+/A- | -- | -- | -- | -- | -- | $1.41M |
The entire playing career for Mike Gonzalez is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.