Learn More at Baseball-Reference
Draft Julio Gotay Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 St. Louis Cardinals | SS | 127 | 406 | 369 | 47 | 94 | 12 | 1 | 2 | 27 | 7 | 3 | 47 | 27 | 6 | 34.3 | 3.1 | $1.88M |
1965 California Angels | 2B | 40 | 82 | 77 | 6 | 19 | 4 | 0 | 1 | 3 | 0 | 0 | 9 | 4 | 0 | 6.9 | 3.0 | $263K |
1967 Houston Astros | 2B | 77 | 255 | 234 | 30 | 66 | 10 | 2 | 2 | 15 | 1 | 1 | 30 | 15 | 2 | 27.6 | 4.2 | $1.51M |
1968 Houston Astros | 2B | 75 | 171 | 165 | 9 | 41 | 3 | 0 | 1 | 11 | 1 | 2 | 21 | 4 | 1 | 11.0 | 2.2 | $667K |
1969 Houston Astros | 2B | 46 | 88 | 81 | 7 | 21 | 5 | 0 | 0 | 9 | 2 | 1 | 13 | 7 | 0 | 7.5 | 3.1 | $409K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 St. Louis Cardinals | SS | 127 | 406 | 369 | .255 | 98 | .256 | .316 | 97 | .317 | .309 | 79 | .304 | .625 | 87 | .621 | .005 | $1.88M |
1965 California Angels | 2B | 40 | 82 | 77 | .247 | 102 | .257 | .284 | 91 | .292 | .338 | 91 | .344 | .622 | 91 | .636 | .013 | $263K |
1967 Houston Astros | 2B | 77 | 255 | 234 | .282 | 113 | .289 | .329 | 106 | .339 | .368 | 101 | .377 | .697 | 103 | .716 | .009 | $1.51M |
1968 Houston Astros | 2B | 75 | 171 | 165 | .248 | 102 | .258 | .271 | 90 | .284 | .285 | 83 | .303 | .555 | 87 | .587 | .006 | $667K |
1969 Houston Astros | 2B | 46 | 88 | 81 | .259 | 104 | .265 | .318 | 100 | .323 | .321 | 87 | .327 | .639 | 93 | .650 | .000 | $409K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1962 St. Louis Cardinals | -- | -- | -- | C-/D- | C/D | C/D+ | C-/D+ | $1.88M |
1965 California Angels | -- | -- | -- | D+/D- | D+/D- | D/D- | -- | $263K |
1967 Houston Astros | -- | -- | -- | C/D- | C/D- | C+/C | -- | $1.51M |
1968 Houston Astros | -- | -- | -- | B/D- | C+/D- | -- | -- | $667K |
1969 Houston Astros | -- | -- | -- | C/D- | C/C- | -- | -- | $409K |
The entire playing career for Julio Gotay is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.