Learn More at Baseball-Reference
Draft Craig Grebeck Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 Chicago White Sox | 3B | 59 | 135 | 119 | 7 | 20 | 3 | 1 | 1 | 9 | 0 | 0 | 24 | 8 | 2 | 7.0 | 1.8 | $315K |
1991 Chicago White Sox | 3B | 107 | 268 | 224 | 37 | 63 | 16 | 3 | 6 | 31 | 1 | 3 | 40 | 38 | 1 | 41.6 | 6.5 | $2.01M |
1992 Chicago White Sox | SS | 88 | 333 | 287 | 24 | 77 | 21 | 2 | 3 | 35 | 0 | 3 | 34 | 30 | 3 | 38.7 | 4.6 | $2.68M |
1993 Chicago White Sox | SS | 72 | 223 | 190 | 25 | 43 | 5 | 0 | 1 | 12 | 1 | 2 | 26 | 26 | 0 | 16.1 | 2.8 | $811K |
1994 Chicago White Sox | 2B | 35 | 113 | 97 | 17 | 30 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 12 | 1 | 14.8 | 5.6 | $931K |
1995 Chicago White Sox | SS | 53 | 182 | 154 | 19 | 40 | 12 | 0 | 1 | 18 | 0 | 0 | 23 | 21 | 3 | 20.9 | 4.7 | $1.17M |
1996 Florida Marlins | 2B | 50 | 103 | 95 | 8 | 20 | 1 | 0 | 1 | 9 | 0 | 0 | 14 | 4 | 1 | 5.9 | 2.0 | $313K |
1997 Anaheim Angels | 2B | 63 | 150 | 126 | 12 | 34 | 9 | 0 | 1 | 6 | 0 | 1 | 11 | 18 | 0 | 16.1 | 4.4 | $684K |
1998 Toronto Blue Jays | 2B | 102 | 344 | 301 | 33 | 77 | 17 | 2 | 2 | 27 | 2 | 2 | 42 | 29 | 4 | 34.5 | 3.9 | $1.60M |
1999 Toronto Blue Jays | 2B | 34 | 134 | 113 | 18 | 41 | 7 | 0 | 0 | 10 | 0 | 0 | 13 | 15 | 2 | 22.8 | 8.1 | $1.03M |
2000 Toronto Blue Jays | 2B | 66 | 270 | 241 | 38 | 71 | 19 | 0 | 3 | 23 | 0 | 0 | 33 | 25 | 2 | 36.1 | 5.4 | $1.58M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 Chicago White Sox | 3B | 59 | 135 | 119 | .168 | 65 | .169 | .227 | 69 | .228 | .235 | 61 | .233 | .463 | 65 | .461 | .008 | $315K |
1991 Chicago White Sox | 3B | 107 | 268 | 224 | .281 | 108 | .282 | .386 | 117 | .386 | .460 | 116 | .453 | .846 | 117 | .840 | .027 | $2.01M |
1992 Chicago White Sox | SS | 88 | 333 | 287 | .268 | 103 | .270 | .341 | 104 | .341 | .387 | 100 | .385 | .727 | 102 | .726 | .010 | $2.68M |
1993 Chicago White Sox | SS | 72 | 223 | 190 | .226 | 85 | .224 | .319 | 95 | .315 | .268 | 66 | .258 | .588 | 79 | .573 | .005 | $811K |
1994 Chicago White Sox | 2B | 35 | 113 | 97 | .309 | 113 | .304 | .391 | 113 | .382 | .361 | 83 | .336 | .752 | 97 | .719 | .000 | $931K |
1995 Chicago White Sox | SS | 53 | 182 | 154 | .260 | 96 | .256 | .360 | 104 | .352 | .357 | 84 | .336 | .717 | 93 | .688 | .006 | $1.17M |
1996 Florida Marlins | 2B | 50 | 103 | 95 | .211 | 80 | .211 | .245 | 74 | .245 | .253 | 62 | .243 | .498 | 67 | .487 | .011 | $313K |
1997 Anaheim Angels | 2B | 63 | 150 | 126 | .270 | 100 | .266 | .359 | 105 | .353 | .365 | 85 | .343 | .724 | 94 | .696 | .008 | $684K |
1998 Toronto Blue Jays | 2B | 102 | 344 | 301 | .256 | 94 | .251 | .327 | 96 | .322 | .346 | 80 | .323 | .673 | 87 | .645 | .007 | $1.60M |
1999 Toronto Blue Jays | 2B | 34 | 134 | 113 | .363 | 132 | .356 | .443 | 128 | .433 | .425 | 97 | .396 | .868 | 110 | .829 | .000 | $1.03M |
2000 Toronto Blue Jays | 2B | 66 | 270 | 241 | .295 | 107 | .288 | .364 | 104 | .354 | .411 | 93 | .380 | .775 | 98 | .734 | .012 | $1.58M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1990 Chicago White Sox | -- | -- | -- | C-/D- | A+/D- | A/D- | -- | $315K |
1991 Chicago White Sox | -- | -- | -- | A/D+ | D+/D- | D/D- | -- | $2.01M |
1992 Chicago White Sox | -- | -- | -- | -- | B+/C+ | A/B | A-/C+ | $2.68M |
1993 Chicago White Sox | -- | -- | -- | A+/D- | A/D- | A/D- | -- | $811K |
1994 Chicago White Sox | -- | -- | -- | C/C | C/C- | C/D- | -- | $931K |
1995 Chicago White Sox | -- | -- | -- | C-/B- | C/B+ | C/A- | -- | $1.17M |
1996 Florida Marlins | -- | -- | -- | B+/C- | B-/D | D/D- | -- | $313K |
1997 Anaheim Angels | -- | -- | -- | A+/D- | A/D- | C/D- | A/D- | $684K |
1998 Toronto Blue Jays | -- | -- | -- | C/D+ | C/D | D/D- | -- | $1.60M |
1999 Toronto Blue Jays | -- | -- | -- | C/D- | C/C- | D/D- | -- | $1.03M |
2000 Toronto Blue Jays | -- | -- | -- | C-/C+ | -- | D/D | -- | $1.58M |
The entire playing career for Craig Grebeck is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.