Learn More at Baseball-Reference
Draft Todd Greene Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 California Angels | C | 29 | 84 | 79 | 9 | 15 | 1 | 0 | 2 | 9 | 2 | 0 | 11 | 4 | 1 | 4.6 | 1.8 | $1.23M |
1997 Anaheim Angels | C | 34 | 131 | 124 | 24 | 36 | 6 | 0 | 9 | 24 | 2 | 0 | 25 | 7 | 0 | 23.0 | 6.7 | $1.44M |
1998 Anaheim Angels | OF | 29 | 73 | 71 | 3 | 18 | 4 | 0 | 1 | 7 | 0 | 0 | 20 | 2 | 0 | 7.0 | 3.4 | $200K |
1999 Anaheim Angels | DH | 97 | 338 | 321 | 36 | 78 | 20 | 0 | 14 | 42 | 1 | 4 | 63 | 12 | 3 | 34.9 | 3.6 | $1.40M |
2000 Toronto Blue Jays | DH | 34 | 90 | 85 | 11 | 20 | 2 | 0 | 5 | 10 | 0 | 0 | 18 | 5 | 0 | 8.9 | 3.5 | $256K |
2001 New York Yankees | C | 35 | 99 | 96 | 9 | 20 | 4 | 0 | 1 | 11 | 0 | 0 | 21 | 3 | 0 | 5.6 | 1.9 | $200K |
2002 Texas Rangers | C | 42 | 118 | 112 | 15 | 30 | 5 | 0 | 10 | 19 | 0 | 0 | 23 | 2 | 1 | 16.5 | 5.1 | $1.37M |
2003 Texas Rangers | C | 62 | 210 | 205 | 25 | 47 | 10 | 1 | 10 | 20 | 0 | 0 | 47 | 2 | 2 | 21.1 | 3.4 | $1.54M |
2004 Colorado Rockies | C | 75 | 209 | 195 | 23 | 55 | 14 | 0 | 10 | 35 | 0 | 0 | 38 | 13 | 0 | 28.8 | 5.2 | $1.22M |
2005 Colorado Rockies | C | 38 | 134 | 126 | 10 | 32 | 4 | 0 | 7 | 23 | 0 | 0 | 21 | 7 | 1 | 15.4 | 4.2 | $593K |
2006 San Francisco Giants | C | 61 | 170 | 159 | 16 | 46 | 12 | 2 | 2 | 17 | 0 | 0 | 45 | 10 | 1 | 23.5 | 5.3 | $1.72M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 California Angels | C | 29 | 84 | 79 | .190 | 69 | .184 | .238 | 68 | .229 | .278 | 63 | .253 | .517 | 65 | .482 | .025 | $1.23M |
1997 Anaheim Angels | C | 34 | 131 | 124 | .290 | 107 | .286 | .328 | 96 | .323 | .556 | 130 | .533 | .885 | 115 | .855 | .073 | $1.44M |
1998 Anaheim Angels | OF | 29 | 73 | 71 | .254 | 93 | .249 | .274 | 81 | .269 | .352 | 82 | .329 | .626 | 81 | .598 | .014 | $200K |
1999 Anaheim Angels | DH | 97 | 338 | 321 | .243 | 89 | .237 | .275 | 79 | .267 | .436 | 99 | .407 | .711 | 90 | .674 | .044 | $1.40M |
2000 Toronto Blue Jays | DH | 34 | 90 | 85 | .235 | 85 | .229 | .278 | 80 | .269 | .435 | 98 | .404 | .713 | 90 | .673 | .059 | $256K |
2001 New York Yankees | C | 35 | 99 | 96 | .208 | 78 | .206 | .232 | 70 | .230 | .281 | 66 | .262 | .514 | 67 | .493 | .010 | $200K |
2002 Texas Rangers | C | 42 | 118 | 112 | .268 | 102 | .267 | .282 | 85 | .281 | .580 | 137 | .559 | .862 | 114 | .840 | .089 | $1.37M |
2003 Texas Rangers | C | 62 | 210 | 205 | .229 | 86 | .227 | .243 | 73 | .241 | .434 | 102 | .411 | .677 | 89 | .652 | .049 | $1.54M |
2004 Colorado Rockies | C | 75 | 209 | 195 | .282 | 107 | .282 | .325 | 98 | .323 | .508 | 120 | .486 | .833 | 110 | .810 | .051 | $1.22M |
2005 Colorado Rockies | C | 38 | 134 | 126 | .254 | 97 | .254 | .299 | 90 | .298 | .452 | 109 | .436 | .751 | 101 | .734 | .056 | $593K |
2006 San Francisco Giants | C | 61 | 170 | 159 | .289 | 109 | .288 | .335 | 100 | .333 | .428 | 100 | .405 | .763 | 100 | .737 | .013 | $1.72M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1996 California Angels | -- | A+/B/A+ | -- | -- | -- | -- | -- | $1.23M |
1997 Anaheim Angels | -- | A+/A/B- | -- | -- | -- | -- | -- | $1.44M |
1998 Anaheim Angels | -- | -- | D/D+ | -- | -- | -- | C/D- | $200K |
1999 Anaheim Angels | -- | D-/D-/D | -- | -- | -- | -- | -- | $1.40M |
2000 Toronto Blue Jays | -- | D-/D-/D- | -- | -- | -- | -- | -- | $256K |
2001 New York Yankees | -- | A+/A-/D- | -- | -- | -- | -- | -- | $200K |
2002 Texas Rangers | -- | C/A/B | -- | -- | -- | -- | -- | $1.37M |
2003 Texas Rangers | -- | C+/A/B+ | D-/D- | -- | -- | -- | -- | $1.54M |
2004 Colorado Rockies | -- | B-/B-/D- | -- | -- | -- | -- | -- | $1.22M |
2005 Colorado Rockies | -- | D/C/D- | -- | -- | -- | -- | -- | $593K |
2006 San Francisco Giants | -- | A/C+/A- | D-/D- | -- | -- | -- | -- | $1.72M |
The entire playing career for Todd Greene is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.