Learn More at Baseball-Reference
Draft Tom Grieve Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 Washington Senators | OF | 47 | 131 | 116 | 12 | 23 | 5 | 1 | 3 | 10 | 0 | 0 | 38 | 14 | 1 | 12.1 | 3.3 | $471K |
1972 Texas Rangers | OF | 64 | 158 | 142 | 12 | 29 | 2 | 1 | 3 | 11 | 1 | 3 | 39 | 11 | 2 | 11.4 | 2.5 | $646K |
1973 Texas Rangers | OF | 66 | 136 | 123 | 22 | 38 | 6 | 0 | 7 | 21 | 1 | 0 | 25 | 7 | 1 | 21.7 | 6.5 | $939K |
1974 Texas Rangers | DH | 84 | 288 | 259 | 30 | 66 | 10 | 4 | 9 | 32 | 0 | 0 | 48 | 20 | 2 | 32.9 | 4.4 | $1.48M |
1975 Texas Rangers | OF | 118 | 396 | 369 | 46 | 102 | 17 | 1 | 14 | 61 | 0 | 2 | 74 | 22 | 0 | 48.0 | 4.6 | $2.08M |
1976 Texas Rangers | DH | 149 | 600 | 546 | 57 | 139 | 23 | 3 | 20 | 81 | 4 | 1 | 119 | 35 | 4 | 65.4 | 4.1 | $3.52M |
1977 Texas Rangers | OF | 79 | 255 | 236 | 24 | 53 | 9 | 0 | 7 | 30 | 1 | 0 | 57 | 13 | 3 | 22.7 | 3.2 | $942K |
1978 New York Mets | OF | 54 | 110 | 101 | 5 | 21 | 3 | 0 | 2 | 8 | 0 | 1 | 23 | 9 | 0 | 7.6 | 2.4 | $338K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 Washington Senators | OF | 47 | 131 | 116 | .198 | 79 | .204 | .290 | 90 | .293 | .336 | 89 | .338 | .626 | 89 | .631 | .026 | $471K |
1972 Texas Rangers | OF | 64 | 158 | 142 | .204 | 85 | .214 | .271 | 89 | .281 | .296 | 86 | .314 | .567 | 87 | .595 | .021 | $646K |
1973 Texas Rangers | OF | 66 | 136 | 123 | .309 | 119 | .311 | .348 | 106 | .349 | .528 | 139 | .529 | .877 | 124 | .878 | .057 | $939K |
1974 Texas Rangers | DH | 84 | 288 | 259 | .255 | 99 | .257 | .311 | 96 | .314 | .429 | 115 | .434 | .740 | 107 | .748 | .035 | $1.48M |
1975 Texas Rangers | OF | 118 | 396 | 369 | .276 | 107 | .279 | .316 | 97 | .317 | .442 | 117 | .444 | .758 | 107 | .760 | .038 | $2.08M |
1976 Texas Rangers | DH | 149 | 600 | 546 | .255 | 99 | .258 | .301 | 94 | .305 | .418 | 116 | .429 | .718 | 105 | .734 | .037 | $3.52M |
1977 Texas Rangers | OF | 79 | 255 | 236 | .225 | 84 | .223 | .273 | 83 | .272 | .352 | 87 | .341 | .624 | 85 | .613 | .030 | $942K |
1978 New York Mets | OF | 54 | 110 | 101 | .208 | 82 | .212 | .273 | 85 | .277 | .297 | 80 | .302 | .570 | 82 | .578 | .020 | $338K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1970 Washington Senators | -- | -- | -- | -- | -- | -- | D/D- | $471K |
1972 Texas Rangers | -- | -- | -- | -- | -- | -- | B/D- | $646K |
1973 Texas Rangers | -- | -- | -- | -- | -- | -- | A+/D- | $939K |
1974 Texas Rangers | -- | -- | A+/D- | -- | -- | -- | A+/D- | $1.48M |
1975 Texas Rangers | -- | -- | -- | -- | -- | -- | A-/D- | $2.08M |
1976 Texas Rangers | -- | -- | -- | -- | -- | -- | B/C | $3.52M |
1977 Texas Rangers | -- | -- | -- | -- | -- | -- | C/D- | $942K |
1978 New York Mets | -- | -- | C-/D- | -- | -- | -- | C+/D- | $338K |
The entire playing career for Tom Grieve is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.