Learn More at Baseball-Reference
Draft Greg Gross Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 Houston Astros | OF | 156 | 676 | 589 | 78 | 185 | 21 | 8 | 0 | 36 | 12 | 20 | 39 | 76 | 1 | 85.5 | 5.1 | $5.10M |
1975 Houston Astros | OF | 132 | 558 | 483 | 67 | 142 | 14 | 10 | 0 | 41 | 2 | 2 | 37 | 63 | 0 | 68.6 | 5.1 | $3.10M |
1976 Houston Astros | OF | 128 | 501 | 426 | 52 | 122 | 12 | 3 | 0 | 27 | 2 | 6 | 39 | 64 | 0 | 55.8 | 4.6 | $2.79M |
1977 Chicago Cubs | OF | 115 | 280 | 239 | 43 | 77 | 10 | 4 | 5 | 32 | 0 | 1 | 19 | 33 | 0 | 44.8 | 7.0 | $1.95M |
1978 Chicago Cubs | OF | 124 | 390 | 347 | 34 | 92 | 12 | 7 | 1 | 39 | 3 | 1 | 19 | 33 | 0 | 40.9 | 4.1 | $1.85M |
1979 Philadelphia Phillies | OF | 111 | 206 | 174 | 21 | 58 | 6 | 3 | 0 | 15 | 5 | 2 | 5 | 29 | 0 | 32.1 | 6.9 | $1.47M |
1980 Philadelphia Phillies | OF | 127 | 182 | 154 | 19 | 37 | 7 | 2 | 0 | 12 | 1 | 1 | 7 | 24 | 1 | 17.6 | 3.8 | $781K |
1981 Philadelphia Phillies | OF | 83 | 119 | 102 | 14 | 23 | 6 | 1 | 0 | 7 | 2 | 2 | 5 | 15 | 0 | 9.7 | 3.0 | $765K |
1982 Philadelphia Phillies | OF | 119 | 155 | 134 | 14 | 40 | 4 | 0 | 0 | 10 | 4 | 3 | 8 | 19 | 0 | 16.5 | 4.3 | $858K |
1983 Philadelphia Phillies | OF | 136 | 284 | 245 | 25 | 74 | 12 | 3 | 0 | 29 | 3 | 5 | 16 | 34 | 1 | 35.8 | 5.2 | $1.66M |
1984 Philadelphia Phillies | OF | 112 | 229 | 202 | 19 | 65 | 9 | 1 | 0 | 16 | 1 | 0 | 11 | 24 | 1 | 31.3 | 5.8 | $1.37M |
1985 Philadelphia Phillies | OF | 93 | 205 | 169 | 21 | 44 | 5 | 2 | 0 | 14 | 1 | 0 | 9 | 32 | 0 | 22.0 | 4.5 | $945K |
1986 Philadelphia Phillies | OF | 87 | 125 | 101 | 11 | 25 | 5 | 0 | 0 | 8 | 1 | 0 | 11 | 21 | 1 | 12.2 | 4.1 | $516K |
1987 Philadelphia Phillies | OF | 114 | 163 | 133 | 14 | 38 | 4 | 1 | 1 | 12 | 0 | 0 | 12 | 25 | 1 | 20.8 | 5.6 | $814K |
1988 Philadelphia Phillies | OF | 98 | 151 | 133 | 10 | 27 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 16 | 1 | 8.9 | 2.1 | $416K |
1989 Houston Astros | OF | 60 | 88 | 75 | 2 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 11 | 1 | 4.9 | 2.1 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 Houston Astros | OF | 156 | 676 | 589 | .314 | 123 | .318 | .393 | 121 | .394 | .377 | 103 | .385 | .770 | 111 | .779 | .000 | $5.10M |
1975 Houston Astros | OF | 132 | 558 | 483 | .294 | 114 | .297 | .373 | 114 | .374 | .364 | 99 | .371 | .738 | 106 | .745 | .000 | $3.10M |
1976 Houston Astros | OF | 128 | 501 | 426 | .286 | 112 | .290 | .375 | 117 | .380 | .329 | 91 | .339 | .704 | 103 | .718 | .000 | $2.79M |
1977 Chicago Cubs | OF | 115 | 280 | 239 | .322 | 123 | .322 | .397 | 121 | .398 | .460 | 116 | .453 | .857 | 118 | .850 | .021 | $1.95M |
1978 Chicago Cubs | OF | 124 | 390 | 347 | .265 | 104 | .269 | .323 | 101 | .327 | .349 | 94 | .354 | .672 | 97 | .681 | .003 | $1.85M |
1979 Philadelphia Phillies | OF | 111 | 206 | 174 | .333 | 128 | .334 | .422 | 130 | .425 | .402 | 105 | .401 | .825 | 116 | .826 | .000 | $1.47M |
1980 Philadelphia Phillies | OF | 127 | 182 | 154 | .240 | 93 | .242 | .346 | 108 | .351 | .312 | 83 | .315 | .658 | 95 | .666 | .000 | $781K |
1981 Philadelphia Phillies | OF | 83 | 119 | 102 | .225 | 88 | .229 | .319 | 100 | .324 | .304 | 83 | .312 | .623 | 91 | .636 | .000 | $765K |
1982 Philadelphia Phillies | OF | 119 | 155 | 134 | .299 | 116 | .301 | .386 | 121 | .391 | .328 | 88 | .333 | .714 | 103 | .724 | .000 | $858K |
1983 Philadelphia Phillies | OF | 136 | 284 | 245 | .302 | 118 | .306 | .385 | 120 | .389 | .376 | 100 | .379 | .761 | 109 | .768 | .000 | $1.66M |
1984 Philadelphia Phillies | OF | 112 | 229 | 202 | .322 | 126 | .326 | .393 | 123 | .398 | .376 | 102 | .383 | .769 | 112 | .781 | .000 | $1.37M |
1985 Philadelphia Phillies | OF | 93 | 205 | 169 | .260 | 103 | .266 | .374 | 117 | .380 | .314 | 84 | .318 | .688 | 99 | .697 | .000 | $945K |
1986 Philadelphia Phillies | OF | 87 | 125 | 101 | .248 | 98 | .252 | .379 | 118 | .383 | .297 | 78 | .298 | .676 | 96 | .681 | .000 | $516K |
1987 Philadelphia Phillies | OF | 114 | 163 | 133 | .286 | 110 | .287 | .395 | 120 | .395 | .353 | 88 | .343 | .748 | 102 | .739 | .008 | $814K |
1988 Philadelphia Phillies | OF | 98 | 151 | 133 | .203 | 82 | .209 | .291 | 94 | .300 | .211 | 58 | .218 | .502 | 75 | .518 | .000 | $416K |
1989 Houston Astros | OF | 60 | 88 | 75 | .200 | 81 | .207 | .310 | 99 | .318 | .200 | 55 | .206 | .510 | 75 | .524 | .000 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1974 Houston Astros | -- | -- | -- | -- | -- | -- | A/C- | $5.10M |
1975 Houston Astros | -- | -- | -- | -- | -- | -- | D/D+ | $3.10M |
1976 Houston Astros | -- | -- | -- | -- | -- | -- | C+/D+ | $2.79M |
1977 Chicago Cubs | -- | -- | -- | -- | -- | -- | A/D- | $1.95M |
1978 Chicago Cubs | -- | -- | -- | -- | -- | -- | C+/D- | $1.85M |
1979 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | C/D- | $1.47M |
1980 Philadelphia Phillies | -- | -- | D/D- | -- | -- | -- | C/D- | $781K |
1981 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | B-/D- | $765K |
1982 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | B/D- | $858K |
1983 Philadelphia Phillies | -- | -- | A+/D- | -- | -- | -- | A-/D- | $1.66M |
1984 Philadelphia Phillies | -- | -- | B/D- | -- | -- | -- | B/D- | $1.37M |
1985 Philadelphia Phillies | -- | -- | A+/D- | -- | -- | -- | A+/D- | $945K |
1986 Philadelphia Phillies | A/D- | -- | A+/D- | -- | -- | -- | A+/D- | $516K |
1987 Philadelphia Phillies | -- | -- | A+/D- | -- | -- | -- | A+/D- | $814K |
1988 Philadelphia Phillies | -- | -- | A+/D- | -- | -- | -- | A+/D- | $416K |
1989 Houston Astros | B-/C+ | -- | D/D+ | -- | -- | -- | C/D- | $200K |
The entire playing career for Greg Gross is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.