Learn More at Baseball-Reference
Draft Sammy Hale Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 Detroit Tigers | 3B | 76 | 124 | 116 | 13 | 34 | 3 | 3 | 1 | 14 | 2 | 0 | 15 | 5 | 0 | 15.7 | 4.9 | $622K |
1923 Philadelphia Athletics | 3B | 115 | 473 | 434 | 68 | 125 | 22 | 8 | 3 | 51 | 8 | 3 | 31 | 17 | 8 | 59.0 | 4.8 | $2.65M |
1924 Philadelphia Athletics | 3B | 80 | 287 | 261 | 41 | 83 | 14 | 2 | 2 | 17 | 3 | 2 | 19 | 17 | 3 | 41.1 | 5.8 | $1.81M |
1925 Philadelphia Athletics | 3B | 110 | 426 | 391 | 62 | 135 | 30 | 11 | 8 | 63 | 7 | 4 | 27 | 17 | 2 | 80.2 | 7.9 | $3.59M |
1926 Philadelphia Athletics | 3B | 111 | 353 | 327 | 49 | 92 | 22 | 9 | 4 | 43 | 1 | 4 | 36 | 13 | 1 | 44.6 | 4.8 | $2.15M |
1927 Philadelphia Athletics | 3B | 131 | 564 | 501 | 77 | 157 | 24 | 8 | 5 | 81 | 11 | 3 | 32 | 32 | 3 | 80.9 | 5.9 | $4.28M |
1928 Philadelphia Athletics | 3B | 88 | 336 | 314 | 38 | 97 | 20 | 9 | 4 | 58 | 2 | 0 | 21 | 9 | 3 | 50.7 | 6.0 | $2.52M |
1929 Philadelphia Athletics | 3B | 101 | 416 | 379 | 51 | 105 | 14 | 3 | 1 | 40 | 6 | 2 | 18 | 12 | 2 | 41.3 | 3.8 | $2.21M |
1930 St. Louis Browns | 3B | 62 | 204 | 190 | 21 | 52 | 8 | 1 | 2 | 25 | 1 | 1 | 18 | 8 | 0 | 21.3 | 3.9 | $960K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 Detroit Tigers | 3B | 76 | 124 | 116 | .293 | 103 | .282 | .322 | 93 | .313 | .397 | 102 | .394 | .719 | 98 | .708 | .009 | $622K |
1923 Philadelphia Athletics | 3B | 115 | 473 | 434 | .288 | 102 | .278 | .327 | 93 | .316 | .396 | 102 | .393 | .723 | 98 | .709 | .007 | $2.65M |
1924 Philadelphia Athletics | 3B | 80 | 287 | 261 | .318 | 110 | .303 | .367 | 102 | .351 | .410 | 103 | .403 | .777 | 103 | .754 | .008 | $1.81M |
1925 Philadelphia Athletics | 3B | 110 | 426 | 391 | .345 | 118 | .329 | .376 | 104 | .359 | .540 | 132 | .526 | .915 | 119 | .886 | .020 | $3.59M |
1926 Philadelphia Athletics | 3B | 111 | 353 | 327 | .281 | 100 | .272 | .311 | 89 | .300 | .440 | 112 | .436 | .751 | 101 | .736 | .012 | $2.15M |
1927 Philadelphia Athletics | 3B | 131 | 564 | 501 | .313 | 110 | .301 | .358 | 102 | .347 | .423 | 106 | .414 | .781 | 104 | .761 | .010 | $4.28M |
1928 Philadelphia Athletics | 3B | 88 | 336 | 314 | .309 | 110 | .299 | .334 | 97 | .327 | .468 | 118 | .461 | .803 | 108 | .787 | .013 | $2.52M |
1929 Philadelphia Athletics | 3B | 101 | 416 | 379 | .277 | 98 | .266 | .303 | 87 | .293 | .338 | 83 | .326 | .641 | 85 | .619 | .003 | $2.21M |
1930 St. Louis Browns | 3B | 62 | 204 | 190 | .274 | 95 | .261 | .303 | 86 | .293 | .358 | 85 | .340 | .661 | 86 | .632 | .011 | $960K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1920 Detroit Tigers | -- | -- | -- | D-/D- | C/D- | -- | D/D+ | $622K |
1923 Philadelphia Athletics | -- | -- | -- | -- | D/C+ | -- | -- | $2.65M |
1924 Philadelphia Athletics | -- | D-/D/D- | -- | -- | -- | -- | -- | $1.81M |
1925 Philadelphia Athletics | -- | -- | -- | D-/D- | D/C+ | -- | -- | $3.59M |
1926 Philadelphia Athletics | -- | -- | -- | -- | C/C- | -- | D/D+ | $2.15M |
1927 Philadelphia Athletics | -- | -- | -- | -- | B/B- | -- | -- | $4.28M |
1928 Philadelphia Athletics | -- | -- | -- | -- | C-/A+ | -- | -- | $2.52M |
1929 Philadelphia Athletics | -- | -- | -- | D-/D- | B/C- | -- | -- | $2.21M |
1930 St. Louis Browns | -- | -- | -- | -- | C+/C- | -- | -- | $960K |
The entire playing career for Sammy Hale is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.