Learn More at Baseball-Reference
Draft Terry Harmon Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 Philadelphia Phillies | SS | 87 | 227 | 201 | 25 | 48 | 8 | 1 | 0 | 16 | 1 | 2 | 31 | 22 | 3 | 19.6 | 3.2 | $991K |
1970 Philadelphia Phillies | SS | 71 | 146 | 129 | 16 | 32 | 2 | 4 | 0 | 7 | 6 | 3 | 22 | 12 | 1 | 14.5 | 3.7 | $677K |
1971 Philadelphia Phillies | 2B | 79 | 248 | 221 | 27 | 45 | 4 | 2 | 0 | 12 | 3 | 2 | 45 | 20 | 4 | 16.8 | 2.4 | $1.07M |
1972 Philadelphia Phillies | 2B | 73 | 251 | 218 | 35 | 62 | 8 | 2 | 2 | 13 | 3 | 2 | 28 | 29 | 2 | 32.1 | 5.2 | $1.77M |
1973 Philadelphia Phillies | 2B | 72 | 165 | 148 | 17 | 31 | 3 | 0 | 0 | 8 | 1 | 0 | 14 | 13 | 1 | 9.9 | 2.2 | $484K |
1975 Philadelphia Phillies | SS | 48 | 85 | 72 | 14 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 13 | 9 | 1 | 5.2 | 2.3 | $236K |
1976 Philadelphia Phillies | SS | 42 | 66 | 61 | 12 | 18 | 4 | 1 | 0 | 6 | 3 | 0 | 10 | 3 | 0 | 8.3 | 4.9 | $433K |
1977 Philadelphia Phillies | 2B | 46 | 68 | 60 | 13 | 11 | 1 | 0 | 2 | 5 | 0 | 2 | 9 | 6 | 1 | 4.2 | 2.1 | $230K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 Philadelphia Phillies | SS | 87 | 227 | 201 | .239 | 95 | .245 | .323 | 101 | .328 | .289 | 78 | .294 | .612 | 89 | .622 | .000 | $991K |
1970 Philadelphia Phillies | SS | 71 | 146 | 129 | .248 | 96 | .250 | .315 | 96 | .314 | .326 | 83 | .321 | .640 | 89 | .636 | .000 | $677K |
1971 Philadelphia Phillies | 2B | 79 | 248 | 221 | .204 | 81 | .208 | .279 | 88 | .285 | .240 | 65 | .246 | .519 | 76 | .531 | .000 | $1.07M |
1972 Philadelphia Phillies | 2B | 73 | 251 | 218 | .284 | 114 | .292 | .372 | 118 | .379 | .367 | 101 | .376 | .739 | 109 | .755 | .009 | $1.77M |
1973 Philadelphia Phillies | 2B | 72 | 165 | 148 | .209 | 82 | .213 | .278 | 86 | .281 | .230 | 61 | .232 | .508 | 73 | .513 | .000 | $484K |
1975 Philadelphia Phillies | SS | 48 | 85 | 72 | .181 | 70 | .183 | .280 | 86 | .281 | .250 | 68 | .255 | .530 | 76 | .537 | .000 | $236K |
1976 Philadelphia Phillies | SS | 42 | 66 | 61 | .295 | 116 | .299 | .328 | 102 | .333 | .393 | 109 | .404 | .722 | 106 | .737 | .000 | $433K |
1977 Philadelphia Phillies | 2B | 46 | 68 | 60 | .183 | 70 | .184 | .265 | 81 | .265 | .300 | 76 | .294 | .565 | 78 | .559 | .033 | $230K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1969 Philadelphia Phillies | -- | -- | -- | B/D | C+/D- | B/D | -- | $991K |
1970 Philadelphia Phillies | -- | -- | -- | A+/D- | A/D- | A+/D- | -- | $677K |
1971 Philadelphia Phillies | -- | -- | A/D- | A-/C- | B-/D | C/D- | -- | $1.07M |
1972 Philadelphia Phillies | -- | -- | -- | A+/D+ | B+/D | B/D | -- | $1.77M |
1973 Philadelphia Phillies | -- | -- | -- | A-/D- | B/D- | B/D- | -- | $484K |
1975 Philadelphia Phillies | -- | -- | -- | A+/D- | A/D- | A+/D- | -- | $236K |
1976 Philadelphia Phillies | -- | -- | -- | C/C | C/C- | C/D- | -- | $433K |
1977 Philadelphia Phillies | -- | -- | -- | B/D- | C+/D- | C/D- | -- | $230K |
The entire playing career for Terry Harmon is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.