Learn More at Baseball-Reference
Draft Richie Hebner Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 Pittsburgh Pirates | 3B | 129 | 532 | 459 | 72 | 138 | 23 | 4 | 8 | 47 | 4 | 1 | 53 | 53 | 8 | 77.0 | 6.1 | $3.40M |
1970 Pittsburgh Pirates | 3B | 120 | 475 | 420 | 60 | 122 | 24 | 8 | 11 | 46 | 2 | 3 | 48 | 42 | 7 | 70.9 | 6.0 | $3.05M |
1971 Pittsburgh Pirates | 3B | 112 | 434 | 388 | 50 | 105 | 17 | 8 | 17 | 67 | 2 | 2 | 68 | 32 | 3 | 62.2 | 5.6 | $2.69M |
1972 Pittsburgh Pirates | 3B | 124 | 492 | 427 | 63 | 128 | 24 | 4 | 19 | 72 | 0 | 0 | 54 | 52 | 6 | 84.6 | 7.2 | $3.93M |
1973 Pittsburgh Pirates | 3B | 144 | 576 | 509 | 73 | 138 | 28 | 1 | 25 | 74 | 0 | 1 | 60 | 56 | 4 | 85.0 | 5.8 | $3.62M |
1974 Pittsburgh Pirates | 3B | 146 | 628 | 550 | 97 | 160 | 21 | 6 | 18 | 68 | 0 | 3 | 53 | 60 | 6 | 90.0 | 5.8 | $4.46M |
1975 Pittsburgh Pirates | 3B | 128 | 533 | 472 | 65 | 116 | 16 | 4 | 15 | 57 | 0 | 1 | 48 | 43 | 10 | 60.8 | 4.3 | $2.76M |
1976 Pittsburgh Pirates | 3B | 132 | 493 | 434 | 60 | 108 | 21 | 3 | 8 | 51 | 1 | 3 | 39 | 47 | 4 | 54.0 | 4.2 | $2.67M |
1977 Philadelphia Phillies | 1B | 118 | 466 | 397 | 67 | 113 | 17 | 4 | 18 | 62 | 7 | 8 | 46 | 61 | 3 | 74.0 | 6.5 | $3.44M |
1978 Philadelphia Phillies | 1B | 137 | 505 | 435 | 61 | 123 | 22 | 3 | 17 | 71 | 4 | 7 | 58 | 53 | 9 | 74.1 | 5.9 | $3.32M |
1979 New York Mets | 3B | 136 | 549 | 473 | 54 | 127 | 25 | 2 | 10 | 79 | 3 | 1 | 59 | 59 | 8 | 70.5 | 5.2 | $3.04M |
1980 Detroit Tigers | 1B | 104 | 388 | 341 | 48 | 99 | 10 | 7 | 12 | 82 | 0 | 3 | 45 | 38 | 2 | 57.3 | 6.0 | $2.30M |
1981 Detroit Tigers | 1B | 78 | 258 | 226 | 19 | 51 | 8 | 2 | 5 | 28 | 1 | 2 | 28 | 27 | 2 | 24.4 | 3.5 | $2.17M |
1982 Detroit Tigers | 1B | 68 | 205 | 179 | 25 | 49 | 6 | 0 | 8 | 18 | 1 | 1 | 21 | 25 | 0 | 30.2 | 5.9 | $1.11M |
1982 Pittsburgh Pirates | 1B | 25 | 76 | 70 | 6 | 21 | 2 | 0 | 2 | 12 | 4 | 0 | 3 | 5 | 0 | 10.8 | 5.6 | $364K |
1983 Pittsburgh Pirates | 3B | 78 | 186 | 162 | 23 | 43 | 4 | 1 | 5 | 26 | 8 | 3 | 28 | 17 | 1 | 22.2 | 4.6 | $962K |
1984 Chicago Cubs | 3B | 44 | 91 | 81 | 12 | 27 | 3 | 0 | 2 | 8 | 1 | 0 | 15 | 10 | 0 | 14.8 | 7.0 | $621K |
1985 Chicago Cubs | 1B | 83 | 128 | 120 | 10 | 26 | 2 | 0 | 3 | 22 | 0 | 1 | 15 | 7 | 1 | 9.4 | 2.5 | $437K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 Pittsburgh Pirates | 3B | 129 | 532 | 459 | .301 | 120 | .307 | .380 | 119 | .386 | .420 | 114 | .427 | .801 | 116 | .813 | .017 | $3.40M |
1970 Pittsburgh Pirates | 3B | 120 | 475 | 420 | .290 | 113 | .293 | .362 | 110 | .362 | .464 | 118 | .459 | .827 | 115 | .821 | .026 | $3.05M |
1971 Pittsburgh Pirates | 3B | 112 | 434 | 388 | .271 | 107 | .276 | .326 | 103 | .333 | .487 | 133 | .496 | .813 | 119 | .828 | .044 | $2.69M |
1972 Pittsburgh Pirates | 3B | 124 | 492 | 427 | .300 | 121 | .307 | .378 | 120 | .386 | .508 | 139 | .518 | .886 | 130 | .903 | .044 | $3.93M |
1973 Pittsburgh Pirates | 3B | 144 | 576 | 509 | .271 | 107 | .275 | .346 | 107 | .349 | .477 | 127 | .481 | .823 | 118 | .830 | .049 | $3.62M |
1974 Pittsburgh Pirates | 3B | 146 | 628 | 550 | .291 | 114 | .295 | .363 | 111 | .364 | .449 | 122 | .457 | .812 | 117 | .822 | .033 | $4.46M |
1975 Pittsburgh Pirates | 3B | 128 | 533 | 472 | .246 | 96 | .248 | .319 | 98 | .320 | .392 | 106 | .399 | .711 | 102 | .718 | .032 | $2.76M |
1976 Pittsburgh Pirates | 3B | 132 | 493 | 434 | .249 | 98 | .252 | .325 | 102 | .330 | .366 | 101 | .377 | .692 | 101 | .706 | .018 | $2.67M |
1977 Philadelphia Phillies | 1B | 118 | 466 | 397 | .285 | 109 | .285 | .381 | 116 | .381 | .484 | 122 | .476 | .864 | 119 | .857 | .045 | $3.44M |
1978 Philadelphia Phillies | 1B | 137 | 505 | 435 | .283 | 111 | .287 | .369 | 115 | .374 | .464 | 125 | .470 | .834 | 120 | .844 | .039 | $3.32M |
1979 New York Mets | 3B | 136 | 549 | 473 | .268 | 103 | .269 | .354 | 109 | .356 | .393 | 102 | .392 | .747 | 105 | .748 | .021 | $3.04M |
1980 Detroit Tigers | 1B | 104 | 388 | 341 | .290 | 108 | .287 | .360 | 109 | .359 | .466 | 117 | .458 | .826 | 113 | .816 | .035 | $2.30M |
1981 Detroit Tigers | 1B | 78 | 258 | 226 | .226 | 88 | .229 | .311 | 97 | .315 | .345 | 93 | .350 | .656 | 95 | .665 | .022 | $2.17M |
1982 Detroit Tigers | 1B | 68 | 205 | 179 | .274 | 104 | .273 | .361 | 110 | .361 | .441 | 110 | .431 | .802 | 110 | .793 | .045 | $1.11M |
1982 Pittsburgh Pirates | 1B | 25 | 76 | 70 | .300 | 116 | .303 | .347 | 109 | .352 | .414 | 111 | .419 | .761 | 110 | .771 | .029 | $364K |
1983 Pittsburgh Pirates | 3B | 78 | 186 | 162 | .265 | 104 | .269 | .332 | 103 | .335 | .395 | 105 | .398 | .727 | 104 | .733 | .031 | $962K |
1984 Chicago Cubs | 3B | 44 | 91 | 81 | .333 | 130 | .337 | .407 | 128 | .412 | .444 | 120 | .451 | .851 | 124 | .863 | .025 | $621K |
1985 Chicago Cubs | 1B | 83 | 128 | 120 | .217 | 86 | .221 | .266 | 83 | .270 | .308 | 82 | .312 | .574 | 83 | .582 | .025 | $437K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1969 Pittsburgh Pirates | -- | -- | D/D- | -- | C/D- | -- | -- | $3.40M |
1970 Pittsburgh Pirates | -- | -- | -- | -- | C/D | -- | -- | $3.05M |
1971 Pittsburgh Pirates | -- | -- | -- | -- | C/D- | -- | -- | $2.69M |
1972 Pittsburgh Pirates | -- | -- | -- | -- | A/D- | -- | -- | $3.93M |
1973 Pittsburgh Pirates | -- | -- | -- | -- | C/D | -- | -- | $3.62M |
1974 Pittsburgh Pirates | -- | -- | -- | -- | C-/B+ | -- | -- | $4.46M |
1975 Pittsburgh Pirates | -- | -- | -- | -- | C/D+ | -- | -- | $2.76M |
1976 Pittsburgh Pirates | -- | -- | -- | -- | B-/C- | -- | -- | $2.67M |
1977 Philadelphia Phillies | -- | -- | B-/C+ | D-/D- | D/D | -- | -- | $3.44M |
1978 Philadelphia Phillies | -- | -- | B+/D | D-/D- | C/D+ | -- | -- | $3.32M |
1979 New York Mets | -- | -- | D/D- | -- | C/D+ | -- | -- | $3.04M |
1980 Detroit Tigers | -- | -- | A/D- | -- | B/D- | -- | -- | $2.30M |
1981 Detroit Tigers | -- | -- | B+/B | -- | -- | -- | -- | $2.17M |
1982 Detroit Tigers | -- | -- | C+/D- | -- | D-/D- | -- | D+/D- | $1.11M |
1982 Pittsburgh Pirates | -- | -- | C+/D- | -- | D-/D- | -- | D+/D- | $364K |
1983 Pittsburgh Pirates | -- | -- | A+/D- | -- | A-/D- | -- | C/D- | $962K |
1984 Chicago Cubs | -- | -- | D/D+ | -- | C/D- | -- | D/D+ | $621K |
1985 Chicago Cubs | -- | -- | C/C | -- | D-/D- | -- | D-/D- | $437K |
The entire playing career for Richie Hebner is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.