Learn More at Baseball-Reference
Draft Ron Hodges Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 New York Mets | C | 45 | 142 | 127 | 5 | 33 | 2 | 0 | 1 | 18 | 0 | 1 | 19 | 11 | 0 | 11.1 | 3.0 | $1.21M |
1974 New York Mets | C | 59 | 158 | 136 | 16 | 30 | 4 | 0 | 4 | 14 | 0 | 0 | 11 | 19 | 0 | 15.4 | 3.7 | $573K |
1976 New York Mets | C | 56 | 184 | 155 | 21 | 35 | 6 | 0 | 4 | 24 | 2 | 0 | 16 | 27 | 0 | 19.4 | 4.1 | $1.16M |
1977 New York Mets | C | 66 | 126 | 117 | 6 | 31 | 4 | 0 | 1 | 5 | 0 | 2 | 17 | 9 | 0 | 12.1 | 3.5 | $1.50M |
1978 New York Mets | C | 47 | 115 | 102 | 4 | 26 | 4 | 1 | 0 | 7 | 1 | 2 | 11 | 10 | 1 | 9.8 | 3.2 | $1.47M |
1979 New York Mets | C | 59 | 106 | 86 | 4 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 16 | 19 | 0 | 7.1 | 2.5 | $1.10M |
1982 New York Mets | C | 80 | 276 | 228 | 26 | 56 | 12 | 1 | 5 | 27 | 4 | 3 | 40 | 41 | 0 | 32.2 | 4.7 | $1.99M |
1983 New York Mets | C | 110 | 305 | 250 | 20 | 65 | 12 | 0 | 0 | 21 | 0 | 3 | 42 | 49 | 2 | 31.3 | 4.2 | $1.82M |
1984 New York Mets | C | 64 | 132 | 106 | 5 | 22 | 3 | 0 | 1 | 11 | 1 | 1 | 18 | 23 | 1 | 11.4 | 3.4 | $974K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 New York Mets | C | 45 | 142 | 127 | .260 | 102 | .264 | .314 | 98 | .318 | .299 | 80 | .302 | .613 | 88 | .620 | .008 | $1.21M |
1974 New York Mets | C | 59 | 158 | 136 | .221 | 86 | .224 | .310 | 95 | .312 | .338 | 92 | .346 | .648 | 94 | .657 | .029 | $573K |
1976 New York Mets | C | 56 | 184 | 155 | .226 | 89 | .229 | .339 | 106 | .343 | .342 | 95 | .352 | .681 | 100 | .695 | .026 | $1.16M |
1977 New York Mets | C | 66 | 126 | 117 | .265 | 101 | .265 | .317 | 97 | .318 | .325 | 82 | .318 | .642 | 89 | .636 | .009 | $1.50M |
1978 New York Mets | C | 47 | 115 | 102 | .255 | 100 | .259 | .322 | 100 | .326 | .314 | 84 | .319 | .635 | 92 | .645 | .000 | $1.47M |
1979 New York Mets | C | 59 | 106 | 86 | .163 | 62 | .163 | .311 | 96 | .313 | .209 | 54 | .208 | .521 | 73 | .522 | .000 | $1.10M |
1982 New York Mets | C | 80 | 276 | 228 | .246 | 95 | .248 | .358 | 112 | .363 | .373 | 100 | .378 | .731 | 106 | .741 | .022 | $1.99M |
1983 New York Mets | C | 110 | 305 | 250 | .260 | 102 | .264 | .383 | 119 | .387 | .308 | 82 | .311 | .691 | 99 | .698 | .000 | $1.82M |
1984 New York Mets | C | 64 | 132 | 106 | .208 | 81 | .211 | .351 | 110 | .356 | .264 | 72 | .270 | .615 | 89 | .626 | .009 | $974K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1973 New York Mets | -- | B+/A/B+ | -- | -- | -- | -- | -- | $1.21M |
1974 New York Mets | -- | D/B/D- | -- | -- | -- | -- | -- | $573K |
1976 New York Mets | -- | C-/B/C | -- | -- | -- | -- | -- | $1.16M |
1977 New York Mets | -- | B+/C/A+ | -- | -- | -- | -- | -- | $1.50M |
1978 New York Mets | -- | C/B/A+ | -- | -- | -- | -- | -- | $1.47M |
1979 New York Mets | -- | C/C/A | -- | -- | -- | -- | -- | $1.10M |
1982 New York Mets | -- | C/B/B- | -- | -- | -- | -- | -- | $1.99M |
1983 New York Mets | -- | D+/D+/C | -- | -- | -- | -- | -- | $1.82M |
1984 New York Mets | -- | C-/B/B- | -- | -- | -- | -- | -- | $974K |
The entire playing career for Ron Hodges is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.