Learn More at Baseball-Reference
Draft Art Howe Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 Pittsburgh Pirates | 3B | 29 | 84 | 74 | 10 | 18 | 4 | 1 | 1 | 5 | 0 | 0 | 13 | 9 | 0 | 9.2 | 4.2 | $356K |
1975 Pittsburgh Pirates | 3B | 63 | 162 | 146 | 13 | 25 | 9 | 0 | 1 | 10 | 1 | 0 | 15 | 15 | 0 | 8.9 | 1.9 | $464K |
1977 Houston Astros | 2B | 125 | 463 | 413 | 44 | 109 | 23 | 7 | 8 | 58 | 0 | 1 | 60 | 41 | 5 | 56.8 | 4.7 | $3.01M |
1978 Houston Astros | 2B | 119 | 461 | 420 | 46 | 123 | 33 | 3 | 7 | 55 | 2 | 3 | 41 | 34 | 1 | 60.2 | 5.1 | $3.10M |
1979 Houston Astros | 2B | 118 | 398 | 355 | 32 | 88 | 15 | 2 | 6 | 33 | 3 | 1 | 37 | 36 | 1 | 40.6 | 3.9 | $2.00M |
1980 Houston Astros | 1B | 110 | 364 | 321 | 34 | 91 | 12 | 5 | 10 | 46 | 1 | 0 | 29 | 34 | 1 | 49.9 | 5.5 | $2.04M |
1981 Houston Astros | 3B | 103 | 406 | 361 | 43 | 107 | 22 | 4 | 3 | 36 | 1 | 3 | 23 | 41 | 0 | 53.1 | 5.3 | $4.17M |
1982 Houston Astros | 3B | 110 | 414 | 365 | 29 | 87 | 15 | 1 | 5 | 38 | 2 | 0 | 45 | 41 | 1 | 37.6 | 3.4 | $2.35M |
1984 St. Louis Cardinals | 3B | 89 | 161 | 139 | 17 | 30 | 5 | 0 | 2 | 12 | 0 | 2 | 18 | 18 | 0 | 11.8 | 2.7 | $547K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 Pittsburgh Pirates | 3B | 29 | 84 | 74 | .243 | 95 | .247 | .321 | 99 | .323 | .365 | 99 | .373 | .686 | 99 | .696 | .014 | $356K |
1975 Pittsburgh Pirates | 3B | 63 | 162 | 146 | .171 | 67 | .173 | .248 | 76 | .249 | .253 | 69 | .259 | .502 | 72 | .508 | .007 | $464K |
1977 Houston Astros | 2B | 125 | 463 | 413 | .264 | 101 | .264 | .336 | 102 | .337 | .412 | 104 | .404 | .748 | 103 | .741 | .019 | $3.01M |
1978 Houston Astros | 2B | 119 | 461 | 420 | .293 | 115 | .297 | .343 | 107 | .348 | .436 | 117 | .441 | .779 | 113 | .789 | .017 | $3.10M |
1979 Houston Astros | 2B | 118 | 398 | 355 | .248 | 95 | .249 | .316 | 97 | .318 | .352 | 91 | .351 | .668 | 94 | .669 | .017 | $2.00M |
1980 Houston Astros | 1B | 110 | 364 | 321 | .283 | 109 | .285 | .350 | 109 | .354 | .445 | 119 | .450 | .795 | 114 | .804 | .031 | $2.04M |
1981 Houston Astros | 3B | 103 | 406 | 361 | .296 | 116 | .300 | .365 | 114 | .370 | .404 | 111 | .414 | .770 | 113 | .784 | .008 | $4.17M |
1982 Houston Astros | 3B | 110 | 414 | 365 | .238 | 92 | .241 | .315 | 99 | .319 | .326 | 87 | .331 | .641 | 93 | .650 | .014 | $2.35M |
1984 St. Louis Cardinals | 3B | 89 | 161 | 139 | .216 | 84 | .219 | .300 | 94 | .305 | .295 | 80 | .301 | .595 | 86 | .606 | .014 | $547K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1974 Pittsburgh Pirates | -- | -- | -- | -- | C-/B- | D-/D- | -- | $356K |
1975 Pittsburgh Pirates | -- | -- | -- | -- | C/D | D-/D- | -- | $464K |
1977 Houston Astros | -- | -- | -- | B+/C | B/C | C/D | -- | $3.01M |
1978 Houston Astros | -- | -- | C-/D- | C+/C- | C/D+ | -- | -- | $3.10M |
1979 Houston Astros | -- | -- | A+/D- | A/D | A-/D- | -- | -- | $2.00M |
1980 Houston Astros | -- | -- | D/D- | D-/D- | A/D- | D-/D- | -- | $2.04M |
1981 Houston Astros | -- | -- | A+/D- | -- | A-/C- | -- | -- | $4.17M |
1982 Houston Astros | -- | -- | A/D | -- | A/C+ | -- | -- | $2.35M |
1984 St. Louis Cardinals | -- | -- | A+/D- | D+/D- | A/D- | D/D- | -- | $547K |
The entire playing career for Art Howe is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.