Learn More at Baseball-Reference
Draft John Hummel Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1905 Brooklyn Superbas | 2B | 30 | 121 | 109 | 19 | 29 | 3 | 4 | 0 | 7 | 6 | 5 | 9 | 9 | 0 | 14.8 | 4.7 | $691K |
1906 Brooklyn Superbas | 2B | 97 | 326 | 286 | 20 | 57 | 6 | 4 | 1 | 21 | 10 | 12 | 23 | 36 | 0 | 25.9 | 2.9 | $1.51M |
1907 Brooklyn Superbas | 2B | 107 | 386 | 342 | 41 | 80 | 12 | 3 | 3 | 31 | 8 | 9 | 30 | 26 | 3 | 35.7 | 3.5 | $3.25M |
1908 Brooklyn Superbas | OF | 154 | 642 | 594 | 51 | 143 | 11 | 12 | 4 | 41 | 20 | 20 | 52 | 34 | 2 | 60.2 | 3.4 | $4.35M |
1909 Brooklyn Superbas | 1B | 146 | 597 | 542 | 54 | 152 | 15 | 9 | 4 | 52 | 16 | 21 | 50 | 22 | 2 | 67.1 | 4.4 | $3.50M |
1910 Brooklyn Superbas | 2B | 153 | 651 | 578 | 67 | 141 | 21 | 13 | 5 | 74 | 21 | 24 | 81 | 57 | 2 | 72.7 | 4.2 | $3.46M |
1911 Brooklyn Dodgers | 2B | 137 | 556 | 477 | 54 | 129 | 21 | 11 | 5 | 58 | 16 | 19 | 66 | 67 | 0 | 77.2 | 5.7 | $3.88M |
1912 Brooklyn Dodgers | 2B | 122 | 470 | 411 | 55 | 116 | 21 | 7 | 5 | 54 | 7 | 9 | 55 | 49 | 0 | 65.9 | 5.7 | $2.97M |
1913 Brooklyn Dodgers | OF | 67 | 213 | 198 | 20 | 48 | 7 | 7 | 2 | 24 | 4 | 4 | 23 | 13 | 1 | 23.6 | 4.0 | $1.02M |
1914 Brooklyn Dodgers | 1B | 73 | 230 | 208 | 25 | 55 | 8 | 9 | 0 | 20 | 5 | 6 | 25 | 16 | 0 | 28.1 | 4.7 | $1.25M |
1915 Brooklyn Dodgers | OF | 53 | 111 | 100 | 6 | 23 | 2 | 3 | 0 | 8 | 1 | 1 | 11 | 6 | 0 | 9.0 | 2.9 | $406K |
1918 New York Yankees | OF | 22 | 74 | 61 | 9 | 18 | 1 | 2 | 0 | 4 | 3 | 3 | 8 | 11 | 1 | 11.4 | 6.8 | $599K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1905 Brooklyn Superbas | 2B | 30 | 121 | 109 | .266 | 104 | .270 | .322 | 102 | .329 | .367 | 111 | .393 | .689 | 106 | .721 | .000 | $691K |
1906 Brooklyn Superbas | 2B | 97 | 326 | 286 | .199 | 82 | .207 | .289 | 93 | .298 | .259 | 83 | .290 | .548 | 88 | .588 | .003 | $1.51M |
1907 Brooklyn Superbas | 2B | 107 | 386 | 342 | .234 | 96 | .243 | .294 | 96 | .304 | .313 | 101 | .348 | .607 | 98 | .652 | .009 | $3.25M |
1908 Brooklyn Superbas | OF | 154 | 642 | 594 | .241 | 101 | .252 | .284 | 95 | .298 | .320 | 104 | .357 | .604 | 100 | .655 | .007 | $4.35M |
1909 Brooklyn Superbas | 1B | 146 | 597 | 542 | .280 | 115 | .290 | .311 | 100 | .320 | .363 | 116 | .398 | .674 | 108 | .719 | .007 | $3.50M |
1910 Brooklyn Superbas | 2B | 153 | 651 | 578 | .244 | 95 | .247 | .314 | 96 | .314 | .351 | 104 | .373 | .665 | 100 | .687 | .009 | $3.46M |
1911 Brooklyn Dodgers | 2B | 137 | 556 | 477 | .270 | 104 | .272 | .360 | 108 | .357 | .392 | 110 | .406 | .752 | 109 | .763 | .010 | $3.88M |
1912 Brooklyn Dodgers | 2B | 122 | 470 | 411 | .282 | 104 | .277 | .359 | 105 | .353 | .404 | 109 | .411 | .763 | 107 | .763 | .012 | $2.97M |
1913 Brooklyn Dodgers | OF | 67 | 213 | 198 | .242 | 93 | .243 | .292 | 90 | .294 | .379 | 107 | .393 | .671 | 99 | .687 | .010 | $1.02M |
1914 Brooklyn Dodgers | 1B | 73 | 230 | 208 | .264 | 105 | .270 | .317 | 100 | .322 | .389 | 116 | .414 | .706 | 108 | .737 | .000 | $1.25M |
1915 Brooklyn Dodgers | OF | 53 | 111 | 100 | .230 | 93 | .237 | .274 | 89 | .283 | .310 | 94 | .334 | .584 | 91 | .617 | .000 | $406K |
1918 New York Yankees | OF | 22 | 74 | 61 | .295 | 116 | .300 | .411 | 127 | .414 | .377 | 117 | .408 | .788 | 122 | .822 | .000 | $599K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1905 Brooklyn Superbas | -- | -- | -- | C+/D- | -- | -- | -- | $691K |
1906 Brooklyn Superbas | -- | -- | D/C+ | C-/B- | -- | -- | D+/B- | $1.51M |
1907 Brooklyn Superbas | -- | -- | D/D | C-/D+ | -- | D/D- | A+/A | $3.25M |
1908 Brooklyn Superbas | -- | -- | B/C | C/B+ | -- | D-/D- | B/B- | $4.35M |
1909 Brooklyn Superbas | -- | -- | C/C | C-/D | -- | D/D- | D+/C | $3.50M |
1910 Brooklyn Superbas | -- | -- | -- | C+/D | -- | -- | -- | $3.46M |
1911 Brooklyn Dodgers | -- | -- | B/D- | B/C- | -- | D/D- | -- | $3.88M |
1912 Brooklyn Dodgers | -- | -- | B+/D- | B/D | -- | -- | C+/D- | $2.97M |
1913 Brooklyn Dodgers | -- | -- | D-/D- | D-/D- | -- | D/D- | D/D | $1.02M |
1914 Brooklyn Dodgers | -- | -- | D/D | D-/D- | -- | D-/D- | C-/C- | $1.25M |
1915 Brooklyn Dodgers | -- | -- | A+/D- | -- | -- | D-/D- | A+/D- | $406K |
1918 New York Yankees | -- | -- | D/D+ | D-/D- | -- | -- | C/D- | $599K |
The entire playing career for John Hummel is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.