Learn More at Baseball-Reference
Draft Stan Javier Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 Oakland Athletics | OF | 59 | 131 | 114 | 13 | 23 | 8 | 0 | 0 | 8 | 8 | 0 | 27 | 16 | 1 | 11.5 | 3.2 | $915K |
1987 Oakland Athletics | OF | 81 | 176 | 151 | 22 | 28 | 3 | 1 | 2 | 9 | 3 | 2 | 33 | 19 | 0 | 11.7 | 2.4 | $620K |
1988 Oakland Athletics | OF | 125 | 440 | 397 | 49 | 102 | 13 | 3 | 2 | 35 | 20 | 1 | 63 | 32 | 2 | 41.8 | 3.6 | $2.46M |
1989 Oakland Athletics | OF | 112 | 348 | 310 | 42 | 77 | 12 | 3 | 1 | 28 | 12 | 2 | 45 | 31 | 1 | 33.5 | 3.6 | $2.01M |
1990 Los Angeles Dodgers | OF | 104 | 321 | 276 | 56 | 84 | 9 | 4 | 3 | 24 | 15 | 7 | 44 | 37 | 0 | 44.1 | 5.7 | $2.77M |
1991 Los Angeles Dodgers | OF | 121 | 197 | 176 | 21 | 36 | 5 | 3 | 1 | 11 | 7 | 1 | 36 | 16 | 0 | 14.4 | 2.6 | $781K |
1992 Los Angeles Dodgers | OF | 56 | 66 | 58 | 6 | 11 | 3 | 0 | 1 | 5 | 1 | 2 | 11 | 6 | 1 | 4.7 | 2.4 | $358K |
1992 Philadelphia Phillies | OF | 74 | 313 | 276 | 36 | 72 | 14 | 1 | 0 | 24 | 17 | 1 | 43 | 31 | 2 | 34.3 | 4.3 | $2.03M |
1993 California Angels | OF | 92 | 269 | 237 | 33 | 69 | 10 | 4 | 3 | 28 | 12 | 2 | 33 | 27 | 1 | 36.4 | 5.5 | $1.55M |
1994 Oakland Athletics | OF | 109 | 480 | 419 | 75 | 114 | 23 | 0 | 10 | 44 | 24 | 7 | 76 | 49 | 2 | 62.2 | 5.1 | $5.51M |
1995 Oakland Athletics | OF | 130 | 504 | 442 | 81 | 123 | 20 | 2 | 8 | 56 | 36 | 5 | 63 | 49 | 4 | 67.1 | 5.3 | $5.36M |
1996 San Francisco Giants | OF | 71 | 306 | 274 | 44 | 74 | 25 | 0 | 2 | 22 | 14 | 2 | 51 | 25 | 2 | 37.8 | 4.8 | $2.30M |
1997 San Francisco Giants | OF | 142 | 510 | 440 | 69 | 126 | 16 | 4 | 8 | 50 | 25 | 3 | 70 | 56 | 5 | 72.8 | 5.9 | $3.24M |
1998 San Francisco Giants | OF | 135 | 490 | 417 | 63 | 121 | 13 | 5 | 4 | 49 | 21 | 5 | 63 | 65 | 1 | 64.4 | 5.5 | $3.09M |
1999 Houston Astros | OF | 20 | 75 | 64 | 12 | 21 | 4 | 1 | 0 | 4 | 3 | 1 | 8 | 9 | 0 | 11.5 | 6.7 | $513K |
1999 San Francisco Giants | OF | 112 | 371 | 333 | 49 | 92 | 15 | 1 | 3 | 30 | 13 | 6 | 55 | 29 | 1 | 41.0 | 4.2 | $1.79M |
2000 Seattle Mariners | OF | 105 | 392 | 342 | 61 | 94 | 18 | 5 | 5 | 40 | 4 | 3 | 64 | 42 | 0 | 49.4 | 5.0 | $1.97M |
2001 Seattle Mariners | OF | 89 | 323 | 281 | 44 | 82 | 14 | 1 | 4 | 33 | 11 | 1 | 47 | 36 | 2 | 43.8 | 5.6 | $2.27M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 Oakland Athletics | OF | 59 | 131 | 114 | .202 | 77 | .202 | .305 | 93 | .305 | .272 | 67 | .261 | .577 | 78 | .566 | .000 | $915K |
1987 Oakland Athletics | OF | 81 | 176 | 151 | .185 | 70 | .184 | .276 | 83 | .274 | .258 | 61 | .241 | .535 | 70 | .516 | .013 | $620K |
1988 Oakland Athletics | OF | 125 | 440 | 397 | .257 | 99 | .258 | .313 | 97 | .316 | .320 | 82 | .316 | .633 | 89 | .632 | .005 | $2.46M |
1989 Oakland Athletics | OF | 112 | 348 | 310 | .248 | 95 | .249 | .317 | 97 | .318 | .316 | 82 | .316 | .633 | 89 | .634 | .003 | $2.01M |
1990 Los Angeles Dodgers | OF | 104 | 321 | 276 | .304 | 119 | .308 | .384 | 120 | .388 | .399 | 104 | .398 | .783 | 111 | .787 | .011 | $2.77M |
1991 Los Angeles Dodgers | OF | 121 | 197 | 176 | .205 | 82 | .210 | .268 | 85 | .273 | .284 | 76 | .288 | .552 | 80 | .562 | .006 | $781K |
1992 Los Angeles Dodgers | OF | 56 | 66 | 58 | .190 | 75 | .194 | .277 | 88 | .283 | .293 | 80 | .299 | .570 | 83 | .583 | .017 | $358K |
1992 Philadelphia Phillies | OF | 74 | 313 | 276 | .261 | 104 | .266 | .338 | 107 | .345 | .319 | 87 | .325 | .656 | 96 | .670 | .000 | $2.03M |
1993 California Angels | OF | 92 | 269 | 237 | .291 | 109 | .289 | .362 | 107 | .358 | .405 | 99 | .392 | .767 | 103 | .750 | .013 | $1.55M |
1994 Oakland Athletics | OF | 109 | 480 | 419 | .272 | 100 | .267 | .349 | 101 | .341 | .399 | 92 | .373 | .747 | 96 | .714 | .024 | $5.51M |
1995 Oakland Athletics | OF | 130 | 504 | 442 | .278 | 103 | .274 | .353 | 102 | .345 | .387 | 91 | .365 | .740 | 96 | .710 | .018 | $5.36M |
1996 San Francisco Giants | OF | 71 | 306 | 274 | .270 | 103 | .270 | .336 | 102 | .335 | .383 | 94 | .371 | .719 | 97 | .705 | .007 | $2.30M |
1997 San Francisco Giants | OF | 142 | 510 | 440 | .286 | 109 | .286 | .368 | 110 | .366 | .395 | 96 | .382 | .764 | 103 | .747 | .018 | $3.24M |
1998 San Francisco Giants | OF | 135 | 490 | 417 | .290 | 111 | .291 | .385 | 116 | .384 | .374 | 91 | .361 | .759 | 102 | .744 | .010 | $3.09M |
1999 Houston Astros | OF | 20 | 75 | 64 | .328 | 122 | .325 | .405 | 118 | .398 | .422 | 98 | .398 | .827 | 107 | .796 | .000 | $513K |
1999 San Francisco Giants | OF | 112 | 371 | 333 | .276 | 103 | .273 | .335 | 98 | .329 | .354 | 83 | .332 | .690 | 89 | .661 | .009 | $1.79M |
2000 Seattle Mariners | OF | 105 | 392 | 342 | .275 | 100 | .268 | .351 | 101 | .340 | .401 | 90 | .370 | .751 | 95 | .711 | .015 | $1.97M |
2001 Seattle Mariners | OF | 89 | 323 | 281 | .292 | 109 | .289 | .375 | 112 | .373 | .391 | 91 | .369 | .766 | 101 | .741 | .014 | $2.27M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1986 Oakland Athletics | -- | -- | -- | -- | -- | -- | A+/B+ | $915K |
1987 Oakland Athletics | -- | -- | B/D- | -- | -- | -- | B/D- | $620K |
1988 Oakland Athletics | -- | -- | C/D- | -- | -- | -- | B-/C+ | $2.46M |
1989 Oakland Athletics | -- | -- | A+/D- | D-/D- | -- | -- | A/C | $2.01M |
1990 Los Angeles Dodgers | -- | -- | -- | -- | -- | -- | A+/C+ | $2.77M |
1991 Los Angeles Dodgers | -- | -- | B+/D- | -- | -- | -- | B/D- | $781K |
1992 Los Angeles Dodgers | -- | -- | -- | -- | -- | -- | B/C+ | $358K |
1992 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | B/B- | $2.03M |
1993 California Angels | -- | -- | B/D- | D-/D- | -- | -- | B-/D- | $1.55M |
1994 Oakland Athletics | -- | -- | B+/A | -- | C+/A | -- | B/A | $5.51M |
1995 Oakland Athletics | -- | -- | -- | -- | A-/A | -- | A+/A | $5.36M |
1996 San Francisco Giants | -- | -- | -- | -- | -- | -- | B/A- | $2.30M |
1997 San Francisco Giants | -- | -- | D/D- | -- | -- | -- | C/C | $3.24M |
1998 San Francisco Giants | -- | -- | -- | -- | -- | -- | B/D+ | $3.09M |
1999 Houston Astros | -- | -- | -- | -- | -- | -- | C+/D- | $513K |
1999 San Francisco Giants | -- | -- | -- | -- | -- | -- | C+/D- | $1.79M |
2000 Seattle Mariners | -- | -- | A+/D- | -- | -- | -- | A/D- | $1.97M |
2001 Seattle Mariners | -- | -- | A+/D- | -- | -- | -- | A/C | $2.27M |
The entire playing career for Stan Javier is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.