Learn More at Baseball-Reference
Draft Deron Johnson Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 Kansas City Athletics | OF | 83 | 303 | 283 | 31 | 61 | 11 | 3 | 8 | 42 | 0 | 1 | 44 | 14 | 1 | 23.6 | 2.7 | $1.39M |
1964 Cincinnati Reds | 1B | 140 | 519 | 477 | 63 | 130 | 24 | 4 | 21 | 79 | 4 | 3 | 98 | 37 | 2 | 70.9 | 5.2 | $3.04M |
1965 Cincinnati Reds | 3B | 159 | 680 | 616 | 92 | 177 | 30 | 7 | 32 | 130 | 0 | 4 | 97 | 52 | 2 | 105.1 | 6.0 | $4.64M |
1966 Cincinnati Reds | OF | 142 | 554 | 505 | 75 | 130 | 25 | 3 | 24 | 81 | 1 | 2 | 87 | 39 | 2 | 69.6 | 4.7 | $3.01M |
1967 Cincinnati Reds | 1B | 108 | 389 | 361 | 39 | 81 | 18 | 1 | 13 | 53 | 0 | 1 | 104 | 22 | 2 | 36.5 | 3.3 | $1.64M |
1968 Atlanta Braves | 1B | 127 | 383 | 342 | 29 | 71 | 11 | 1 | 8 | 33 | 0 | 1 | 79 | 35 | 3 | 30.7 | 2.9 | $1.54M |
1969 Philadelphia Phillies | OF | 138 | 545 | 475 | 51 | 121 | 19 | 4 | 17 | 80 | 4 | 2 | 111 | 60 | 0 | 66.5 | 4.8 | $2.86M |
1970 Philadelphia Phillies | 1B | 159 | 650 | 574 | 66 | 147 | 28 | 3 | 27 | 93 | 0 | 0 | 132 | 72 | 0 | 89.0 | 5.3 | $3.57M |
1971 Philadelphia Phillies | 1B | 158 | 660 | 582 | 74 | 154 | 29 | 0 | 34 | 95 | 0 | 1 | 146 | 72 | 2 | 96.3 | 5.7 | $5.32M |
1972 Philadelphia Phillies | 1B | 96 | 262 | 230 | 19 | 49 | 4 | 1 | 9 | 31 | 0 | 1 | 69 | 26 | 3 | 24.1 | 3.4 | $1.06M |
1973 Oakland Athletics | DH | 131 | 530 | 464 | 61 | 114 | 14 | 2 | 19 | 81 | 0 | 1 | 116 | 59 | 1 | 62.9 | 4.6 | $2.54M |
1974 Milwaukee Brewers | DH | 49 | 174 | 152 | 14 | 23 | 3 | 0 | 6 | 18 | 1 | 0 | 41 | 21 | 0 | 11.5 | 2.3 | $464K |
1974 Oakland Athletics | DH | 50 | 188 | 174 | 16 | 34 | 1 | 2 | 7 | 23 | 1 | 0 | 37 | 11 | 0 | 13.0 | 2.4 | $569K |
1975 Chicago White Sox | DH | 148 | 609 | 555 | 66 | 129 | 25 | 1 | 18 | 72 | 0 | 1 | 117 | 48 | 1 | 58.5 | 3.5 | $2.62M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 Kansas City Athletics | OF | 83 | 303 | 283 | .216 | 84 | .219 | .252 | 76 | .252 | .360 | 91 | .354 | .612 | 85 | .606 | .028 | $1.39M |
1964 Cincinnati Reds | 1B | 140 | 519 | 477 | .273 | 107 | .277 | .326 | 105 | .335 | .472 | 126 | .476 | .798 | 117 | .812 | .044 | $3.04M |
1965 Cincinnati Reds | 3B | 159 | 680 | 616 | .287 | 115 | .295 | .340 | 109 | .349 | .515 | 138 | .519 | .854 | 125 | .868 | .052 | $4.64M |
1966 Cincinnati Reds | OF | 142 | 554 | 505 | .257 | 100 | .260 | .309 | 99 | .317 | .461 | 120 | .461 | .771 | 110 | .777 | .048 | $3.01M |
1967 Cincinnati Reds | 1B | 108 | 389 | 361 | .224 | 90 | .231 | .270 | 87 | .279 | .388 | 107 | .397 | .658 | 98 | .676 | .036 | $1.64M |
1968 Atlanta Braves | 1B | 127 | 383 | 342 | .208 | 85 | .216 | .285 | 95 | .298 | .316 | 93 | .335 | .600 | 94 | .633 | .023 | $1.54M |
1969 Philadelphia Phillies | OF | 138 | 545 | 475 | .255 | 102 | .261 | .333 | 104 | .338 | .419 | 113 | .426 | .752 | 109 | .763 | .036 | $2.86M |
1970 Philadelphia Phillies | 1B | 159 | 650 | 574 | .256 | 99 | .258 | .338 | 103 | .338 | .456 | 116 | .451 | .794 | 110 | .789 | .047 | $3.57M |
1971 Philadelphia Phillies | 1B | 158 | 660 | 582 | .265 | 105 | .270 | .347 | 110 | .353 | .490 | 134 | .498 | .836 | 122 | .851 | .058 | $5.32M |
1972 Philadelphia Phillies | 1B | 96 | 262 | 230 | .213 | 86 | .219 | .298 | 95 | .304 | .357 | 98 | .365 | .654 | 96 | .670 | .039 | $1.06M |
1973 Oakland Athletics | DH | 131 | 530 | 464 | .246 | 95 | .247 | .330 | 101 | .330 | .407 | 107 | .408 | .737 | 104 | .738 | .041 | $2.54M |
1974 Milwaukee Brewers | DH | 49 | 174 | 152 | .151 | 59 | .153 | .253 | 78 | .256 | .289 | 78 | .294 | .542 | 78 | .550 | .039 | $464K |
1974 Oakland Athletics | DH | 50 | 188 | 174 | .195 | 76 | .197 | .239 | 74 | .242 | .345 | 93 | .350 | .584 | 84 | .592 | .040 | $569K |
1975 Chicago White Sox | DH | 148 | 609 | 555 | .232 | 90 | .235 | .292 | 89 | .293 | .378 | 100 | .380 | .671 | 95 | .673 | .032 | $2.62M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1961 Kansas City Athletics | -- | -- | D-/D- | -- | B+/C- | -- | D/C- | $1.39M |
1964 Cincinnati Reds | -- | -- | C+/D- | -- | D-/D- | -- | D/D- | $3.04M |
1965 Cincinnati Reds | -- | -- | -- | -- | C/D- | -- | -- | $4.64M |
1966 Cincinnati Reds | -- | -- | C+/D- | -- | C/D- | -- | B-/D- | $3.01M |
1967 Cincinnati Reds | -- | -- | A/D- | -- | B/D- | -- | -- | $1.64M |
1968 Atlanta Braves | -- | -- | A/D- | -- | A/D- | -- | -- | $1.54M |
1969 Philadelphia Phillies | -- | -- | A+/D- | -- | D+/D- | -- | A+/D- | $2.86M |
1970 Philadelphia Phillies | -- | -- | A-/D- | -- | D-/D- | -- | -- | $3.57M |
1971 Philadelphia Phillies | -- | -- | B+/B | -- | D/D- | -- | -- | $5.32M |
1972 Philadelphia Phillies | -- | -- | D/D- | -- | -- | -- | -- | $1.06M |
1973 Oakland Athletics | -- | -- | C-/D- | -- | -- | -- | -- | $2.54M |
1974 Milwaukee Brewers | -- | -- | D/D- | -- | -- | -- | -- | $464K |
1974 Oakland Athletics | -- | -- | D/D- | -- | -- | -- | -- | $569K |
1975 Chicago White Sox | -- | -- | B+/D- | -- | -- | -- | -- | $2.62M |
The entire playing career for Deron Johnson is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.