Learn More at Baseball-Reference
Draft Heinie Kappel Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1887 Cincinnati Red Stockings | 3B | 23 | 81 | 78 | 11 | 22 | 3 | 2 | 0 | 15 | 3 | 3 | 7 | 2 | 1 | 9.7 | 4.4 | $558K |
1888 Cincinnati Red Stockings | SS | 36 | 146 | 143 | 18 | 37 | 4 | 4 | 1 | 15 | 20 | 12 | 12 | 2 | 1 | 17.3 | 4.2 | $933K |
1889 Columbus Solons | 3B | 46 | 195 | 173 | 25 | 47 | 7 | 5 | 3 | 21 | 10 | 9 | 28 | 21 | 1 | 29.7 | 6.0 | $1.46M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1887 Cincinnati Red Stockings | 3B | 23 | 81 | 78 | .282 | 103 | .277 | .309 | 92 | .305 | .372 | 101 | .379 | .680 | 97 | .684 | .000 | $558K |
1888 Cincinnati Red Stockings | SS | 36 | 146 | 143 | .259 | 109 | .271 | .274 | 92 | .289 | .364 | 115 | .398 | .638 | 104 | .687 | .007 | $933K |
1889 Columbus Solons | 3B | 46 | 195 | 173 | .272 | 104 | .272 | .354 | 106 | .352 | .422 | 119 | .437 | .776 | 113 | .788 | .017 | $1.46M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1887 Cincinnati Red Stockings | -- | -- | -- | D-/D- | C/A | D-/D- | D/C- | $558K |
1888 Cincinnati Red Stockings | -- | -- | -- | D-/D | D-/D | D-/D+ | -- | $933K |
1889 Columbus Solons | -- | -- | -- | -- | D+/B+ | D-/C+ | -- | $1.46M |
The entire playing career for Heinie Kappel is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.