Learn More at Baseball-Reference
Draft Matt Karchner Today!Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 Chicago White Sox | 31 | 0 | 4 | 2 | 0 | 32.0 | 12 | 24 | 6 | 1.69 | 3.96 | 3.58 | .275 | 1.41 | 2.00 | 6.75 | 3.38 | 0.56 | $698K |
1996 Chicago White Sox | 50 | 0 | 7 | 4 | 1 | 59.1 | 41 | 46 | 38 | 5.76 | 5.81 | 5.15 | .266 | 1.72 | 1.12 | 6.98 | 6.22 | 1.52 | $913K |
1997 Chicago White Sox | 52 | 0 | 3 | 1 | 15 | 52.2 | 26 | 30 | 17 | 2.91 | 3.96 | 3.61 | .258 | 1.44 | 1.15 | 5.13 | 4.44 | 0.68 | $1.06M |
1998 Chicago Cubs | 29 | 0 | 3 | 1 | 0 | 28.0 | 14 | 22 | 16 | 5.14 | 5.71 | 5.53 | .263 | 1.57 | 1.57 | 7.07 | 4.50 | 1.93 | $293K |
1998 Chicago White Sox | 32 | 0 | 2 | 4 | 11 | 36.2 | 19 | 30 | 21 | 5.15 | 3.78 | 3.45 | .243 | 1.42 | 1.58 | 7.36 | 4.66 | 0.49 | $828K |
The entire playing career for Matt Karchner is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.