Learn More at Baseball-Reference
Draft Willie Keeler Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1892 New York Giants | 3B | 14 | 57 | 53 | 7 | 17 | 3 | 0 | 0 | 6 | 5 | 4 | 3 | 3 | 1 | 8.7 | 6.2 | $389K |
1893 Brooklyn Bridegrooms | 3B | 20 | 85 | 80 | 14 | 25 | 1 | 1 | 1 | 9 | 2 | 2 | 4 | 4 | 1 | 11.8 | 5.5 | $726K |
1894 Baltimore Orioles | OF | 129 | 648 | 590 | 165 | 219 | 27 | 22 | 5 | 94 | 32 | 31 | 6 | 40 | 18 | 143.9 | 9.9 | $6.70M |
1895 Baltimore Orioles | OF | 131 | 637 | 565 | 162 | 213 | 24 | 15 | 4 | 78 | 47 | 38 | 12 | 37 | 14 | 135.8 | 9.8 | $7.91M |
1896 Baltimore Orioles | OF | 126 | 601 | 544 | 153 | 210 | 22 | 13 | 4 | 82 | 67 | 41 | 9 | 37 | 7 | 136.5 | 10.4 | $7.77M |
1897 Baltimore Orioles | OF | 129 | 618 | 564 | 145 | 239 | 27 | 19 | 0 | 74 | 64 | 43 | 43 | 35 | 7 | 161.2 | 12.6 | $10.04M |
1898 Baltimore Orioles | OF | 129 | 604 | 561 | 126 | 216 | 7 | 2 | 1 | 44 | 28 | 30 | 47 | 31 | 3 | 106.8 | 7.9 | $5.98M |
1899 Brooklyn Superbas | OF | 141 | 633 | 570 | 140 | 216 | 12 | 13 | 1 | 61 | 45 | 38 | 49 | 37 | 9 | 124.7 | 9.0 | $6.01M |
1900 Brooklyn Superbas | OF | 136 | 619 | 563 | 106 | 204 | 13 | 12 | 4 | 68 | 41 | 36 | 50 | 30 | 7 | 114.4 | 8.1 | $5.78M |
1901 Brooklyn Superbas | OF | 136 | 645 | 595 | 123 | 202 | 18 | 12 | 2 | 43 | 23 | 25 | 54 | 21 | 7 | 100.1 | 6.5 | $5.30M |
1902 Brooklyn Superbas | OF | 133 | 612 | 559 | 86 | 186 | 20 | 5 | 0 | 38 | 19 | 23 | 50 | 21 | 7 | 86.1 | 5.9 | $5.18M |
1903 New York Highlanders | OF | 132 | 584 | 512 | 95 | 160 | 14 | 7 | 0 | 32 | 24 | 25 | 46 | 32 | 13 | 79.4 | 5.8 | $4.23M |
1904 New York Highlanders | OF | 143 | 612 | 543 | 78 | 186 | 14 | 8 | 2 | 40 | 21 | 25 | 49 | 35 | 7 | 96.1 | 6.9 | $4.94M |
1905 New York Highlanders | OF | 149 | 650 | 560 | 81 | 169 | 14 | 4 | 4 | 38 | 19 | 23 | 51 | 43 | 5 | 82.5 | 5.4 | $4.18M |
1906 New York Highlanders | OF | 152 | 672 | 592 | 96 | 180 | 8 | 3 | 2 | 33 | 23 | 27 | 54 | 40 | 5 | 81.0 | 5.0 | $4.13M |
1907 New York Highlanders | OF | 107 | 467 | 423 | 50 | 99 | 5 | 2 | 0 | 17 | 7 | 8 | 36 | 15 | 3 | 32.5 | 2.6 | $1.86M |
1908 New York Highlanders | OF | 91 | 380 | 323 | 38 | 85 | 3 | 1 | 1 | 14 | 14 | 16 | 29 | 31 | 5 | 38.4 | 4.1 | $1.86M |
1909 New York Highlanders | OF | 99 | 427 | 360 | 44 | 95 | 7 | 5 | 1 | 32 | 10 | 12 | 32 | 24 | 10 | 44.2 | 4.3 | $2.15M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1892 New York Giants | 3B | 14 | 57 | 53 | .321 | 131 | .331 | .368 | 116 | .375 | .377 | 115 | .406 | .746 | 116 | .780 | .000 | $389K |
1893 Brooklyn Bridegrooms | 3B | 20 | 85 | 80 | .313 | 112 | .303 | .353 | 99 | .339 | .388 | 102 | .389 | .740 | 101 | .728 | .013 | $726K |
1894 Baltimore Orioles | OF | 129 | 648 | 590 | .371 | 120 | .344 | .427 | 113 | .401 | .517 | 119 | .490 | .944 | 116 | .890 | .008 | $6.70M |
1895 Baltimore Orioles | OF | 131 | 637 | 565 | .377 | 127 | .357 | .429 | 119 | .411 | .494 | 124 | .485 | .922 | 121 | .896 | .007 | $7.91M |
1896 Baltimore Orioles | OF | 126 | 601 | 544 | .386 | 133 | .369 | .432 | 122 | .418 | .496 | 128 | .494 | .928 | 125 | .912 | .007 | $7.77M |
1897 Baltimore Orioles | OF | 129 | 618 | 564 | .424 | 145 | .406 | .464 | 131 | .450 | .539 | 139 | .537 | 1.003 | 135 | .986 | .000 | $10.04M |
1898 Baltimore Orioles | OF | 129 | 604 | 561 | .385 | 142 | .380 | .420 | 126 | .417 | .410 | 118 | .428 | .830 | 122 | .846 | .002 | $5.98M |
1899 Brooklyn Superbas | OF | 141 | 633 | 570 | .379 | 134 | .367 | .425 | 124 | .417 | .451 | 123 | .459 | .876 | 123 | .877 | .002 | $6.01M |
1900 Brooklyn Superbas | OF | 136 | 619 | 563 | .362 | 130 | .353 | .402 | 118 | .396 | .449 | 123 | .458 | .851 | 121 | .854 | .007 | $5.78M |
1901 Brooklyn Superbas | OF | 136 | 645 | 595 | .339 | 127 | .337 | .369 | 115 | .373 | .420 | 121 | .438 | .789 | 118 | .811 | .003 | $5.30M |
1902 Brooklyn Superbas | OF | 133 | 612 | 559 | .333 | 129 | .335 | .365 | 117 | .373 | .386 | 121 | .419 | .751 | 119 | .793 | .000 | $5.18M |
1903 New York Highlanders | OF | 132 | 584 | 512 | .313 | 122 | .317 | .368 | 121 | .382 | .367 | 107 | .386 | .735 | 114 | .768 | .000 | $4.23M |
1904 New York Highlanders | OF | 143 | 612 | 543 | .343 | 140 | .353 | .390 | 132 | .408 | .409 | 127 | .441 | .799 | 130 | .849 | .004 | $4.94M |
1905 New York Highlanders | OF | 149 | 650 | 560 | .302 | 125 | .314 | .357 | 119 | .373 | .363 | 116 | .397 | .719 | 117 | .770 | .007 | $4.18M |
1906 New York Highlanders | OF | 152 | 672 | 592 | .304 | 122 | .312 | .353 | 117 | .367 | .338 | 106 | .369 | .691 | 111 | .736 | .003 | $4.13M |
1907 New York Highlanders | OF | 107 | 467 | 423 | .234 | 95 | .241 | .265 | 88 | .278 | .255 | 82 | .286 | .521 | 85 | .564 | .000 | $1.86M |
1908 New York Highlanders | OF | 91 | 380 | 323 | .263 | 110 | .275 | .337 | 114 | .355 | .288 | 95 | .324 | .625 | 104 | .679 | .003 | $1.86M |
1909 New York Highlanders | OF | 99 | 427 | 360 | .264 | 108 | .273 | .327 | 108 | .341 | .319 | 103 | .355 | .647 | 106 | .696 | .003 | $2.15M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1892 New York Giants | -- | -- | -- | -- | C/D- | -- | -- | $389K |
1893 Brooklyn Bridegrooms | -- | -- | -- | D-/D- | C/A+ | D-/D- | D/C | $726K |
1894 Baltimore Orioles | -- | -- | -- | D-/D- | -- | -- | C/D+ | $6.70M |
1895 Baltimore Orioles | -- | -- | -- | -- | -- | -- | B/C+ | $7.91M |
1896 Baltimore Orioles | -- | -- | -- | -- | -- | -- | B/C- | $7.77M |
1897 Baltimore Orioles | -- | -- | -- | -- | -- | -- | B/D+ | $10.04M |
1898 Baltimore Orioles | -- | -- | -- | -- | D/D- | -- | C+/D+ | $5.98M |
1899 Brooklyn Superbas | -- | -- | -- | -- | -- | -- | B+/D- | $6.01M |
1900 Brooklyn Superbas | -- | -- | -- | D-/D- | -- | -- | D+/D+ | $5.78M |
1901 Brooklyn Superbas | -- | -- | -- | D-/D- | C-/D- | -- | A/D- | $5.30M |
1902 Brooklyn Superbas | -- | -- | -- | -- | -- | -- | B+/D+ | $5.18M |
1903 New York Highlanders | -- | -- | -- | -- | D-/D- | -- | D/D | $4.23M |
1904 New York Highlanders | -- | -- | -- | -- | -- | -- | D/D | $4.94M |
1905 New York Highlanders | -- | -- | -- | D-/D- | D/D- | -- | C+/D- | $4.18M |
1906 New York Highlanders | -- | -- | -- | -- | -- | -- | A-/D- | $4.13M |
1907 New York Highlanders | -- | -- | -- | -- | -- | -- | C+/D- | $1.86M |
1908 New York Highlanders | -- | -- | -- | -- | -- | -- | D/D | $1.86M |
1909 New York Highlanders | -- | -- | -- | -- | -- | -- | C+/D- | $2.15M |
The entire playing career for Willie Keeler is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.