Learn More at Baseball-Reference
Draft George Kelly Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 New York Giants | 1B | 49 | 84 | 76 | 4 | 12 | 2 | 1 | 0 | 3 | 1 | 1 | 24 | 6 | 0 | 4.1 | 1.6 | $200K |
1919 New York Giants | 1B | 32 | 116 | 107 | 12 | 31 | 6 | 2 | 1 | 14 | 1 | 1 | 15 | 3 | 1 | 14.5 | 4.9 | $995K |
1920 New York Giants | 1B | 155 | 651 | 590 | 69 | 157 | 22 | 11 | 11 | 94 | 6 | 16 | 92 | 41 | 6 | 74.1 | 4.2 | $5.25M |
1921 New York Giants | 1B | 149 | 647 | 587 | 95 | 181 | 42 | 9 | 23 | 122 | 4 | 12 | 73 | 40 | 3 | 108.8 | 6.6 | $5.48M |
1922 New York Giants | 1B | 151 | 640 | 592 | 96 | 194 | 33 | 8 | 17 | 107 | 12 | 3 | 65 | 30 | 3 | 110.8 | 7.0 | $5.91M |
1923 New York Giants | 1B | 145 | 617 | 560 | 82 | 172 | 23 | 5 | 16 | 103 | 14 | 7 | 64 | 47 | 1 | 95.8 | 6.2 | $5.38M |
1924 New York Giants | 1B | 144 | 627 | 571 | 91 | 185 | 37 | 9 | 21 | 136 | 7 | 2 | 52 | 38 | 5 | 117.0 | 7.7 | $6.89M |
1925 New York Giants | 2B | 147 | 633 | 586 | 87 | 181 | 29 | 3 | 20 | 99 | 5 | 2 | 54 | 35 | 2 | 100.1 | 6.3 | $6.37M |
1926 New York Giants | 1B | 136 | 552 | 499 | 70 | 151 | 24 | 4 | 13 | 80 | 4 | 6 | 52 | 36 | 2 | 82.8 | 6.1 | $4.82M |
1927 Cincinnati Reds | 1B | 61 | 236 | 222 | 27 | 60 | 16 | 4 | 5 | 21 | 1 | 1 | 23 | 11 | 1 | 31.6 | 5.0 | $1.37M |
1928 Cincinnati Reds | 1B | 116 | 449 | 402 | 46 | 119 | 33 | 7 | 3 | 58 | 2 | 3 | 35 | 28 | 2 | 63.9 | 5.8 | $2.74M |
1929 Cincinnati Reds | 1B | 147 | 632 | 577 | 73 | 169 | 45 | 9 | 5 | 103 | 7 | 10 | 61 | 33 | 1 | 86.9 | 5.4 | $4.72M |
1930 Chicago Cubs | 1B | 39 | 178 | 166 | 22 | 55 | 6 | 1 | 3 | 19 | 0 | 0 | 16 | 7 | 1 | 27.0 | 6.2 | $1.46M |
1930 Cincinnati Reds | 1B | 51 | 206 | 188 | 18 | 54 | 10 | 1 | 5 | 35 | 1 | 1 | 20 | 7 | 0 | 26.4 | 5.0 | $1.44M |
1932 Brooklyn Dodgers | 1B | 64 | 226 | 202 | 23 | 49 | 9 | 1 | 4 | 22 | 0 | 0 | 27 | 22 | 0 | 24.7 | 4.1 | $967K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 New York Giants | 1B | 49 | 84 | 76 | .158 | 64 | .163 | .220 | 72 | .230 | .211 | 64 | .231 | .430 | 68 | .460 | .000 | $200K |
1919 New York Giants | 1B | 32 | 116 | 107 | .290 | 112 | .292 | .315 | 102 | .324 | .411 | 122 | .435 | .727 | 112 | .759 | .009 | $995K |
1920 New York Giants | 1B | 155 | 651 | 590 | .266 | 99 | .263 | .320 | 99 | .324 | .397 | 111 | .410 | .717 | 106 | .733 | .019 | $5.25M |
1921 New York Giants | 1B | 149 | 647 | 587 | .308 | 107 | .294 | .356 | 105 | .351 | .528 | 133 | .520 | .884 | 120 | .871 | .039 | $5.48M |
1922 New York Giants | 1B | 151 | 640 | 592 | .328 | 112 | .311 | .363 | 104 | .353 | .497 | 123 | .485 | .860 | 114 | .838 | .029 | $5.91M |
1923 New York Giants | 1B | 145 | 617 | 560 | .307 | 107 | .295 | .362 | 106 | .355 | .452 | 114 | .445 | .814 | 110 | .800 | .029 | $5.38M |
1924 New York Giants | 1B | 144 | 627 | 571 | .324 | 115 | .313 | .371 | 110 | .367 | .531 | 135 | .526 | .902 | 124 | .893 | .037 | $6.89M |
1925 New York Giants | 2B | 147 | 633 | 586 | .309 | 106 | .293 | .350 | 101 | .340 | .471 | 114 | .454 | .821 | 108 | .795 | .034 | $6.37M |
1926 New York Giants | 1B | 136 | 552 | 499 | .303 | 108 | .293 | .352 | 104 | .347 | .445 | 115 | .443 | .797 | 110 | .790 | .026 | $4.82M |
1927 Cincinnati Reds | 1B | 61 | 236 | 222 | .270 | 96 | .261 | .308 | 91 | .303 | .446 | 115 | .444 | .754 | 104 | .747 | .023 | $1.37M |
1928 Cincinnati Reds | 1B | 116 | 449 | 402 | .296 | 105 | .286 | .345 | 100 | .337 | .435 | 110 | .428 | .780 | 105 | .765 | .007 | $2.74M |
1929 Cincinnati Reds | 1B | 147 | 632 | 577 | .293 | 99 | .276 | .332 | 93 | .318 | .428 | 101 | .406 | .760 | 97 | .724 | .009 | $4.72M |
1930 Chicago Cubs | 1B | 39 | 178 | 166 | .331 | 109 | .309 | .362 | 100 | .346 | .434 | 97 | .401 | .796 | 98 | .746 | .018 | $1.46M |
1930 Cincinnati Reds | 1B | 51 | 206 | 188 | .287 | 95 | .267 | .313 | 87 | .298 | .431 | 96 | .398 | .744 | 92 | .696 | .027 | $1.44M |
1932 Brooklyn Dodgers | 1B | 64 | 226 | 202 | .243 | 88 | .236 | .317 | 97 | .318 | .356 | 90 | .350 | .673 | 93 | .667 | .020 | $967K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1916 New York Giants | -- | -- | C/D- | -- | D-/D- | -- | D/D+ | $200K |
1919 New York Giants | -- | -- | A-/A+ | -- | -- | -- | -- | $995K |
1920 New York Giants | -- | -- | B+/A+ | -- | -- | -- | -- | $5.25M |
1921 New York Giants | -- | -- | C/A+ | -- | -- | -- | -- | $5.48M |
1922 New York Giants | -- | -- | B/A+ | -- | -- | -- | -- | $5.91M |
1923 New York Giants | -- | -- | B/A+ | -- | -- | -- | -- | $5.38M |
1924 New York Giants | -- | -- | B/A | D-/D- | D-/D- | -- | D/B- | $6.89M |
1925 New York Giants | -- | -- | C+/A+ | B+/A- | -- | -- | B/B | $6.37M |
1926 New York Giants | -- | -- | B/A+ | D/B+ | -- | -- | -- | $4.82M |
1927 Cincinnati Reds | -- | -- | B/C- | D-/D- | -- | -- | D-/D- | $1.37M |
1928 Cincinnati Reds | -- | -- | B-/D+ | -- | -- | -- | D/D+ | $2.74M |
1929 Cincinnati Reds | -- | -- | B/A+ | -- | -- | -- | -- | $4.72M |
1930 Chicago Cubs | -- | -- | A-/A+ | -- | -- | -- | -- | $1.46M |
1930 Cincinnati Reds | -- | -- | A-/A | -- | -- | -- | -- | $1.44M |
1932 Brooklyn Dodgers | -- | -- | D/C+ | -- | -- | -- | D-/D- | $967K |
The entire playing career for George Kelly is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.