Learn More at Baseball-Reference
Draft Marty Keough Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 Boston Red Sox | OF | 68 | 126 | 118 | 21 | 26 | 3 | 3 | 1 | 9 | 1 | 1 | 29 | 7 | 0 | 9.7 | 2.7 | $521K |
1959 Boston Red Sox | OF | 96 | 285 | 251 | 40 | 61 | 13 | 5 | 7 | 27 | 3 | 1 | 40 | 26 | 3 | 35.2 | 4.7 | $2.09M |
1960 Boston Red Sox | OF | 38 | 116 | 105 | 15 | 26 | 6 | 1 | 1 | 9 | 2 | 2 | 8 | 8 | 0 | 11.1 | 3.5 | $614K |
1960 Cleveland Indians | OF | 65 | 164 | 149 | 19 | 37 | 5 | 0 | 3 | 11 | 2 | 3 | 23 | 9 | 1 | 15.0 | 3.3 | $903K |
1961 Washington Senators | OF | 135 | 431 | 390 | 57 | 97 | 18 | 9 | 9 | 34 | 12 | 5 | 60 | 32 | 2 | 49.7 | 4.3 | $2.78M |
1962 Cincinnati Reds | OF | 111 | 260 | 230 | 34 | 64 | 8 | 2 | 7 | 27 | 3 | 1 | 31 | 21 | 4 | 35.3 | 5.4 | $1.39M |
1963 Cincinnati Reds | 1B | 95 | 205 | 172 | 21 | 39 | 8 | 2 | 6 | 21 | 1 | 4 | 37 | 25 | 4 | 23.6 | 4.4 | $1.01M |
1964 Cincinnati Reds | OF | 109 | 299 | 276 | 29 | 71 | 9 | 1 | 9 | 28 | 1 | 2 | 58 | 22 | 1 | 35.1 | 4.3 | $1.47M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 Boston Red Sox | OF | 68 | 126 | 118 | .220 | 87 | .224 | .262 | 81 | .265 | .322 | 84 | .322 | .584 | 83 | .587 | .008 | $521K |
1959 Boston Red Sox | OF | 96 | 285 | 251 | .243 | 96 | .248 | .320 | 99 | .323 | .418 | 109 | .417 | .739 | 104 | .741 | .028 | $2.09M |
1960 Boston Red Sox | OF | 38 | 116 | 105 | .248 | 97 | .251 | .296 | 90 | .296 | .352 | 91 | .350 | .648 | 90 | .646 | .010 | $614K |
1960 Cleveland Indians | OF | 65 | 164 | 149 | .248 | 97 | .252 | .294 | 89 | .294 | .342 | 88 | .340 | .636 | 89 | .634 | .020 | $903K |
1961 Washington Senators | OF | 135 | 431 | 390 | .249 | 97 | .252 | .307 | 93 | .307 | .410 | 104 | .404 | .717 | 99 | .711 | .023 | $2.78M |
1962 Cincinnati Reds | OF | 111 | 260 | 230 | .278 | 107 | .279 | .346 | 106 | .347 | .422 | 107 | .416 | .768 | 107 | .764 | .030 | $1.39M |
1963 Cincinnati Reds | 1B | 95 | 205 | 172 | .227 | 92 | .235 | .337 | 110 | .349 | .401 | 110 | .411 | .738 | 110 | .759 | .035 | $1.01M |
1964 Cincinnati Reds | OF | 109 | 299 | 276 | .257 | 101 | .262 | .314 | 101 | .323 | .395 | 106 | .399 | .709 | 104 | .723 | .033 | $1.47M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1958 Boston Red Sox | -- | -- | D/D- | -- | -- | -- | C/D- | $521K |
1959 Boston Red Sox | -- | -- | A+/D | -- | -- | -- | A/C+ | $2.09M |
1960 Boston Red Sox | -- | -- | -- | -- | -- | -- | A/D | $614K |
1960 Cleveland Indians | -- | -- | -- | -- | -- | -- | A/D+ | $903K |
1961 Washington Senators | -- | -- | C+/B | -- | -- | -- | C+/B | $2.78M |
1962 Cincinnati Reds | -- | -- | C/D- | -- | -- | -- | C-/D- | $1.39M |
1963 Cincinnati Reds | -- | -- | B/D- | -- | -- | -- | A+/D- | $1.01M |
1964 Cincinnati Reds | -- | -- | A+/D- | -- | -- | -- | A/D- | $1.47M |
The entire playing career for Marty Keough is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.