Learn More at Baseball-Reference
Draft Matt Batts Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 Boston Red Sox | C | 46 | 137 | 118 | 13 | 37 | 12 | 0 | 1 | 24 | 0 | 0 | 9 | 15 | 0 | 20.3 | 6.4 | $1.60M |
1949 Boston Red Sox | C | 60 | 183 | 157 | 23 | 38 | 9 | 1 | 3 | 31 | 1 | 0 | 22 | 25 | 1 | 21.4 | 4.6 | $1.14M |
1950 Boston Red Sox | C | 75 | 258 | 238 | 27 | 65 | 15 | 3 | 4 | 34 | 0 | 0 | 19 | 18 | 1 | 30.5 | 4.5 | $1.89M |
1951 St. Louis Browns | C | 79 | 274 | 248 | 26 | 75 | 17 | 1 | 5 | 31 | 2 | 0 | 21 | 21 | 0 | 37.5 | 5.5 | $1.94M |
1952 Detroit Tigers | C | 56 | 190 | 173 | 11 | 41 | 4 | 1 | 3 | 13 | 1 | 0 | 22 | 14 | 1 | 16.5 | 3.2 | $1.66M |
1953 Detroit Tigers | C | 116 | 399 | 374 | 38 | 104 | 24 | 3 | 6 | 43 | 2 | 3 | 36 | 24 | 0 | 46.5 | 4.3 | $2.79M |
1954 Chicago White Sox | C | 55 | 179 | 158 | 16 | 36 | 7 | 1 | 3 | 19 | 0 | 1 | 15 | 17 | 0 | 14.5 | 3.0 | $1.43M |
1955 Cincinnati Reds | C | 26 | 78 | 71 | 4 | 18 | 4 | 1 | 0 | 13 | 0 | 0 | 11 | 4 | 0 | 6.5 | 3.1 | $842K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 Boston Red Sox | C | 46 | 137 | 118 | .314 | 118 | .312 | .391 | 112 | .380 | .441 | 115 | .441 | .832 | 114 | .821 | .008 | $1.60M |
1949 Boston Red Sox | C | 60 | 183 | 157 | .242 | 92 | .242 | .350 | 99 | .337 | .369 | 98 | .371 | .719 | 98 | .709 | .019 | $1.14M |
1950 Boston Red Sox | C | 75 | 258 | 238 | .273 | 101 | .269 | .327 | 92 | .314 | .412 | 102 | .402 | .739 | 97 | .715 | .017 | $1.89M |
1951 St. Louis Browns | C | 79 | 274 | 248 | .302 | 115 | .303 | .357 | 104 | .350 | .440 | 115 | .440 | .796 | 110 | .790 | .020 | $1.94M |
1952 Detroit Tigers | C | 56 | 190 | 173 | .237 | 94 | .242 | .298 | 90 | .297 | .324 | 89 | .332 | .622 | 89 | .629 | .017 | $1.66M |
1953 Detroit Tigers | C | 116 | 399 | 374 | .278 | 106 | .278 | .322 | 96 | .318 | .406 | 106 | .406 | .728 | 101 | .724 | .016 | $2.79M |
1954 Chicago White Sox | C | 55 | 179 | 158 | .228 | 89 | .230 | .299 | 90 | .298 | .342 | 92 | .346 | .641 | 91 | .645 | .019 | $1.43M |
1955 Cincinnati Reds | C | 26 | 78 | 71 | .254 | 98 | .255 | .286 | 87 | .286 | .338 | 83 | .327 | .624 | 85 | .613 | .000 | $842K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1948 Boston Red Sox | -- | B-/D/B+ | -- | -- | -- | -- | -- | $1.60M |
1949 Boston Red Sox | -- | C/C-/C- | -- | -- | -- | -- | -- | $1.14M |
1950 Boston Red Sox | -- | A/C/B- | -- | -- | -- | -- | -- | $1.89M |
1951 St. Louis Browns | -- | D/C-/D+ | -- | -- | -- | -- | -- | $1.94M |
1952 Detroit Tigers | -- | C/B/A | -- | -- | -- | -- | -- | $1.66M |
1953 Detroit Tigers | -- | B-/C+/B- | -- | -- | -- | -- | -- | $2.79M |
1954 Chicago White Sox | -- | B/B/B+ | -- | -- | -- | -- | -- | $1.43M |
1955 Cincinnati Reds | -- | C+/D/B | -- | -- | -- | -- | -- | $842K |
The entire playing career for Matt Batts is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.