Learn More at Baseball-Reference
Draft Bill Killefer Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910 St. Louis Browns | C | 74 | 215 | 193 | 14 | 24 | 2 | 2 | 0 | 7 | 0 | 0 | 11 | 12 | 2 | 6.7 | 1.0 | $1.41M |
1912 Philadelphia Phillies | C | 85 | 289 | 268 | 18 | 60 | 6 | 3 | 1 | 21 | 6 | 13 | 14 | 4 | 2 | 20.0 | 2.4 | $2.00M |
1913 Philadelphia Phillies | C | 120 | 375 | 360 | 25 | 88 | 14 | 3 | 0 | 24 | 2 | 4 | 17 | 4 | 1 | 28.7 | 2.7 | $2.51M |
1914 Philadelphia Phillies | C | 98 | 320 | 299 | 27 | 70 | 10 | 1 | 0 | 27 | 3 | 7 | 17 | 8 | 3 | 23.2 | 2.6 | $2.23M |
1915 Philadelphia Phillies | C | 105 | 345 | 320 | 26 | 76 | 9 | 2 | 0 | 24 | 5 | 3 | 14 | 18 | 4 | 27.2 | 2.8 | $2.07M |
1916 Philadelphia Phillies | C | 97 | 307 | 286 | 22 | 62 | 5 | 4 | 3 | 27 | 2 | 4 | 14 | 8 | 3 | 22.1 | 2.5 | $1.78M |
1917 Philadelphia Phillies | C | 125 | 437 | 409 | 28 | 112 | 12 | 0 | 0 | 31 | 4 | 9 | 21 | 15 | 4 | 40.7 | 3.5 | $2.89M |
1918 Chicago Cubs | C | 104 | 364 | 331 | 30 | 77 | 10 | 3 | 0 | 22 | 5 | 11 | 10 | 17 | 3 | 28.7 | 2.9 | $2.39M |
1919 Chicago Cubs | C | 103 | 345 | 315 | 17 | 90 | 10 | 2 | 0 | 22 | 5 | 12 | 8 | 15 | 2 | 36.5 | 4.1 | $2.72M |
1920 Chicago Cubs | C | 62 | 212 | 191 | 16 | 42 | 7 | 1 | 0 | 16 | 2 | 2 | 5 | 8 | 8 | 15.5 | 2.6 | $1.57M |
1921 Chicago Cubs | C | 45 | 144 | 133 | 11 | 43 | 1 | 0 | 0 | 16 | 3 | 3 | 4 | 4 | 3 | 16.1 | 4.4 | $1.81M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910 St. Louis Browns | C | 74 | 215 | 193 | .124 | 51 | .130 | .184 | 60 | .191 | .155 | 50 | .176 | .339 | 55 | .367 | .000 | $1.41M |
1912 Philadelphia Phillies | C | 85 | 289 | 268 | .224 | 82 | .219 | .241 | 71 | .236 | .280 | 76 | .285 | .521 | 73 | .522 | .004 | $2.00M |
1913 Philadelphia Phillies | C | 120 | 375 | 360 | .244 | 93 | .245 | .255 | 78 | .257 | .300 | 85 | .313 | .555 | 82 | .569 | .000 | $2.51M |
1914 Philadelphia Phillies | C | 98 | 320 | 299 | .234 | 93 | .239 | .261 | 82 | .266 | .274 | 82 | .295 | .536 | 82 | .561 | .000 | $2.23M |
1915 Philadelphia Phillies | C | 105 | 345 | 320 | .238 | 96 | .244 | .287 | 93 | .296 | .278 | 84 | .301 | .565 | 88 | .597 | .000 | $2.07M |
1916 Philadelphia Phillies | C | 97 | 307 | 286 | .217 | 88 | .224 | .246 | 81 | .257 | .294 | 89 | .318 | .539 | 85 | .575 | .010 | $1.78M |
1917 Philadelphia Phillies | C | 125 | 437 | 409 | .274 | 110 | .281 | .306 | 100 | .318 | .303 | 92 | .329 | .609 | 96 | .646 | .000 | $2.89M |
1918 Chicago Cubs | C | 104 | 364 | 331 | .233 | 92 | .237 | .276 | 89 | .285 | .281 | 86 | .305 | .557 | 87 | .590 | .000 | $2.39M |
1919 Chicago Cubs | C | 103 | 345 | 315 | .286 | 111 | .288 | .322 | 104 | .331 | .330 | 98 | .352 | .652 | 101 | .683 | .000 | $2.72M |
1920 Chicago Cubs | C | 62 | 212 | 191 | .220 | 82 | .217 | .280 | 87 | .283 | .267 | 75 | .278 | .547 | 81 | .561 | .000 | $1.57M |
1921 Chicago Cubs | C | 45 | 144 | 133 | .323 | 112 | .308 | .357 | 105 | .352 | .331 | 83 | .324 | .688 | 94 | .676 | .000 | $1.81M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1910 St. Louis Browns | -- | D/A-/A+ | -- | -- | -- | -- | -- | $1.41M |
1912 Philadelphia Phillies | -- | C/A/A+ | -- | -- | -- | -- | -- | $2.00M |
1913 Philadelphia Phillies | -- | B+/A/A+ | -- | -- | -- | -- | -- | $2.51M |
1914 Philadelphia Phillies | -- | C+/A/A+ | -- | -- | -- | -- | -- | $2.23M |
1915 Philadelphia Phillies | -- | C/A/B | -- | -- | -- | -- | -- | $2.07M |
1916 Philadelphia Phillies | -- | B/B+/B | -- | -- | -- | -- | -- | $1.78M |
1917 Philadelphia Phillies | -- | B/A/B+ | -- | -- | -- | -- | -- | $2.89M |
1918 Chicago Cubs | -- | B-/B+/B | -- | -- | -- | -- | -- | $2.39M |
1919 Chicago Cubs | -- | B/A-/B+ | -- | -- | -- | -- | -- | $2.72M |
1920 Chicago Cubs | -- | C/A/A- | -- | -- | -- | -- | -- | $1.57M |
1921 Chicago Cubs | -- | D+/C/A+ | -- | -- | -- | -- | -- | $1.81M |
The entire playing career for Bill Killefer is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.