Learn More at Baseball-Reference
Draft Johnny Kling Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1900 Chicago Orphans | C | 15 | 54 | 51 | 8 | 15 | 3 | 1 | 0 | 7 | 0 | 0 | 4 | 2 | 0 | 6.6 | 4.7 | $321K |
1901 Chicago Orphans | C | 74 | 269 | 256 | 26 | 70 | 6 | 3 | 0 | 21 | 8 | 17 | 23 | 9 | 1 | 26.9 | 3.7 | $1.73M |
1902 Chicago Orphans | C | 114 | 472 | 431 | 49 | 123 | 19 | 3 | 0 | 57 | 24 | 35 | 39 | 29 | 0 | 56.1 | 4.6 | $4.13M |
1903 Chicago Cubs | C | 132 | 524 | 491 | 67 | 146 | 29 | 13 | 3 | 68 | 23 | 35 | 45 | 22 | 2 | 75.6 | 5.6 | $4.87M |
1904 Chicago Cubs | C | 123 | 483 | 452 | 41 | 110 | 18 | 0 | 2 | 46 | 7 | 15 | 40 | 16 | 1 | 39.3 | 2.9 | $2.84M |
1905 Chicago Cubs | C | 111 | 425 | 380 | 26 | 83 | 8 | 6 | 1 | 52 | 13 | 26 | 32 | 28 | 0 | 33.7 | 2.9 | $2.41M |
1906 Chicago Cubs | C | 107 | 375 | 343 | 45 | 107 | 15 | 8 | 2 | 46 | 14 | 29 | 31 | 23 | 1 | 56.5 | 6.1 | $3.89M |
1907 Chicago Cubs | C | 104 | 367 | 334 | 44 | 95 | 15 | 8 | 1 | 43 | 9 | 20 | 30 | 27 | 2 | 48.4 | 5.2 | $3.28M |
1908 Chicago Cubs | C | 126 | 461 | 424 | 51 | 117 | 23 | 5 | 4 | 59 | 16 | 31 | 39 | 21 | 3 | 56.1 | 4.7 | $3.65M |
1910 Chicago Cubs | C | 91 | 343 | 297 | 31 | 80 | 17 | 2 | 2 | 32 | 3 | 7 | 27 | 37 | 2 | 42.4 | 5.0 | $2.86M |
1911 Boston Braves | C | 75 | 278 | 241 | 32 | 54 | 8 | 1 | 2 | 24 | 0 | 0 | 29 | 30 | 0 | 24.6 | 3.4 | $1.94M |
1911 Chicago Cubs | C | 27 | 89 | 80 | 8 | 14 | 3 | 2 | 1 | 5 | 1 | 2 | 14 | 8 | 0 | 6.7 | 2.6 | $996K |
1912 Boston Braves | C | 81 | 274 | 252 | 26 | 80 | 10 | 3 | 2 | 30 | 3 | 7 | 30 | 15 | 0 | 38.5 | 5.7 | $2.79M |
1913 Cincinnati Reds | C | 80 | 226 | 209 | 20 | 57 | 7 | 6 | 0 | 23 | 2 | 4 | 14 | 14 | 0 | 25.8 | 4.3 | $2.06M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1900 Chicago Orphans | C | 15 | 54 | 51 | .294 | 105 | .285 | .321 | 95 | .316 | .392 | 107 | .400 | .713 | 101 | .716 | .000 | $321K |
1901 Chicago Orphans | C | 74 | 269 | 256 | .273 | 102 | .271 | .301 | 94 | .305 | .320 | 92 | .336 | .621 | 93 | .641 | .000 | $1.73M |
1902 Chicago Orphans | C | 114 | 472 | 431 | .285 | 110 | .287 | .330 | 106 | .339 | .343 | 108 | .375 | .674 | 107 | .714 | .000 | $4.13M |
1903 Chicago Cubs | C | 132 | 524 | 491 | .297 | 111 | .294 | .330 | 100 | .329 | .428 | 123 | .446 | .758 | 112 | .775 | .006 | $4.87M |
1904 Chicago Cubs | C | 123 | 483 | 452 | .243 | 98 | .250 | .271 | 88 | .281 | .296 | 92 | .324 | .567 | 90 | .605 | .004 | $2.84M |
1905 Chicago Cubs | C | 111 | 425 | 380 | .218 | 86 | .222 | .272 | 86 | .278 | .279 | 84 | .301 | .551 | 85 | .580 | .003 | $2.41M |
1906 Chicago Cubs | C | 107 | 375 | 343 | .312 | 128 | .322 | .357 | 115 | .367 | .420 | 135 | .458 | .777 | 125 | .825 | .006 | $3.89M |
1907 Chicago Cubs | C | 104 | 367 | 334 | .284 | 117 | .295 | .342 | 111 | .353 | .386 | 125 | .425 | .728 | 118 | .777 | .003 | $3.28M |
1908 Chicago Cubs | C | 126 | 461 | 424 | .276 | 115 | .288 | .315 | 105 | .330 | .382 | 125 | .422 | .697 | 115 | .751 | .009 | $3.65M |
1910 Chicago Cubs | C | 91 | 343 | 297 | .269 | 105 | .273 | .354 | 108 | .354 | .360 | 107 | .383 | .714 | 107 | .737 | .007 | $2.86M |
1911 Boston Braves | C | 75 | 278 | 241 | .224 | 86 | .225 | .310 | 93 | .307 | .290 | 82 | .302 | .600 | 87 | .609 | .008 | $1.94M |
1911 Chicago Cubs | C | 27 | 89 | 80 | .175 | 67 | .176 | .250 | 75 | .247 | .300 | 84 | .312 | .550 | 80 | .559 | .013 | $996K |
1912 Boston Braves | C | 81 | 274 | 252 | .317 | 117 | .312 | .356 | 105 | .350 | .405 | 110 | .411 | .761 | 107 | .761 | .008 | $2.79M |
1913 Cincinnati Reds | C | 80 | 226 | 209 | .273 | 104 | .273 | .318 | 98 | .320 | .364 | 103 | .378 | .682 | 100 | .698 | .000 | $2.06M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1900 Chicago Orphans | -- | C/C-/D | -- | -- | -- | -- | -- | $321K |
1901 Chicago Orphans | -- | D/B+/C | D-/D- | -- | -- | -- | D-/D- | $1.73M |
1902 Chicago Orphans | -- | C+/B/A | -- | -- | -- | D-/D- | -- | $4.13M |
1903 Chicago Cubs | -- | C/B+/A | -- | -- | -- | -- | -- | $4.87M |
1904 Chicago Cubs | -- | C/A/B+ | D-/D- | -- | -- | -- | D/D- | $2.84M |
1905 Chicago Cubs | -- | C-/A/B+ | D-/D- | -- | -- | -- | D-/D- | $2.41M |
1906 Chicago Cubs | -- | B/A/A- | -- | -- | -- | -- | D/D- | $3.89M |
1907 Chicago Cubs | -- | B+/A/B+ | D-/D- | -- | -- | -- | -- | $3.28M |
1908 Chicago Cubs | -- | C+/A/A- | D-/D- | -- | -- | -- | D/D- | $3.65M |
1910 Chicago Cubs | -- | C+/A/A | -- | -- | -- | -- | -- | $2.86M |
1911 Boston Braves | -- | D+/A-/A- | -- | -- | D-/D- | -- | -- | $1.94M |
1911 Chicago Cubs | -- | D+/A-/A- | -- | -- | D-/D- | -- | -- | $996K |
1912 Boston Braves | -- | D+/B+/A+ | -- | -- | -- | -- | -- | $2.79M |
1913 Cincinnati Reds | -- | C/B/A | -- | -- | -- | -- | -- | $2.06M |
The entire playing career for Johnny Kling is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.