Learn More at Baseball-Reference
Draft Mark Koenig Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925 New York Yankees | SS | 28 | 117 | 110 | 14 | 23 | 6 | 1 | 0 | 4 | 0 | 1 | 4 | 5 | 0 | 7.7 | 2.2 | $372K |
1926 New York Yankees | SS | 147 | 678 | 617 | 93 | 167 | 26 | 8 | 5 | 62 | 4 | 3 | 37 | 43 | 1 | 75.6 | 4.3 | $3.58M |
1927 New York Yankees | SS | 123 | 568 | 526 | 99 | 150 | 20 | 11 | 3 | 62 | 3 | 2 | 21 | 25 | 2 | 67.0 | 4.5 | $3.63M |
1928 New York Yankees | SS | 132 | 578 | 533 | 89 | 170 | 19 | 10 | 4 | 63 | 3 | 5 | 19 | 32 | 2 | 81.6 | 5.7 | $3.59M |
1929 New York Yankees | SS | 116 | 400 | 373 | 44 | 109 | 27 | 5 | 3 | 41 | 1 | 1 | 17 | 23 | 1 | 53.9 | 5.2 | $2.17M |
1930 Detroit Tigers | SS | 76 | 301 | 267 | 37 | 64 | 9 | 2 | 1 | 16 | 2 | 0 | 15 | 20 | 1 | 26.3 | 3.3 | $1.12M |
1930 New York Yankees | SS | 21 | 86 | 74 | 9 | 17 | 5 | 0 | 0 | 9 | 0 | 0 | 5 | 6 | 1 | 7.4 | 3.3 | $259K |
1931 Detroit Tigers | 2B | 106 | 381 | 364 | 33 | 92 | 24 | 4 | 1 | 39 | 8 | 2 | 12 | 14 | 1 | 37.5 | 3.5 | $1.74M |
1932 Chicago Cubs | SS | 33 | 106 | 102 | 15 | 36 | 5 | 1 | 3 | 11 | 0 | 0 | 5 | 3 | 1 | 20.0 | 7.7 | $994K |
1933 Chicago Cubs | 3B | 80 | 239 | 218 | 32 | 62 | 12 | 1 | 3 | 25 | 5 | 5 | 9 | 15 | 0 | 27.7 | 4.5 | $1.39M |
1934 Cincinnati Reds | 3B | 151 | 661 | 633 | 60 | 172 | 26 | 6 | 1 | 67 | 5 | 6 | 24 | 15 | 0 | 58.2 | 3.2 | $4.00M |
1935 New York Giants | 2B | 107 | 420 | 396 | 40 | 112 | 12 | 0 | 3 | 37 | 0 | 0 | 18 | 13 | 0 | 38.2 | 3.4 | $2.87M |
1936 New York Giants | SS | 42 | 68 | 58 | 7 | 16 | 4 | 0 | 1 | 7 | 0 | 0 | 4 | 8 | 1 | 9.5 | 5.8 | $353K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925 New York Yankees | SS | 28 | 117 | 110 | .209 | 72 | .197 | .243 | 68 | .231 | .282 | 69 | .271 | .525 | 68 | .502 | .000 | $372K |
1926 New York Yankees | SS | 147 | 678 | 617 | .271 | 96 | .261 | .319 | 91 | .308 | .363 | 93 | .359 | .682 | 92 | .667 | .008 | $3.58M |
1927 New York Yankees | SS | 123 | 568 | 526 | .285 | 100 | .273 | .320 | 91 | .309 | .382 | 96 | .374 | .702 | 93 | .683 | .006 | $3.63M |
1928 New York Yankees | SS | 132 | 578 | 533 | .319 | 114 | .309 | .360 | 105 | .352 | .415 | 104 | .407 | .774 | 105 | .759 | .008 | $3.59M |
1929 New York Yankees | SS | 116 | 400 | 373 | .292 | 103 | .281 | .335 | 96 | .325 | .416 | 102 | .403 | .751 | 99 | .728 | .008 | $2.17M |
1930 Detroit Tigers | SS | 76 | 301 | 267 | .240 | 83 | .228 | .295 | 84 | .285 | .300 | 71 | .283 | .595 | 77 | .568 | .004 | $1.12M |
1930 New York Yankees | SS | 21 | 86 | 74 | .230 | 80 | .219 | .296 | 84 | .286 | .297 | 71 | .281 | .594 | 77 | .567 | .000 | $259K |
1931 Detroit Tigers | 2B | 106 | 381 | 364 | .253 | 91 | .245 | .282 | 82 | .275 | .349 | 88 | .343 | .631 | 85 | .618 | .003 | $1.74M |
1932 Chicago Cubs | SS | 33 | 106 | 102 | .353 | 128 | .345 | .377 | 115 | .378 | .510 | 129 | .502 | .887 | 123 | .880 | .029 | $994K |
1933 Chicago Cubs | 3B | 80 | 239 | 218 | .284 | 107 | .282 | .330 | 104 | .336 | .390 | 108 | .400 | .720 | 106 | .737 | .014 | $1.39M |
1934 Cincinnati Reds | 3B | 151 | 661 | 633 | .272 | 97 | .263 | .289 | 87 | .287 | .336 | 85 | .331 | .625 | 86 | .618 | .002 | $4.00M |
1935 New York Giants | 2B | 107 | 420 | 396 | .283 | 102 | .275 | .306 | 92 | .305 | .336 | 86 | .332 | .641 | 89 | .636 | .008 | $2.87M |
1936 New York Giants | SS | 42 | 68 | 58 | .276 | 99 | .268 | .373 | 111 | .370 | .397 | 103 | .395 | .770 | 107 | .764 | .017 | $353K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1925 New York Yankees | -- | -- | -- | -- | -- | C/D | -- | $372K |
1926 New York Yankees | -- | -- | -- | -- | -- | D+/C+ | -- | $3.58M |
1927 New York Yankees | -- | -- | -- | -- | -- | C-/A | -- | $3.63M |
1928 New York Yankees | -- | -- | -- | -- | -- | D/D+ | -- | $3.59M |
1929 New York Yankees | -- | -- | -- | D-/D- | D/D | D/D | -- | $2.17M |
1930 Detroit Tigers | C-/C- | -- | -- | -- | D/D- | D/D- | D/D | $1.12M |
1930 New York Yankees | C-/C- | -- | -- | -- | D/D- | D/D | D/D+ | $259K |
1931 Detroit Tigers | C/C- | -- | -- | D+/D | -- | D/D- | -- | $1.74M |
1932 Chicago Cubs | -- | -- | -- | -- | -- | D+/A | -- | $994K |
1933 Chicago Cubs | -- | -- | -- | D-/D- | D/B+ | C/D- | -- | $1.39M |
1934 Cincinnati Reds | -- | -- | D-/D- | C/A | C-/C- | D/A- | -- | $4.00M |
1935 New York Giants | -- | -- | -- | C/C | C/C- | B-/A | -- | $2.87M |
1936 New York Giants | -- | -- | -- | C/C- | C/C- | C/D- | -- | $353K |
The entire playing career for Mark Koenig is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.