Learn More at Baseball-Reference
Draft Chad Kreuter Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 Texas Rangers | C | 16 | 58 | 51 | 3 | 14 | 2 | 1 | 1 | 5 | 0 | 0 | 13 | 7 | 0 | 7.9 | 5.4 | $418K |
1989 Texas Rangers | C | 87 | 192 | 158 | 16 | 24 | 3 | 0 | 5 | 9 | 0 | 1 | 40 | 27 | 0 | 12.6 | 2.4 | $554K |
1992 Detroit Tigers | C | 67 | 215 | 190 | 22 | 48 | 9 | 0 | 2 | 16 | 0 | 1 | 38 | 20 | 0 | 19.4 | 3.5 | $1.96M |
1993 Detroit Tigers | C | 119 | 431 | 374 | 59 | 107 | 23 | 3 | 15 | 51 | 2 | 1 | 92 | 49 | 3 | 70.0 | 6.7 | $4.33M |
1994 Detroit Tigers | C | 65 | 204 | 170 | 17 | 38 | 8 | 0 | 1 | 19 | 0 | 1 | 36 | 28 | 0 | 18.1 | 3.5 | $2.08M |
1995 Seattle Mariners | C | 26 | 83 | 75 | 12 | 17 | 5 | 0 | 1 | 8 | 0 | 0 | 22 | 5 | 2 | 7.9 | 3.5 | $695K |
1996 Chicago White Sox | C | 46 | 132 | 114 | 14 | 25 | 8 | 0 | 3 | 18 | 0 | 0 | 29 | 13 | 2 | 13.7 | 3.9 | $1.02M |
1997 Anaheim Angels | C | 70 | 240 | 218 | 19 | 51 | 7 | 1 | 4 | 18 | 0 | 2 | 57 | 21 | 0 | 20.5 | 3.1 | $2.06M |
1998 Chicago White Sox | C | 93 | 286 | 245 | 26 | 62 | 9 | 1 | 2 | 33 | 1 | 0 | 45 | 32 | 3 | 28.5 | 4.0 | $1.81M |
1999 Kansas City Royals | C | 107 | 368 | 324 | 31 | 73 | 15 | 0 | 5 | 35 | 0 | 0 | 65 | 34 | 6 | 30.4 | 3.1 | $2.21M |
2000 Los Angeles Dodgers | C | 80 | 271 | 212 | 32 | 56 | 13 | 0 | 6 | 28 | 1 | 0 | 48 | 54 | 2 | 40.5 | 6.6 | $2.78M |
2001 Los Angeles Dodgers | C | 73 | 234 | 191 | 21 | 41 | 11 | 1 | 6 | 17 | 0 | 0 | 52 | 41 | 1 | 27.6 | 4.7 | $1.99M |
2002 Los Angeles Dodgers | C | 41 | 108 | 95 | 8 | 25 | 5 | 0 | 2 | 12 | 1 | 0 | 31 | 10 | 1 | 12.0 | 4.4 | $1.33M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 Texas Rangers | C | 16 | 58 | 51 | .275 | 106 | .276 | .362 | 112 | .364 | .412 | 105 | .408 | .774 | 108 | .772 | .020 | $418K |
1989 Texas Rangers | C | 87 | 192 | 158 | .152 | 58 | .152 | .274 | 84 | .276 | .266 | 69 | .265 | .540 | 76 | .541 | .032 | $554K |
1992 Detroit Tigers | C | 67 | 215 | 190 | .253 | 97 | .254 | .321 | 98 | .321 | .332 | 86 | .330 | .652 | 91 | .651 | .011 | $1.96M |
1993 Detroit Tigers | C | 119 | 431 | 374 | .286 | 107 | .284 | .371 | 110 | .366 | .484 | 119 | .471 | .855 | 115 | .837 | .040 | $4.33M |
1994 Detroit Tigers | C | 65 | 204 | 170 | .224 | 82 | .219 | .327 | 95 | .319 | .288 | 66 | .267 | .615 | 79 | .586 | .006 | $2.08M |
1995 Seattle Mariners | C | 26 | 83 | 75 | .227 | 84 | .223 | .293 | 85 | .286 | .333 | 78 | .313 | .626 | 81 | .599 | .013 | $695K |
1996 Chicago White Sox | C | 46 | 132 | 114 | .219 | 79 | .213 | .308 | 88 | .298 | .368 | 83 | .339 | .676 | 85 | .636 | .026 | $1.02M |
1997 Anaheim Angels | C | 70 | 240 | 218 | .234 | 86 | .230 | .301 | 89 | .296 | .330 | 77 | .309 | .632 | 82 | .605 | .018 | $2.06M |
1998 Chicago White Sox | C | 93 | 286 | 245 | .253 | 93 | .249 | .345 | 102 | .340 | .322 | 75 | .300 | .668 | 87 | .640 | .008 | $1.81M |
1999 Kansas City Royals | C | 107 | 368 | 324 | .225 | 82 | .220 | .309 | 89 | .300 | .318 | 72 | .293 | .627 | 80 | .593 | .015 | $2.21M |
2000 Los Angeles Dodgers | C | 80 | 271 | 212 | .264 | 99 | .262 | .416 | 122 | .409 | .410 | 95 | .386 | .827 | 107 | .795 | .028 | $2.78M |
2001 Los Angeles Dodgers | C | 73 | 234 | 191 | .215 | 82 | .215 | .355 | 107 | .354 | .377 | 89 | .356 | .732 | 97 | .710 | .031 | $1.99M |
2002 Los Angeles Dodgers | C | 41 | 108 | 95 | .263 | 102 | .265 | .333 | 101 | .332 | .379 | 92 | .365 | .712 | 96 | .698 | .021 | $1.33M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1988 Texas Rangers | -- | C/A/D+ | -- | -- | -- | -- | -- | $418K |
1989 Texas Rangers | -- | B+/B/D- | -- | -- | -- | -- | -- | $554K |
1992 Detroit Tigers | -- | C/C/A+ | -- | -- | -- | -- | -- | $1.96M |
1993 Detroit Tigers | -- | B-/B/A+ | D-/D- | -- | -- | -- | -- | $4.33M |
1994 Detroit Tigers | -- | C+/C/A+ | D-/D- | -- | -- | -- | D-/D- | $2.08M |
1995 Seattle Mariners | -- | D+/A+/C+ | -- | -- | -- | -- | -- | $695K |
1996 Chicago White Sox | -- | B/B-/B- | D-/D- | -- | -- | -- | -- | $1.02M |
1997 Anaheim Angels | -- | B+/A/A+ | D-/D- | -- | -- | -- | -- | $2.06M |
1998 Chicago White Sox | -- | C/C+/B | -- | -- | -- | -- | -- | $1.81M |
1999 Kansas City Royals | -- | A-/C+/A- | -- | -- | -- | -- | -- | $2.21M |
2000 Los Angeles Dodgers | -- | A-/A/A+ | -- | -- | -- | -- | -- | $2.78M |
2001 Los Angeles Dodgers | -- | A+/A+/A | -- | -- | -- | -- | -- | $1.99M |
2002 Los Angeles Dodgers | -- | C/B-/A | -- | -- | -- | -- | -- | $1.33M |
The entire playing career for Chad Kreuter is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.