Learn More at Baseball-Reference
Draft John Kroner Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936 Boston Red Sox | 2B | 84 | 328 | 298 | 40 | 87 | 17 | 8 | 4 | 62 | 2 | 3 | 24 | 26 | 0 | 47.6 | 5.7 | $2.76M |
1937 Cleveland Indians | 2B | 86 | 315 | 283 | 29 | 67 | 14 | 1 | 2 | 26 | 1 | 1 | 25 | 22 | 0 | 28.1 | 3.3 | $1.33M |
1938 Cleveland Indians | 2B | 51 | 137 | 117 | 13 | 29 | 16 | 0 | 1 | 17 | 0 | 1 | 6 | 19 | 0 | 18.3 | 5.3 | $670K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936 Boston Red Sox | 2B | 84 | 328 | 298 | .292 | 101 | .278 | .349 | 96 | .332 | .443 | 105 | .423 | .792 | 101 | .755 | .013 | $2.76M |
1937 Cleveland Indians | 2B | 86 | 315 | 283 | .237 | 84 | .228 | .292 | 82 | .280 | .314 | 76 | .300 | .606 | 79 | .580 | .007 | $1.33M |
1938 Cleveland Indians | 2B | 51 | 137 | 117 | .248 | 88 | .239 | .353 | 99 | .338 | .410 | 99 | .394 | .763 | 99 | .732 | .009 | $670K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1936 Boston Red Sox | -- | -- | -- | C/D | A-/A- | C-/D- | D+/D+ | $2.76M |
1937 Cleveland Indians | -- | -- | -- | C/D+ | C/D+ | -- | -- | $1.33M |
1938 Cleveland Indians | -- | -- | C+/D- | B-/D- | C/D- | D/D- | -- | $670K |
The entire playing career for John Kroner is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.