Learn More at Baseball-Reference
Draft Bill Krueger Today!Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 Oakland Athletics | 17 | 16 | 7 | 6 | 0 | 109.2 | 53 | 58 | 44 | 3.61 | 3.95 | 3.89 | .252 | 1.43 | 1.09 | 4.76 | 4.35 | 0.57 | $2.24M |
1984 Oakland Athletics | 26 | 24 | 10 | 10 | 0 | 142.0 | 85 | 61 | 75 | 4.75 | 5.24 | 5.17 | .285 | 1.70 | 0.72 | 3.87 | 5.39 | 0.57 | $2.37M |
1985 Oakland Athletics | 32 | 23 | 9 | 10 | 0 | 151.1 | 69 | 56 | 76 | 4.52 | 4.76 | 4.65 | .276 | 1.55 | 0.81 | 3.33 | 4.10 | 0.77 | $2.65M |
1986 Oakland Athletics | 11 | 3 | 1 | 2 | 1 | 34.1 | 13 | 10 | 23 | 6.03 | 5.20 | 5.02 | .301 | 1.54 | 0.77 | 2.62 | 3.41 | 1.05 | $388K |
1989 Milwaukee Brewers | 34 | 5 | 3 | 2 | 3 | 93.2 | 33 | 72 | 40 | 3.84 | 3.93 | 3.94 | .264 | 1.38 | 2.18 | 6.92 | 3.17 | 0.86 | $1.82M |
1990 Milwaukee Brewers | 30 | 17 | 6 | 8 | 0 | 129.0 | 54 | 64 | 57 | 3.98 | 4.37 | 4.35 | .276 | 1.48 | 1.19 | 4.47 | 3.77 | 0.70 | $2.35M |
1991 Seattle Mariners | 35 | 25 | 11 | 8 | 0 | 175.0 | 60 | 91 | 70 | 3.60 | 4.51 | 4.44 | .289 | 1.45 | 1.52 | 4.68 | 3.09 | 0.77 | $3.12M |
1992 Minnesota Twins | 27 | 27 | 10 | 6 | 0 | 161.1 | 46 | 86 | 77 | 4.30 | 3.92 | 3.91 | .263 | 1.31 | 1.87 | 4.80 | 2.57 | 1.00 | $3.16M |
1993 Detroit Tigers | 32 | 7 | 6 | 4 | 0 | 82.0 | 30 | 60 | 31 | 3.40 | 4.46 | 4.24 | .285 | 1.46 | 2.00 | 6.59 | 3.29 | 0.66 | $1.52M |
1994 San Diego Padres | 8 | 7 | 3 | 2 | 0 | 41.0 | 7 | 30 | 22 | 4.83 | 3.46 | 3.33 | .259 | 1.20 | 4.29 | 6.59 | 1.54 | 1.10 | $1.19M |
Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 San Diego Padres | P | 8 | 14 | 12 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.4 | 14.6 | $1.19M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 San Diego Padres | P | 8 | 14 | 12 | .500 | 187 | .497 | .500 | 150 | .498 | .583 | 141 | .567 | 1.083 | 145 | 1.065 | .000 | $1.19M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1994 San Diego Padres | A+/A+ | -- | -- | -- | -- | -- | -- | $1.19M |
The entire playing career for Bill Krueger is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.