Learn More at Baseball-Reference
Draft Hal Lee Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 Philadelphia Phillies | OF | 44 | 144 | 131 | 13 | 29 | 10 | 0 | 2 | 12 | 0 | 0 | 18 | 10 | 1 | 13.6 | 3.4 | $625K |
1932 Philadelphia Phillies | OF | 149 | 638 | 595 | 76 | 180 | 42 | 10 | 18 | 85 | 6 | 5 | 45 | 36 | 1 | 106.1 | 6.5 | $5.04M |
1933 Boston Braves | OF | 88 | 341 | 312 | 32 | 69 | 15 | 9 | 1 | 28 | 1 | 0 | 26 | 18 | 1 | 28.5 | 3.0 | $1.92M |
1933 Philadelphia Phillies | OF | 46 | 186 | 167 | 25 | 48 | 12 | 2 | 0 | 12 | 1 | 0 | 13 | 18 | 1 | 23.5 | 5.0 | $1.32M |
1934 Boston Braves | OF | 139 | 574 | 521 | 70 | 152 | 23 | 6 | 8 | 79 | 3 | 3 | 43 | 47 | 2 | 74.9 | 5.2 | $4.89M |
1935 Boston Braves | OF | 112 | 445 | 422 | 49 | 128 | 18 | 6 | 0 | 39 | 0 | 0 | 25 | 18 | 1 | 49.7 | 4.3 | $2.77M |
1936 Boston Bees | OF | 152 | 626 | 565 | 46 | 143 | 24 | 7 | 3 | 64 | 4 | 4 | 50 | 52 | 2 | 58.3 | 3.5 | $3.28M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 Philadelphia Phillies | OF | 44 | 144 | 131 | .221 | 80 | .215 | .282 | 84 | .279 | .344 | 89 | .341 | .625 | 87 | .621 | .015 | $625K |
1932 Philadelphia Phillies | OF | 149 | 638 | 595 | .303 | 109 | .295 | .343 | 105 | .344 | .497 | 125 | .490 | .841 | 116 | .834 | .030 | $5.04M |
1933 Boston Braves | OF | 88 | 341 | 312 | .221 | 83 | .219 | .266 | 84 | .271 | .337 | 93 | .346 | .602 | 89 | .617 | .003 | $1.92M |
1933 Philadelphia Phillies | OF | 46 | 186 | 167 | .287 | 108 | .285 | .360 | 114 | .366 | .383 | 106 | .394 | .743 | 109 | .760 | .000 | $1.32M |
1934 Boston Braves | OF | 139 | 574 | 521 | .292 | 105 | .283 | .353 | 106 | .351 | .405 | 103 | .399 | .758 | 104 | .750 | .015 | $4.89M |
1935 Boston Braves | OF | 112 | 445 | 422 | .303 | 109 | .295 | .333 | 101 | .332 | .374 | 96 | .370 | .708 | 98 | .702 | .000 | $2.77M |
1936 Boston Bees | OF | 152 | 626 | 565 | .253 | 91 | .246 | .318 | 95 | .315 | .336 | 87 | .334 | .655 | 91 | .649 | .005 | $3.28M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1931 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | C/C- | $625K |
1932 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | C-/B+ | $5.04M |
1933 Boston Braves | -- | -- | -- | -- | -- | -- | B-/B | $1.92M |
1933 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | B-/C+ | $1.32M |
1934 Boston Braves | -- | -- | -- | D-/D- | -- | -- | B+/B+ | $4.89M |
1935 Boston Braves | -- | -- | -- | -- | -- | -- | C-/B | $2.77M |
1936 Boston Bees | -- | -- | -- | -- | -- | -- | C/C | $3.28M |
The entire playing career for Hal Lee is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.