Learn More at Baseball-Reference
Draft Joe Lefebvre Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 New York Yankees | OF | 74 | 178 | 150 | 26 | 34 | 1 | 1 | 8 | 21 | 0 | 0 | 30 | 27 | 0 | 21.3 | 4.7 | $832K |
1981 San Diego Padres | OF | 86 | 286 | 246 | 31 | 63 | 13 | 4 | 8 | 31 | 6 | 4 | 33 | 35 | 2 | 35.4 | 4.8 | $2.85M |
1982 San Diego Padres | 3B | 102 | 264 | 239 | 25 | 57 | 9 | 0 | 4 | 21 | 0 | 0 | 50 | 18 | 1 | 23.7 | 3.3 | $1.67M |
1983 Philadelphia Phillies | OF | 101 | 295 | 258 | 34 | 80 | 20 | 8 | 8 | 38 | 5 | 3 | 46 | 31 | 3 | 52.9 | 7.4 | $2.33M |
1984 Philadelphia Phillies | OF | 52 | 187 | 160 | 22 | 40 | 9 | 0 | 3 | 18 | 0 | 2 | 37 | 23 | 2 | 20.0 | 4.2 | $877K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 New York Yankees | OF | 74 | 178 | 150 | .227 | 84 | .224 | .345 | 104 | .343 | .407 | 102 | .398 | .751 | 103 | .742 | .053 | $832K |
1981 San Diego Padres | OF | 86 | 286 | 246 | .256 | 100 | .260 | .352 | 110 | .357 | .439 | 121 | .449 | .791 | 116 | .806 | .033 | $2.85M |
1982 San Diego Padres | 3B | 102 | 264 | 239 | .238 | 92 | .241 | .292 | 92 | .297 | .326 | 88 | .331 | .619 | 89 | .628 | .017 | $1.67M |
1983 Philadelphia Phillies | OF | 101 | 295 | 258 | .310 | 121 | .314 | .388 | 120 | .391 | .543 | 144 | .546 | .930 | 133 | .938 | .031 | $2.33M |
1984 Philadelphia Phillies | OF | 52 | 187 | 160 | .250 | 98 | .253 | .348 | 109 | .353 | .363 | 98 | .369 | .710 | 103 | .722 | .019 | $877K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1980 New York Yankees | -- | -- | -- | -- | -- | -- | C/D- | $832K |
1981 San Diego Padres | -- | -- | -- | -- | -- | -- | A/D+ | $2.85M |
1982 San Diego Padres | -- | D-/C/D- | -- | -- | -- | -- | -- | $1.67M |
1983 Philadelphia Phillies | -- | D-/D-/D- | -- | -- | -- | -- | -- | $2.33M |
1984 Philadelphia Phillies | -- | -- | -- | -- | D-/D- | -- | D+/D | $877K |
The entire playing career for Joe Lefebvre is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.