Learn More at Baseball-Reference
Draft Erve Beck Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1901 Cleveland Blues | 2B | 135 | 567 | 539 | 78 | 156 | 26 | 8 | 6 | 79 | 7 | 8 | 50 | 23 | 1 | 72.4 | 4.8 | $3.64M |
1902 Cincinnati Reds | 1B | 48 | 192 | 187 | 19 | 57 | 10 | 3 | 1 | 20 | 2 | 2 | 17 | 3 | 1 | 25.0 | 4.9 | $1.26M |
1902 Detroit Tigers | 1B | 41 | 170 | 162 | 23 | 48 | 4 | 0 | 2 | 22 | 3 | 4 | 15 | 4 | 0 | 19.2 | 4.3 | $929K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1901 Cleveland Blues | 2B | 135 | 567 | 539 | .289 | 105 | .282 | .320 | 96 | .318 | .401 | 108 | .407 | .720 | 102 | .724 | .011 | $3.64M |
1902 Cincinnati Reds | 1B | 48 | 192 | 187 | .305 | 118 | .307 | .319 | 102 | .328 | .406 | 128 | .440 | .726 | 115 | .767 | .005 | $1.26M |
1902 Detroit Tigers | 1B | 41 | 170 | 162 | .296 | 108 | .290 | .313 | 95 | .312 | .358 | 97 | .365 | .671 | 96 | .677 | .012 | $929K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1901 Cleveland Blues | -- | -- | -- | D/C- | -- | -- | -- | $3.64M |
1902 Cincinnati Reds | -- | -- | D/B | D/D+ | -- | -- | D/C- | $1.26M |
1902 Detroit Tigers | -- | -- | D/B- | D/D+ | -- | -- | D/D+ | $929K |
The entire playing career for Erve Beck is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.