Learn More at Baseball-Reference
Draft Rich Becker Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 Minnesota Twins | OF | 28 | 112 | 98 | 12 | 26 | 3 | 0 | 1 | 8 | 6 | 1 | 25 | 13 | 0 | 12.5 | 4.4 | $1.28M |
1995 Minnesota Twins | OF | 106 | 438 | 392 | 45 | 93 | 15 | 1 | 2 | 33 | 8 | 9 | 95 | 34 | 4 | 34.6 | 2.9 | $3.10M |
1996 Minnesota Twins | OF | 148 | 604 | 525 | 92 | 153 | 31 | 4 | 12 | 71 | 19 | 5 | 118 | 68 | 2 | 88.0 | 6.0 | $5.81M |
1997 Minnesota Twins | OF | 132 | 510 | 443 | 61 | 117 | 22 | 3 | 10 | 45 | 17 | 5 | 130 | 62 | 1 | 67.7 | 5.2 | $3.83M |
1998 Baltimore Orioles | OF | 79 | 139 | 113 | 22 | 23 | 1 | 0 | 3 | 11 | 2 | 0 | 34 | 22 | 2 | 12.2 | 3.5 | $532K |
1998 New York Mets | OF | 49 | 121 | 100 | 15 | 19 | 4 | 2 | 3 | 10 | 3 | 1 | 42 | 21 | 0 | 13.3 | 4.2 | $517K |
1999 Milwaukee Brewers | OF | 89 | 174 | 139 | 15 | 35 | 5 | 2 | 5 | 16 | 5 | 0 | 38 | 33 | 0 | 26.2 | 6.4 | $992K |
1999 Oakland Athletics | OF | 40 | 153 | 125 | 21 | 33 | 3 | 0 | 1 | 10 | 3 | 2 | 43 | 25 | 2 | 17.3 | 4.7 | $708K |
2000 Detroit Tigers | OF | 92 | 298 | 238 | 48 | 58 | 12 | 0 | 7 | 34 | 1 | 2 | 70 | 56 | 0 | 40.7 | 5.7 | $1.44M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 Minnesota Twins | OF | 28 | 112 | 98 | .265 | 97 | .260 | .351 | 102 | .343 | .327 | 75 | .303 | .678 | 87 | .646 | .010 | $1.28M |
1995 Minnesota Twins | OF | 106 | 438 | 392 | .237 | 88 | .234 | .303 | 88 | .296 | .296 | 69 | .277 | .599 | 78 | .573 | .005 | $3.10M |
1996 Minnesota Twins | OF | 148 | 604 | 525 | .291 | 105 | .284 | .372 | 106 | .361 | .434 | 98 | .403 | .807 | 101 | .764 | .023 | $5.81M |
1997 Minnesota Twins | OF | 132 | 510 | 443 | .264 | 98 | .260 | .354 | 104 | .349 | .395 | 92 | .372 | .749 | 98 | .721 | .023 | $3.83M |
1998 Baltimore Orioles | OF | 79 | 139 | 113 | .204 | 75 | .200 | .343 | 101 | .338 | .292 | 68 | .271 | .635 | 82 | .609 | .027 | $532K |
1998 New York Mets | OF | 49 | 121 | 100 | .190 | 73 | .190 | .331 | 100 | .330 | .360 | 88 | .347 | .691 | 93 | .676 | .030 | $517K |
1999 Milwaukee Brewers | OF | 89 | 174 | 139 | .252 | 94 | .249 | .395 | 116 | .388 | .424 | 99 | .401 | .820 | 106 | .789 | .036 | $992K |
1999 Oakland Athletics | OF | 40 | 153 | 125 | .264 | 96 | .258 | .395 | 114 | .385 | .312 | 71 | .287 | .707 | 90 | .672 | .008 | $708K |
2000 Detroit Tigers | OF | 92 | 298 | 238 | .244 | 88 | .238 | .383 | 110 | .372 | .382 | 86 | .353 | .765 | 97 | .725 | .029 | $1.44M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1994 Minnesota Twins | -- | -- | -- | -- | -- | -- | B+/A+ | $1.28M |
1995 Minnesota Twins | -- | -- | -- | -- | -- | -- | B/A | $3.10M |
1996 Minnesota Twins | -- | -- | -- | -- | -- | -- | A/A+ | $5.81M |
1997 Minnesota Twins | -- | -- | -- | -- | -- | -- | B/A- | $3.83M |
1998 Baltimore Orioles | -- | -- | -- | -- | -- | -- | B/D- | $532K |
1998 New York Mets | -- | -- | -- | -- | -- | -- | B/D- | $517K |
1999 Milwaukee Brewers | -- | -- | -- | -- | -- | -- | C/D- | $992K |
1999 Oakland Athletics | -- | -- | -- | -- | -- | -- | C/D- | $708K |
2000 Detroit Tigers | -- | -- | -- | -- | -- | -- | D/D- | $1.44M |
The entire playing career for Rich Becker is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.