Learn More at Baseball-Reference
Draft Phil Linz Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 New York Yankees | SS | 71 | 136 | 129 | 28 | 37 | 8 | 0 | 1 | 14 | 6 | 2 | 17 | 6 | 0 | 15.1 | 4.1 | $711K |
1963 New York Yankees | SS | 72 | 209 | 186 | 22 | 50 | 9 | 0 | 2 | 12 | 1 | 6 | 18 | 15 | 2 | 19.2 | 3.5 | $1.35M |
1964 New York Yankees | SS | 112 | 417 | 368 | 63 | 92 | 21 | 3 | 5 | 25 | 3 | 4 | 61 | 43 | 2 | 44.6 | 4.1 | $2.81M |
1965 New York Yankees | SS | 99 | 324 | 285 | 37 | 59 | 12 | 1 | 2 | 16 | 2 | 1 | 33 | 30 | 0 | 23.9 | 2.7 | $1.39M |
1966 Philadelphia Phillies | 3B | 40 | 72 | 70 | 4 | 14 | 3 | 0 | 0 | 6 | 0 | 0 | 14 | 2 | 0 | 2.7 | 1.2 | $200K |
1967 New York Mets | SS | 24 | 65 | 58 | 8 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 4 | 1 | 3.8 | 2.1 | $200K |
1968 New York Mets | 2B | 78 | 275 | 258 | 19 | 54 | 7 | 0 | 0 | 17 | 1 | 0 | 41 | 10 | 2 | 14.4 | 1.8 | $866K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 New York Yankees | SS | 71 | 136 | 129 | .287 | 113 | .291 | .316 | 97 | .318 | .372 | 94 | .366 | .688 | 96 | .684 | .008 | $711K |
1963 New York Yankees | SS | 72 | 209 | 186 | .269 | 109 | .277 | .328 | 105 | .337 | .349 | 92 | .351 | .678 | 98 | .687 | .011 | $1.35M |
1964 New York Yankees | SS | 112 | 417 | 368 | .250 | 101 | .258 | .332 | 105 | .339 | .364 | 95 | .364 | .696 | 100 | .703 | .014 | $2.81M |
1965 New York Yankees | SS | 99 | 324 | 285 | .207 | 86 | .216 | .281 | 90 | .289 | .277 | 75 | .283 | .558 | 82 | .572 | .007 | $1.39M |
1966 Philadelphia Phillies | 3B | 40 | 72 | 70 | .200 | 78 | .202 | .222 | 71 | .228 | .243 | 63 | .242 | .465 | 67 | .470 | .000 | $200K |
1967 New York Mets | SS | 24 | 65 | 58 | .207 | 83 | .213 | .270 | 87 | .278 | .241 | 66 | .249 | .511 | 76 | .527 | .000 | $200K |
1968 New York Mets | 2B | 78 | 275 | 258 | .209 | 86 | .218 | .243 | 81 | .255 | .236 | 69 | .253 | .479 | 75 | .508 | .000 | $866K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1962 New York Yankees | -- | -- | -- | D/D- | D/D- | D/D- | D/D- | $711K |
1963 New York Yankees | -- | -- | -- | C/C+ | C+/B | C+/B+ | C+/B- | $1.35M |
1964 New York Yankees | -- | -- | -- | D+/C | B-/A | C/B+ | D+/C+ | $2.81M |
1965 New York Yankees | -- | -- | -- | D+/D+ | C-/C- | C/C+ | C-/C | $1.39M |
1966 Philadelphia Phillies | -- | -- | -- | D-/D- | C/D- | D-/D- | -- | $200K |
1967 New York Mets | -- | -- | -- | C/C | C/C- | C/D- | C-/C | $200K |
1968 New York Mets | -- | -- | -- | C-/D- | -- | -- | -- | $866K |
The entire playing career for Phil Linz is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.