Learn More at Baseball-Reference
Draft Mickey Livingston Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 Philadelphia Phillies | C | 95 | 228 | 207 | 16 | 42 | 6 | 1 | 0 | 18 | 2 | 4 | 38 | 20 | 1 | 13.1 | 2.0 | $1.08M |
1942 Philadelphia Phillies | C | 89 | 268 | 239 | 20 | 49 | 6 | 1 | 2 | 22 | 0 | 0 | 20 | 25 | 1 | 18.6 | 2.5 | $1.52M |
1943 Chicago Cubs | C | 36 | 124 | 111 | 11 | 29 | 5 | 1 | 4 | 16 | 1 | 2 | 8 | 12 | 0 | 14.3 | 4.4 | $1.22M |
1943 Philadelphia Phillies | C | 84 | 287 | 265 | 25 | 66 | 9 | 2 | 3 | 18 | 1 | 2 | 18 | 19 | 2 | 27.0 | 3.5 | $1.86M |
1945 Chicago Cubs | C | 71 | 253 | 224 | 19 | 57 | 4 | 2 | 2 | 23 | 2 | 4 | 6 | 19 | 4 | 23.4 | 3.6 | $1.40M |
1946 Chicago Cubs | C | 66 | 201 | 176 | 14 | 45 | 14 | 0 | 2 | 20 | 0 | 0 | 19 | 20 | 2 | 22.7 | 4.4 | $1.28M |
1948 New York Giants | C | 45 | 122 | 99 | 9 | 21 | 4 | 1 | 2 | 12 | 1 | 2 | 11 | 21 | 0 | 12.8 | 4.2 | $590K |
1949 Boston Braves | C | 28 | 69 | 64 | 6 | 15 | 2 | 1 | 0 | 6 | 0 | 0 | 5 | 3 | 2 | 5.9 | 3.1 | $260K |
1949 New York Giants | C | 19 | 60 | 57 | 6 | 17 | 2 | 0 | 4 | 12 | 0 | 0 | 8 | 2 | 1 | 9.5 | 6.1 | $497K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 Philadelphia Phillies | C | 95 | 228 | 207 | .203 | 79 | .205 | .276 | 85 | .277 | .242 | 67 | .250 | .518 | 75 | .527 | .000 | $1.08M |
1942 Philadelphia Phillies | C | 89 | 268 | 239 | .205 | 82 | .211 | .283 | 89 | .288 | .264 | 77 | .280 | .547 | 83 | .568 | .008 | $1.52M |
1943 Chicago Cubs | C | 36 | 124 | 111 | .261 | 101 | .264 | .333 | 103 | .336 | .432 | 125 | .451 | .766 | 114 | .787 | .036 | $1.22M |
1943 Philadelphia Phillies | C | 84 | 287 | 265 | .249 | 97 | .251 | .304 | 94 | .306 | .332 | 96 | .349 | .636 | 95 | .655 | .011 | $1.86M |
1945 Chicago Cubs | C | 71 | 253 | 224 | .254 | 96 | .253 | .324 | 97 | .322 | .317 | 87 | .326 | .641 | 92 | .648 | .009 | $1.40M |
1946 Chicago Cubs | C | 66 | 201 | 176 | .256 | 100 | .259 | .338 | 103 | .338 | .369 | 104 | .383 | .708 | 103 | .721 | .011 | $1.28M |
1948 New York Giants | C | 45 | 122 | 99 | .212 | 81 | .213 | .350 | 105 | .348 | .333 | 87 | .333 | .683 | 96 | .681 | .020 | $590K |
1949 Boston Braves | C | 28 | 69 | 64 | .234 | 89 | .234 | .290 | 87 | .287 | .297 | 76 | .294 | .587 | 81 | .581 | .000 | $260K |
1949 New York Giants | C | 19 | 60 | 57 | .298 | 114 | .298 | .333 | 100 | .331 | .544 | 140 | .540 | .877 | 121 | .871 | .070 | $497K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1941 Philadelphia Phillies | -- | C-/D+/C | D-/D- | -- | -- | -- | -- | $1.08M |
1942 Philadelphia Phillies | -- | B/D/B- | D-/D- | -- | -- | -- | -- | $1.52M |
1943 Chicago Cubs | -- | B+/D/B- | D-/D- | -- | -- | -- | -- | $1.22M |
1943 Philadelphia Phillies | -- | B+/D/B- | D-/D- | -- | -- | -- | -- | $1.86M |
1945 Chicago Cubs | -- | B/C-/C- | D-/D- | -- | -- | -- | -- | $1.40M |
1946 Chicago Cubs | -- | C/C/C- | -- | -- | -- | -- | -- | $1.28M |
1948 New York Giants | -- | C/D/D | -- | -- | -- | -- | -- | $590K |
1949 Boston Braves | -- | C/D/D | -- | -- | -- | -- | -- | $260K |
1949 New York Giants | -- | C/D/D | -- | -- | -- | -- | -- | $497K |
The entire playing career for Mickey Livingston is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.