Learn More at Baseball-Reference
Draft Herman Long Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1889 Kansas City Cowboys | SS | 136 | 648 | 574 | 137 | 158 | 32 | 6 | 3 | 60 | 89 | 47 | 63 | 64 | 10 | 99.0 | 6.1 | $5.40M |
1890 Boston Beaneaters | SS | 101 | 475 | 431 | 95 | 108 | 15 | 3 | 8 | 52 | 49 | 26 | 34 | 40 | 4 | 60.8 | 4.8 | $3.85M |
1891 Boston Beaneaters | SS | 139 | 665 | 577 | 129 | 163 | 21 | 12 | 9 | 76 | 60 | 39 | 51 | 80 | 8 | 109.1 | 6.7 | $5.94M |
1892 Boston Beaneaters | SS | 151 | 698 | 646 | 115 | 181 | 33 | 6 | 6 | 78 | 57 | 38 | 36 | 44 | 8 | 95.9 | 5.3 | $5.36M |
1893 Boston Beaneaters | SS | 128 | 630 | 552 | 149 | 159 | 22 | 6 | 6 | 58 | 38 | 32 | 32 | 73 | 5 | 94.4 | 6.1 | $4.96M |
1894 Boston Beaneaters | SS | 104 | 514 | 475 | 136 | 154 | 28 | 11 | 12 | 79 | 24 | 23 | 17 | 35 | 4 | 98.6 | 7.8 | $4.39M |
1895 Boston Beaneaters | SS | 124 | 590 | 535 | 109 | 169 | 23 | 10 | 9 | 75 | 35 | 29 | 12 | 31 | 3 | 95.3 | 6.6 | $4.63M |
1896 Boston Beaneaters | SS | 120 | 544 | 501 | 105 | 172 | 26 | 8 | 6 | 100 | 36 | 30 | 16 | 26 | 5 | 98.9 | 7.7 | $5.36M |
1897 Boston Beaneaters | SS | 107 | 492 | 450 | 89 | 145 | 32 | 7 | 3 | 69 | 22 | 22 | 41 | 23 | 2 | 78.4 | 6.6 | $4.16M |
1898 Boston Beaneaters | SS | 144 | 645 | 589 | 99 | 156 | 21 | 10 | 6 | 99 | 20 | 22 | 54 | 39 | 0 | 73.9 | 4.4 | $4.30M |
1899 Boston Beaneaters | SS | 145 | 651 | 578 | 91 | 153 | 30 | 8 | 6 | 100 | 20 | 22 | 53 | 45 | 3 | 78.1 | 4.7 | $4.12M |
1900 Boston Beaneaters | SS | 125 | 550 | 486 | 80 | 127 | 19 | 4 | 12 | 66 | 26 | 23 | 45 | 44 | 2 | 70.7 | 5.0 | $3.77M |
1901 Boston Beaneaters | SS | 138 | 559 | 518 | 54 | 112 | 14 | 6 | 3 | 68 | 20 | 19 | 44 | 25 | 1 | 42.5 | 2.7 | $3.50M |
1902 Boston Beaneaters | SS | 120 | 483 | 439 | 40 | 101 | 11 | 0 | 2 | 44 | 24 | 22 | 38 | 31 | 0 | 39.7 | 3.0 | $3.31M |
1903 Detroit Tigers | SS | 69 | 256 | 239 | 21 | 53 | 12 | 0 | 0 | 23 | 11 | 10 | 20 | 10 | 1 | 19.2 | 2.6 | $1.37M |
1903 New York Highlanders | SS | 22 | 88 | 80 | 6 | 15 | 3 | 0 | 0 | 8 | 3 | 2 | 6 | 2 | 0 | 4.5 | 1.8 | $382K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1889 Kansas City Cowboys | SS | 136 | 648 | 574 | .275 | 105 | .276 | .358 | 108 | .356 | .368 | 104 | .382 | .726 | 106 | .738 | .005 | $5.40M |
1890 Boston Beaneaters | SS | 101 | 475 | 431 | .251 | 99 | .255 | .320 | 97 | .320 | .355 | 104 | .375 | .675 | 101 | .695 | .019 | $3.85M |
1891 Boston Beaneaters | SS | 139 | 665 | 577 | .282 | 112 | .288 | .377 | 116 | .379 | .407 | 119 | .428 | .785 | 118 | .808 | .016 | $5.94M |
1892 Boston Beaneaters | SS | 151 | 698 | 646 | .280 | 115 | .290 | .334 | 105 | .340 | .378 | 115 | .406 | .712 | 110 | .746 | .009 | $5.36M |
1893 Boston Beaneaters | SS | 128 | 630 | 552 | .288 | 103 | .279 | .376 | 106 | .362 | .382 | 101 | .384 | .758 | 103 | .746 | .011 | $4.96M |
1894 Boston Beaneaters | SS | 104 | 514 | 475 | .324 | 105 | .299 | .375 | 99 | .350 | .505 | 116 | .478 | .881 | 108 | .828 | .025 | $4.39M |
1895 Boston Beaneaters | SS | 124 | 590 | 535 | .316 | 107 | .298 | .357 | 99 | .340 | .447 | 112 | .438 | .803 | 106 | .778 | .017 | $4.63M |
1896 Boston Beaneaters | SS | 120 | 544 | 501 | .343 | 118 | .328 | .382 | 108 | .368 | .463 | 120 | .461 | .845 | 114 | .829 | .012 | $5.36M |
1897 Boston Beaneaters | SS | 107 | 492 | 450 | .322 | 110 | .306 | .358 | 101 | .345 | .444 | 115 | .442 | .802 | 108 | .787 | .007 | $4.16M |
1898 Boston Beaneaters | SS | 144 | 645 | 589 | .265 | 98 | .261 | .311 | 93 | .308 | .365 | 105 | .383 | .676 | 99 | .691 | .010 | $4.30M |
1899 Boston Beaneaters | SS | 145 | 651 | 578 | .265 | 94 | .255 | .321 | 93 | .314 | .375 | 103 | .384 | .697 | 98 | .698 | .010 | $4.12M |
1900 Boston Beaneaters | SS | 125 | 550 | 486 | .261 | 94 | .253 | .325 | 96 | .320 | .391 | 107 | .399 | .716 | 102 | .719 | .025 | $3.77M |
1901 Boston Beaneaters | SS | 138 | 559 | 518 | .216 | 81 | .214 | .254 | 79 | .257 | .284 | 81 | .299 | .537 | 80 | .556 | .006 | $3.50M |
1902 Boston Beaneaters | SS | 120 | 483 | 439 | .230 | 89 | .232 | .281 | 90 | .288 | .269 | 84 | .297 | .550 | 87 | .585 | .005 | $3.31M |
1903 Detroit Tigers | SS | 69 | 256 | 239 | .222 | 87 | .225 | .256 | 84 | .267 | .272 | 79 | .288 | .528 | 82 | .556 | .000 | $1.37M |
1903 New York Highlanders | SS | 22 | 88 | 80 | .188 | 73 | .190 | .207 | 68 | .217 | .225 | 65 | .240 | .432 | 67 | .457 | .000 | $382K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1889 Kansas City Cowboys | -- | -- | -- | D/A+ | -- | D/A+ | D/A | $5.40M |
1890 Boston Beaneaters | -- | -- | -- | -- | -- | C-/A+ | -- | $3.85M |
1891 Boston Beaneaters | -- | -- | -- | -- | -- | C-/B+ | -- | $5.94M |
1892 Boston Beaneaters | -- | -- | -- | -- | D/B+ | D/A+ | D/B+ | $5.36M |
1893 Boston Beaneaters | -- | -- | -- | D/A- | -- | D/A+ | -- | $4.96M |
1894 Boston Beaneaters | -- | -- | -- | D/C | -- | D/B+ | D/C+ | $4.39M |
1895 Boston Beaneaters | -- | -- | -- | D/D+ | -- | D/B- | -- | $4.63M |
1896 Boston Beaneaters | -- | -- | -- | -- | -- | D/A+ | -- | $5.36M |
1897 Boston Beaneaters | -- | -- | -- | -- | -- | D+/B+ | D/C+ | $4.16M |
1898 Boston Beaneaters | -- | -- | -- | D/C+ | -- | C/A- | -- | $4.30M |
1899 Boston Beaneaters | -- | -- | D/C- | -- | -- | C/B | -- | $4.12M |
1900 Boston Beaneaters | -- | -- | -- | -- | -- | C/C | -- | $3.77M |
1901 Boston Beaneaters | -- | -- | -- | -- | -- | B/B | -- | $3.50M |
1902 Boston Beaneaters | -- | -- | -- | B-/B- | -- | B-/B+ | -- | $3.31M |
1903 Detroit Tigers | -- | -- | -- | B/C- | -- | D/B- | -- | $1.37M |
1903 New York Highlanders | -- | -- | -- | B/C | -- | D/B- | -- | $382K |
The entire playing career for Herman Long is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.