Learn More at Baseball-Reference
Draft Rob Mackowiak Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 Pittsburgh Pirates | OF | 83 | 237 | 214 | 30 | 57 | 15 | 2 | 4 | 21 | 4 | 3 | 52 | 15 | 3 | 28.0 | 4.5 | $1.17M |
2002 Pittsburgh Pirates | OF | 136 | 439 | 385 | 57 | 94 | 22 | 0 | 16 | 48 | 9 | 3 | 120 | 42 | 7 | 58.3 | 5.1 | $2.54M |
2003 Pittsburgh Pirates | OF | 77 | 193 | 174 | 20 | 47 | 4 | 4 | 6 | 19 | 6 | 0 | 53 | 15 | 4 | 28.5 | 5.7 | $1.06M |
2004 Pittsburgh Pirates | OF | 155 | 555 | 491 | 65 | 121 | 22 | 6 | 17 | 75 | 13 | 4 | 114 | 50 | 6 | 70.7 | 4.8 | $2.93M |
2005 Pittsburgh Pirates | 3B | 142 | 512 | 463 | 57 | 126 | 21 | 3 | 9 | 58 | 8 | 4 | 100 | 43 | 3 | 61.8 | 4.6 | $2.98M |
2006 Chicago White Sox | OF | 112 | 290 | 255 | 31 | 74 | 12 | 1 | 5 | 23 | 5 | 2 | 59 | 28 | 3 | 40.4 | 5.6 | $1.55M |
2007 Chicago White Sox | OF | 85 | 268 | 237 | 34 | 66 | 11 | 2 | 6 | 36 | 3 | 1 | 53 | 23 | 6 | 36.2 | 5.4 | $1.40M |
2007 San Diego Padres | OF | 28 | 61 | 56 | 6 | 11 | 3 | 0 | 0 | 2 | 1 | 0 | 18 | 3 | 2 | 3.6 | 2.1 | $200K |
2008 Washington Nationals | OF | 38 | 63 | 53 | 7 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 17 | 8 | 1 | 3.3 | 1.8 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 Pittsburgh Pirates | OF | 83 | 237 | 214 | .266 | 102 | .267 | .319 | 96 | .318 | .411 | 97 | .390 | .730 | 97 | .708 | .019 | $1.17M |
2002 Pittsburgh Pirates | OF | 136 | 439 | 385 | .244 | 94 | .246 | .328 | 99 | .327 | .426 | 104 | .412 | .754 | 102 | .739 | .042 | $2.54M |
2003 Pittsburgh Pirates | OF | 77 | 193 | 174 | .270 | 103 | .271 | .342 | 103 | .340 | .443 | 106 | .425 | .784 | 105 | .765 | .034 | $1.06M |
2004 Pittsburgh Pirates | OF | 155 | 555 | 491 | .246 | 94 | .246 | .319 | 96 | .318 | .420 | 99 | .399 | .739 | 98 | .717 | .035 | $2.93M |
2005 Pittsburgh Pirates | 3B | 142 | 512 | 463 | .272 | 104 | .273 | .337 | 102 | .336 | .389 | 94 | .373 | .726 | 98 | .710 | .019 | $2.98M |
2006 Chicago White Sox | OF | 112 | 290 | 255 | .290 | 106 | .284 | .365 | 107 | .359 | .404 | 92 | .377 | .769 | 99 | .736 | .020 | $1.55M |
2007 Chicago White Sox | OF | 85 | 268 | 237 | .278 | 103 | .274 | .354 | 105 | .350 | .418 | 99 | .397 | .772 | 102 | .747 | .025 | $1.40M |
2007 San Diego Padres | OF | 28 | 61 | 56 | .196 | 74 | .195 | .262 | 79 | .260 | .250 | 59 | .235 | .512 | 68 | .495 | .000 | $200K |
2008 Washington Nationals | OF | 38 | 63 | 53 | .132 | 51 | .133 | .254 | 77 | .253 | .208 | 50 | .197 | .462 | 62 | .450 | .019 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2001 Pittsburgh Pirates | -- | -- | B+/D- | D/C+ | D/D- | -- | B/D- | $1.17M |
2002 Pittsburgh Pirates | -- | -- | -- | D-/D- | B-/D+ | -- | B/D- | $2.54M |
2003 Pittsburgh Pirates | -- | -- | -- | C/D- | A/D- | -- | A+/D- | $1.06M |
2004 Pittsburgh Pirates | -- | -- | D/D- | -- | B/D- | -- | C/D- | $2.93M |
2005 Pittsburgh Pirates | -- | -- | C-/D- | C/D- | C+/C | -- | C+/D- | $2.98M |
2006 Chicago White Sox | -- | -- | -- | -- | D/D- | -- | C/D- | $1.55M |
2007 Chicago White Sox | -- | -- | D/D- | -- | D/D- | -- | C-/D- | $1.40M |
2007 San Diego Padres | -- | -- | D/D- | -- | D/D- | -- | C-/D- | $200K |
2008 Washington Nationals | -- | -- | -- | -- | -- | -- | C/D- | $200K |
The entire playing career for Rob Mackowiak is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.