Learn More at Baseball-Reference
Draft Eli Marrero Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 St. Louis Cardinals | C | 83 | 284 | 254 | 28 | 62 | 18 | 1 | 4 | 20 | 6 | 2 | 42 | 28 | 0 | 30.4 | 4.0 | $2.39M |
1999 St. Louis Cardinals | C | 114 | 343 | 317 | 32 | 61 | 13 | 1 | 6 | 34 | 11 | 2 | 56 | 18 | 1 | 20.0 | 2.0 | $2.37M |
2000 St. Louis Cardinals | C | 53 | 116 | 102 | 21 | 23 | 3 | 1 | 5 | 17 | 5 | 0 | 16 | 9 | 3 | 13.7 | 4.4 | $1.27M |
2001 St. Louis Cardinals | C | 86 | 224 | 203 | 37 | 54 | 11 | 3 | 6 | 23 | 6 | 3 | 36 | 15 | 0 | 27.3 | 4.6 | $1.71M |
2002 St. Louis Cardinals | OF | 131 | 446 | 397 | 63 | 104 | 19 | 1 | 18 | 66 | 14 | 2 | 72 | 40 | 0 | 61.0 | 5.3 | $2.68M |
2003 St. Louis Cardinals | OF | 41 | 116 | 107 | 10 | 24 | 4 | 2 | 2 | 20 | 0 | 1 | 18 | 7 | 0 | 10.6 | 3.2 | $396K |
2004 Atlanta Braves | OF | 90 | 280 | 250 | 37 | 80 | 18 | 1 | 10 | 40 | 4 | 1 | 50 | 23 | 1 | 49.9 | 7.4 | $2.23M |
2005 Baltimore Orioles | OF | 22 | 56 | 50 | 8 | 11 | 3 | 2 | 3 | 10 | 0 | 0 | 20 | 4 | 0 | 7.3 | 4.8 | $285K |
2005 Kansas City Royals | OF | 32 | 100 | 88 | 11 | 14 | 4 | 0 | 4 | 9 | 1 | 0 | 18 | 7 | 1 | 6.9 | 2.4 | $293K |
2006 Colorado Rockies | OF | 30 | 72 | 60 | 7 | 13 | 3 | 0 | 4 | 10 | 3 | 0 | 16 | 11 | 1 | 10.8 | 5.9 | $399K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 St. Louis Cardinals | C | 83 | 284 | 254 | .244 | 93 | .244 | .318 | 96 | .317 | .370 | 90 | .357 | .688 | 93 | .674 | .016 | $2.39M |
1999 St. Louis Cardinals | C | 114 | 343 | 317 | .192 | 72 | .190 | .236 | 69 | .231 | .297 | 69 | .277 | .533 | 69 | .507 | .019 | $2.37M |
2000 St. Louis Cardinals | C | 53 | 116 | 102 | .225 | 85 | .224 | .302 | 88 | .296 | .422 | 98 | .397 | .723 | 93 | .692 | .049 | $1.27M |
2001 St. Louis Cardinals | C | 86 | 224 | 203 | .266 | 102 | .267 | .312 | 94 | .311 | .438 | 103 | .416 | .751 | 99 | .728 | .030 | $1.71M |
2002 St. Louis Cardinals | OF | 131 | 446 | 397 | .262 | 101 | .264 | .327 | 99 | .325 | .451 | 110 | .437 | .777 | 105 | .762 | .045 | $2.68M |
2003 St. Louis Cardinals | OF | 41 | 116 | 107 | .224 | 86 | .225 | .267 | 81 | .266 | .355 | 85 | .339 | .622 | 83 | .605 | .019 | $396K |
2004 Atlanta Braves | OF | 90 | 280 | 250 | .320 | 122 | .320 | .374 | 112 | .372 | .520 | 123 | .499 | .894 | 118 | .871 | .040 | $2.23M |
2005 Baltimore Orioles | OF | 22 | 56 | 50 | .220 | 82 | .218 | .268 | 81 | .267 | .540 | 127 | .518 | .808 | 107 | .785 | .060 | $285K |
2005 Kansas City Royals | OF | 32 | 100 | 88 | .159 | 59 | .157 | .222 | 67 | .222 | .341 | 80 | .321 | .563 | 75 | .543 | .045 | $293K |
2006 Colorado Rockies | OF | 30 | 72 | 60 | .217 | 82 | .216 | .347 | 104 | .345 | .467 | 109 | .443 | .814 | 107 | .788 | .067 | $399K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1998 St. Louis Cardinals | -- | B/A/A | D-/D- | -- | -- | -- | -- | $2.39M |
1999 St. Louis Cardinals | -- | C+/B/A+ | A+/D- | -- | -- | -- | -- | $2.37M |
2000 St. Louis Cardinals | -- | A+/B/B | D/D- | -- | -- | -- | -- | $1.27M |
2001 St. Louis Cardinals | -- | C/B+/C+ | D-/D- | -- | -- | -- | D+/D- | $1.71M |
2002 St. Louis Cardinals | -- | D/D/D- | B/D- | -- | -- | -- | B/D+ | $2.68M |
2003 St. Louis Cardinals | -- | D-/D/D+ | -- | -- | -- | -- | -- | $396K |
2004 Atlanta Braves | -- | -- | -- | -- | -- | -- | A/D+ | $2.23M |
2005 Baltimore Orioles | -- | -- | D-/D- | -- | -- | -- | D/D- | $285K |
2005 Kansas City Royals | -- | -- | D-/D- | -- | -- | -- | D/D- | $293K |
2006 Colorado Rockies | -- | D-/C-/D- | -- | -- | -- | -- | -- | $399K |
The entire playing career for Eli Marrero is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.