Learn More at Baseball-Reference
Draft Sandy Martinez Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 Toronto Blue Jays | C | 62 | 200 | 191 | 12 | 46 | 12 | 0 | 2 | 25 | 0 | 0 | 45 | 7 | 1 | 17.6 | 3.1 | $1.79M |
1996 Toronto Blue Jays | C | 76 | 251 | 229 | 17 | 52 | 9 | 3 | 3 | 18 | 0 | 0 | 58 | 16 | 4 | 22.3 | 3.2 | $1.69M |
1998 Chicago Cubs | C | 45 | 102 | 87 | 7 | 23 | 9 | 1 | 0 | 7 | 1 | 0 | 21 | 13 | 1 | 12.9 | 5.1 | $553K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 Toronto Blue Jays | C | 62 | 200 | 191 | .241 | 89 | .237 | .270 | 78 | .263 | .335 | 78 | .315 | .605 | 78 | .578 | .010 | $1.79M |
1996 Toronto Blue Jays | C | 76 | 251 | 229 | .227 | 82 | .221 | .288 | 82 | .278 | .332 | 75 | .304 | .620 | 78 | .582 | .013 | $1.69M |
1998 Chicago Cubs | C | 45 | 102 | 87 | .264 | 101 | .265 | .363 | 110 | .362 | .391 | 95 | .377 | .754 | 102 | .739 | .000 | $553K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1995 Toronto Blue Jays | -- | C+/A-/A+ | -- | -- | -- | -- | -- | $1.79M |
1996 Toronto Blue Jays | -- | B+/A-/A- | -- | -- | -- | -- | -- | $1.69M |
1998 Chicago Cubs | -- | C/B+/D | -- | -- | -- | -- | -- | $553K |
The entire playing career for Sandy Martinez is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.