Learn More at Baseball-Reference
Draft Lee Maye Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 Milwaukee Braves | OF | 51 | 150 | 140 | 17 | 42 | 5 | 1 | 4 | 16 | 2 | 2 | 26 | 7 | 1 | 19.8 | 5.1 | $945K |
1960 Milwaukee Braves | OF | 41 | 92 | 83 | 14 | 25 | 6 | 0 | 0 | 2 | 5 | 0 | 21 | 7 | 1 | 12.4 | 5.5 | $569K |
1961 Milwaukee Braves | OF | 110 | 417 | 373 | 68 | 101 | 11 | 5 | 14 | 41 | 10 | 1 | 50 | 36 | 3 | 60.0 | 5.6 | $2.59M |
1962 Milwaukee Braves | OF | 99 | 378 | 349 | 40 | 85 | 10 | 0 | 10 | 41 | 9 | 3 | 58 | 25 | 1 | 38.6 | 3.7 | $2.25M |
1963 Milwaukee Braves | OF | 124 | 487 | 442 | 67 | 120 | 22 | 7 | 11 | 34 | 14 | 2 | 52 | 36 | 3 | 64.8 | 5.1 | $3.77M |
1964 Milwaukee Braves | OF | 153 | 627 | 588 | 96 | 179 | 44 | 5 | 10 | 74 | 5 | 10 | 54 | 34 | 4 | 86.5 | 5.3 | $4.42M |
1965 Houston Astros | OF | 108 | 441 | 415 | 38 | 104 | 17 | 7 | 3 | 36 | 1 | 5 | 37 | 20 | 1 | 39.6 | 3.2 | $1.98M |
1965 Milwaukee Braves | OF | 15 | 56 | 53 | 8 | 16 | 2 | 0 | 2 | 7 | 0 | 0 | 6 | 2 | 1 | 8.4 | 5.8 | $343K |
1966 Houston Astros | OF | 115 | 383 | 358 | 38 | 103 | 12 | 4 | 9 | 36 | 4 | 3 | 26 | 20 | 0 | 47.2 | 4.7 | $2.10M |
1967 Cleveland Indians | OF | 115 | 326 | 297 | 43 | 77 | 20 | 4 | 9 | 27 | 3 | 3 | 47 | 26 | 1 | 42.7 | 4.9 | $1.87M |
1968 Cleveland Indians | OF | 109 | 316 | 299 | 20 | 84 | 13 | 2 | 4 | 26 | 0 | 0 | 24 | 15 | 1 | 35.8 | 4.2 | $1.85M |
1969 Cleveland Indians | OF | 43 | 118 | 108 | 9 | 27 | 5 | 0 | 1 | 15 | 1 | 0 | 15 | 8 | 1 | 10.9 | 3.4 | $477K |
1969 Washington Senators | OF | 71 | 258 | 238 | 41 | 69 | 9 | 3 | 9 | 26 | 1 | 3 | 25 | 20 | 0 | 35.3 | 5.2 | $1.62M |
1970 Washington Senators | OF | 96 | 277 | 255 | 28 | 67 | 12 | 1 | 7 | 30 | 4 | 2 | 32 | 21 | 1 | 33.2 | 4.5 | $1.39M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 Milwaukee Braves | OF | 51 | 150 | 140 | .300 | 115 | .301 | .338 | 104 | .340 | .436 | 109 | .426 | .774 | 107 | .766 | .029 | $945K |
1960 Milwaukee Braves | OF | 41 | 92 | 83 | .301 | 118 | .305 | .359 | 112 | .364 | .373 | 96 | .371 | .732 | 104 | .734 | .000 | $569K |
1961 Milwaukee Braves | OF | 110 | 417 | 373 | .271 | 103 | .271 | .337 | 103 | .338 | .440 | 109 | .428 | .777 | 106 | .766 | .038 | $2.59M |
1962 Milwaukee Braves | OF | 99 | 378 | 349 | .244 | 93 | .244 | .294 | 90 | .295 | .358 | 91 | .353 | .652 | 91 | .648 | .029 | $2.25M |
1963 Milwaukee Braves | OF | 124 | 487 | 442 | .271 | 111 | .281 | .329 | 108 | .340 | .428 | 117 | .437 | .756 | 113 | .778 | .025 | $3.77M |
1964 Milwaukee Braves | OF | 153 | 627 | 588 | .304 | 120 | .309 | .346 | 111 | .356 | .447 | 120 | .452 | .793 | 116 | .807 | .017 | $4.42M |
1965 Houston Astros | OF | 108 | 441 | 415 | .251 | 101 | .257 | .285 | 92 | .293 | .347 | 93 | .351 | .632 | 92 | .644 | .007 | $1.98M |
1965 Milwaukee Braves | OF | 15 | 56 | 53 | .302 | 121 | .309 | .339 | 109 | .349 | .453 | 121 | .457 | .792 | 116 | .806 | .038 | $343K |
1966 Houston Astros | OF | 115 | 383 | 358 | .288 | 112 | .291 | .323 | 103 | .330 | .419 | 109 | .418 | .742 | 106 | .749 | .025 | $2.10M |
1967 Cleveland Indians | OF | 115 | 326 | 297 | .259 | 110 | .273 | .321 | 106 | .334 | .444 | 126 | .461 | .765 | 117 | .795 | .030 | $1.87M |
1968 Cleveland Indians | OF | 109 | 316 | 299 | .281 | 122 | .298 | .316 | 106 | .332 | .378 | 111 | .400 | .694 | 109 | .732 | .013 | $1.85M |
1969 Cleveland Indians | OF | 43 | 118 | 108 | .250 | 102 | .258 | .305 | 95 | .309 | .324 | 88 | .330 | .629 | 91 | .639 | .009 | $477K |
1969 Washington Senators | OF | 71 | 258 | 238 | .290 | 118 | .299 | .345 | 107 | .349 | .466 | 126 | .473 | .811 | 117 | .822 | .038 | $1.62M |
1970 Washington Senators | OF | 96 | 277 | 255 | .263 | 105 | .269 | .321 | 100 | .325 | .400 | 106 | .402 | .721 | 103 | .726 | .027 | $1.39M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1959 Milwaukee Braves | -- | -- | -- | -- | -- | -- | C/D+ | $945K |
1960 Milwaukee Braves | -- | -- | -- | -- | -- | -- | C/D- | $569K |
1961 Milwaukee Braves | -- | -- | -- | -- | -- | -- | C/D+ | $2.59M |
1962 Milwaukee Braves | -- | -- | -- | -- | -- | -- | C+/B+ | $2.25M |
1963 Milwaukee Braves | -- | -- | -- | -- | -- | -- | B/B | $3.77M |
1964 Milwaukee Braves | -- | -- | -- | -- | D/D | -- | D+/B | $4.42M |
1965 Houston Astros | -- | -- | -- | -- | -- | -- | D/C | $1.98M |
1965 Milwaukee Braves | -- | -- | -- | -- | -- | -- | D/C | $343K |
1966 Houston Astros | -- | -- | -- | -- | -- | -- | D/D- | $2.10M |
1967 Cleveland Indians | -- | -- | -- | D-/D- | -- | -- | B/D- | $1.87M |
1968 Cleveland Indians | -- | -- | B+/D- | -- | -- | -- | B/D+ | $1.85M |
1969 Cleveland Indians | -- | -- | -- | -- | -- | -- | D/D+ | $477K |
1969 Washington Senators | -- | -- | -- | -- | -- | -- | D/C- | $1.62M |
1970 Washington Senators | -- | -- | -- | -- | D/D- | -- | A+/D- | $1.39M |
The entire playing career for Lee Maye is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.