Learn More at Baseball-Reference
Draft Brent Mayne Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 Kansas City Royals | C | 85 | 259 | 231 | 22 | 58 | 8 | 0 | 3 | 31 | 2 | 4 | 42 | 23 | 0 | 22.9 | 3.3 | $1.54M |
1992 Kansas City Royals | C | 82 | 229 | 213 | 16 | 48 | 10 | 0 | 0 | 18 | 0 | 4 | 26 | 11 | 0 | 13.9 | 2.1 | $1.77M |
1993 Kansas City Royals | C | 71 | 227 | 205 | 22 | 52 | 9 | 1 | 2 | 22 | 3 | 2 | 31 | 18 | 1 | 20.9 | 3.4 | $1.22M |
1994 Kansas City Royals | C | 46 | 158 | 144 | 19 | 37 | 5 | 1 | 2 | 20 | 1 | 0 | 27 | 14 | 0 | 16.4 | 3.9 | $1.36M |
1995 Kansas City Royals | C | 110 | 347 | 307 | 23 | 77 | 18 | 1 | 1 | 27 | 0 | 1 | 41 | 25 | 3 | 28.7 | 3.2 | $1.62M |
1996 New York Mets | C | 70 | 113 | 99 | 9 | 26 | 6 | 0 | 1 | 6 | 0 | 1 | 22 | 12 | 0 | 11.4 | 3.9 | $789K |
1997 Oakland Athletics | C | 85 | 282 | 256 | 29 | 74 | 12 | 0 | 6 | 22 | 1 | 0 | 33 | 18 | 4 | 35.8 | 5.0 | $1.81M |
1998 San Francisco Giants | C | 94 | 317 | 275 | 26 | 75 | 15 | 0 | 3 | 32 | 2 | 1 | 47 | 37 | 1 | 36.5 | 4.6 | $1.64M |
1999 San Francisco Giants | C | 117 | 374 | 322 | 39 | 97 | 32 | 0 | 2 | 39 | 2 | 2 | 65 | 43 | 5 | 50.7 | 5.7 | $2.84M |
2000 Colorado Rockies | C | 117 | 395 | 335 | 36 | 101 | 21 | 0 | 6 | 64 | 1 | 3 | 48 | 47 | 1 | 52.9 | 5.7 | $2.51M |
2001 Colorado Rockies | C | 49 | 179 | 160 | 15 | 53 | 7 | 0 | 0 | 20 | 0 | 0 | 24 | 16 | 0 | 23.6 | 5.6 | $1.88M |
2001 Kansas City Royals | C | 51 | 180 | 166 | 13 | 40 | 4 | 1 | 2 | 20 | 1 | 2 | 17 | 10 | 1 | 12.9 | 2.6 | $1.37M |
2002 Kansas City Royals | C | 101 | 370 | 326 | 35 | 77 | 8 | 2 | 4 | 30 | 4 | 4 | 54 | 34 | 2 | 31.8 | 3.2 | $2.31M |
2003 Kansas City Royals | C | 113 | 414 | 372 | 39 | 91 | 17 | 1 | 6 | 36 | 0 | 2 | 59 | 32 | 3 | 38.4 | 3.5 | $2.35M |
2004 Arizona Diamondbacks | C | 36 | 111 | 94 | 9 | 24 | 6 | 1 | 0 | 10 | 1 | 0 | 17 | 13 | 0 | 10.6 | 3.9 | $1.48M |
2004 Los Angeles Dodgers | C | 47 | 113 | 96 | 5 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 24 | 14 | 0 | 5.9 | 1.9 | $1.25M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 Kansas City Royals | C | 85 | 259 | 231 | .251 | 96 | .252 | .315 | 96 | .315 | .325 | 82 | .319 | .640 | 88 | .634 | .013 | $1.54M |
1992 Kansas City Royals | C | 82 | 229 | 213 | .225 | 87 | .227 | .260 | 79 | .260 | .272 | 71 | .271 | .532 | 75 | .531 | .000 | $1.77M |
1993 Kansas City Royals | C | 71 | 227 | 205 | .254 | 95 | .252 | .317 | 94 | .313 | .337 | 83 | .325 | .654 | 88 | .638 | .010 | $1.22M |
1994 Kansas City Royals | C | 46 | 158 | 144 | .257 | 94 | .252 | .323 | 94 | .315 | .347 | 80 | .323 | .670 | 86 | .638 | .014 | $1.36M |
1995 Kansas City Royals | C | 110 | 347 | 307 | .251 | 93 | .247 | .313 | 91 | .305 | .326 | 76 | .306 | .638 | 83 | .611 | .003 | $1.62M |
1996 New York Mets | C | 70 | 113 | 99 | .263 | 100 | .263 | .342 | 104 | .342 | .354 | 87 | .341 | .696 | 94 | .683 | .010 | $789K |
1997 Oakland Athletics | C | 85 | 282 | 256 | .289 | 107 | .285 | .343 | 101 | .337 | .406 | 95 | .383 | .749 | 97 | .721 | .023 | $1.81M |
1998 San Francisco Giants | C | 94 | 317 | 275 | .273 | 104 | .273 | .359 | 108 | .358 | .360 | 88 | .347 | .719 | 97 | .704 | .011 | $1.64M |
1999 San Francisco Giants | C | 117 | 374 | 322 | .301 | 112 | .298 | .389 | 114 | .382 | .419 | 98 | .396 | .808 | 105 | .777 | .006 | $2.84M |
2000 Colorado Rockies | C | 117 | 395 | 335 | .301 | 113 | .300 | .381 | 111 | .374 | .418 | 97 | .393 | .799 | 103 | .767 | .018 | $2.51M |
2001 Colorado Rockies | C | 49 | 179 | 160 | .331 | 127 | .332 | .385 | 116 | .384 | .375 | 88 | .354 | .760 | 101 | .739 | .000 | $1.88M |
2001 Kansas City Royals | C | 51 | 180 | 166 | .241 | 90 | .239 | .283 | 85 | .281 | .313 | 73 | .293 | .597 | 78 | .574 | .012 | $1.37M |
2002 Kansas City Royals | C | 101 | 370 | 326 | .236 | 90 | .236 | .309 | 93 | .308 | .310 | 73 | .291 | .619 | 82 | .599 | .012 | $2.31M |
2003 Kansas City Royals | C | 113 | 414 | 372 | .245 | 92 | .242 | .307 | 92 | .305 | .344 | 80 | .323 | .651 | 86 | .628 | .016 | $2.35M |
2004 Arizona Diamondbacks | C | 36 | 111 | 94 | .255 | 97 | .255 | .343 | 103 | .341 | .340 | 80 | .322 | .683 | 90 | .662 | .000 | $1.48M |
2004 Los Angeles Dodgers | C | 47 | 113 | 96 | .188 | 71 | .187 | .286 | 86 | .284 | .188 | 44 | .175 | .473 | 63 | .459 | .000 | $1.25M |
Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Colorado Rockies | 1 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 5.48 | 5.04 | .250 | 2.00 | 0.00 | 0.00 | 9.00 | 0.00 | $2.51M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1991 Kansas City Royals | -- | B-/B+/C+ | -- | -- | -- | -- | -- | $1.54M |
1992 Kansas City Royals | -- | B/C/A+ | -- | -- | D/D- | -- | -- | $1.77M |
1993 Kansas City Royals | -- | A/B/C- | -- | -- | -- | -- | -- | $1.22M |
1994 Kansas City Royals | -- | A/A/C+ | -- | -- | -- | -- | -- | $1.36M |
1995 Kansas City Royals | -- | A/B/D | -- | -- | -- | -- | -- | $1.62M |
1996 New York Mets | -- | A+/D+/C | -- | -- | -- | -- | -- | $789K |
1997 Oakland Athletics | -- | A/B/C | -- | -- | -- | -- | -- | $1.81M |
1998 San Francisco Giants | -- | B/A-/D | -- | -- | -- | -- | -- | $1.64M |
1999 San Francisco Giants | -- | A/A/B- | -- | -- | -- | -- | -- | $2.84M |
2000 Colorado Rockies | B/D+ | B/A-/D+ | -- | -- | -- | -- | -- | $2.51M |
2001 Colorado Rockies | -- | A/A/B+ | D-/D- | -- | -- | -- | -- | $1.88M |
2001 Kansas City Royals | -- | A/A/B+ | D-/D- | -- | -- | -- | -- | $1.37M |
2002 Kansas City Royals | -- | B+/A-/A- | -- | -- | -- | -- | -- | $2.31M |
2003 Kansas City Royals | -- | B+/B+/B | -- | -- | -- | -- | -- | $2.35M |
2004 Arizona Diamondbacks | -- | A/B+/A+ | D-/D- | -- | -- | -- | -- | $1.48M |
2004 Los Angeles Dodgers | -- | A/B+/A+ | D-/D- | -- | -- | -- | -- | $1.25M |
The entire playing career for Brent Mayne is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.