Learn More at Baseball-Reference
Draft Jack McCarthy Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1893 Cincinnati Reds | OF | 49 | 217 | 195 | 28 | 55 | 8 | 3 | 0 | 22 | 6 | 7 | 7 | 22 | 0 | 27.6 | 5.0 | $1.33M |
1894 Cincinnati Reds | OF | 40 | 187 | 167 | 29 | 45 | 9 | 1 | 0 | 21 | 3 | 4 | 6 | 17 | 3 | 21.8 | 4.6 | $924K |
1898 Pittsburgh Pirates | OF | 137 | 596 | 537 | 75 | 155 | 13 | 12 | 4 | 78 | 7 | 7 | 49 | 34 | 4 | 74.0 | 4.9 | $3.92M |
1899 Pittsburgh Pirates | OF | 138 | 630 | 560 | 108 | 171 | 22 | 17 | 3 | 67 | 28 | 23 | 51 | 39 | 4 | 93.7 | 6.1 | $4.82M |
1900 Chicago Orphans | OF | 124 | 540 | 503 | 68 | 148 | 16 | 7 | 0 | 48 | 22 | 20 | 46 | 24 | 2 | 65.1 | 4.7 | $3.45M |
1901 Cleveland Blues | OF | 86 | 396 | 343 | 60 | 110 | 14 | 7 | 0 | 32 | 9 | 9 | 31 | 30 | 4 | 58.7 | 6.4 | $3.18M |
1902 Cleveland Blues | OF | 95 | 401 | 359 | 45 | 102 | 31 | 5 | 0 | 41 | 12 | 12 | 32 | 24 | 0 | 51.8 | 5.1 | $2.72M |
1903 Chicago Cubs | OF | 24 | 107 | 101 | 11 | 28 | 5 | 0 | 0 | 14 | 8 | 7 | 9 | 4 | 0 | 11.7 | 4.1 | $612K |
1903 Cleveland Naps | OF | 108 | 456 | 415 | 47 | 110 | 20 | 8 | 0 | 43 | 15 | 13 | 37 | 19 | 1 | 48.4 | 4.1 | $2.77M |
1904 Chicago Cubs | OF | 115 | 476 | 432 | 36 | 114 | 14 | 2 | 0 | 51 | 14 | 13 | 38 | 23 | 4 | 46.0 | 3.7 | $2.86M |
1905 Chicago Cubs | OF | 59 | 186 | 170 | 16 | 47 | 4 | 3 | 0 | 14 | 8 | 7 | 15 | 10 | 1 | 20.8 | 4.3 | $1.51M |
1906 Brooklyn Superbas | OF | 91 | 353 | 322 | 23 | 98 | 13 | 1 | 0 | 35 | 9 | 9 | 29 | 20 | 1 | 43.3 | 4.9 | $2.26M |
1907 Brooklyn Superbas | OF | 25 | 95 | 91 | 4 | 20 | 2 | 0 | 0 | 8 | 4 | 3 | 7 | 2 | 0 | 5.9 | 2.1 | $364K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1893 Cincinnati Reds | OF | 49 | 217 | 195 | .282 | 101 | .273 | .355 | 100 | .341 | .354 | 93 | .355 | .709 | 96 | .696 | .000 | $1.33M |
1894 Cincinnati Reds | OF | 40 | 187 | 167 | .269 | 87 | .247 | .348 | 92 | .323 | .335 | 77 | .311 | .683 | 84 | .634 | .000 | $924K |
1898 Pittsburgh Pirates | OF | 137 | 596 | 537 | .289 | 107 | .284 | .336 | 101 | .333 | .380 | 109 | .398 | .716 | 105 | .731 | .007 | $3.92M |
1899 Pittsburgh Pirates | OF | 138 | 630 | 560 | .305 | 108 | .295 | .355 | 103 | .347 | .421 | 115 | .430 | .776 | 109 | .777 | .005 | $4.82M |
1900 Chicago Orphans | OF | 124 | 540 | 503 | .294 | 105 | .285 | .329 | 97 | .324 | .354 | 97 | .362 | .683 | 97 | .686 | .000 | $3.45M |
1901 Cleveland Blues | OF | 86 | 396 | 343 | .321 | 116 | .313 | .382 | 115 | .380 | .402 | 108 | .408 | .784 | 111 | .788 | .000 | $3.18M |
1902 Cleveland Blues | OF | 95 | 401 | 359 | .284 | 103 | .278 | .329 | 100 | .328 | .398 | 108 | .405 | .727 | 104 | .733 | .000 | $2.72M |
1903 Chicago Cubs | OF | 24 | 107 | 101 | .277 | 103 | .274 | .305 | 92 | .304 | .327 | 94 | .343 | .631 | 93 | .647 | .000 | $612K |
1903 Cleveland Naps | OF | 108 | 456 | 415 | .265 | 104 | .269 | .299 | 99 | .311 | .352 | 102 | .371 | .651 | 100 | .682 | .000 | $2.77M |
1904 Chicago Cubs | OF | 115 | 476 | 432 | .264 | 106 | .271 | .307 | 100 | .318 | .306 | 95 | .334 | .613 | 98 | .652 | .000 | $2.86M |
1905 Chicago Cubs | OF | 59 | 186 | 170 | .276 | 108 | .280 | .320 | 102 | .327 | .335 | 101 | .360 | .656 | 101 | .687 | .000 | $1.51M |
1906 Brooklyn Superbas | OF | 91 | 353 | 322 | .304 | 124 | .314 | .347 | 112 | .357 | .351 | 113 | .387 | .698 | 113 | .744 | .000 | $2.26M |
1907 Brooklyn Superbas | OF | 25 | 95 | 91 | .220 | 90 | .229 | .237 | 77 | .246 | .242 | 78 | .272 | .478 | 78 | .518 | .000 | $364K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1893 Cincinnati Reds | -- | -- | D-/D+ | -- | -- | -- | D/B- | $1.33M |
1894 Cincinnati Reds | -- | -- | D-/D- | -- | -- | -- | D/C- | $924K |
1898 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | D+/A- | $3.92M |
1899 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | C+/B- | $4.82M |
1900 Chicago Orphans | -- | -- | -- | -- | -- | -- | C-/C+ | $3.45M |
1901 Cleveland Blues | -- | -- | -- | -- | -- | -- | C/C | $3.18M |
1902 Cleveland Blues | -- | -- | -- | -- | -- | -- | D+/B- | $2.72M |
1903 Chicago Cubs | -- | -- | -- | -- | -- | -- | C/C- | $612K |
1903 Cleveland Naps | -- | -- | -- | -- | -- | -- | C/C- | $2.77M |
1904 Chicago Cubs | -- | -- | -- | -- | -- | -- | C/B+ | $2.86M |
1905 Chicago Cubs | -- | -- | A+/B | -- | -- | -- | A/B+ | $1.51M |
1906 Brooklyn Superbas | -- | -- | -- | -- | -- | -- | D/A- | $2.26M |
1907 Brooklyn Superbas | -- | -- | -- | -- | -- | -- | A+/D- | $364K |
The entire playing career for Jack McCarthy is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.