Learn More at Baseball-Reference
Draft Tommy McCarthy Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Boston Beaneaters | OF | 40 | 153 | 148 | 16 | 27 | 2 | 0 | 0 | 11 | 7 | 4 | 25 | 5 | 0 | 6.3 | 1.3 | $762K |
1887 Philadelphia Quakers | OF | 18 | 73 | 70 | 7 | 13 | 4 | 0 | 0 | 6 | 15 | 9 | 5 | 2 | 1 | 5.6 | 2.5 | $496K |
1888 St. Louis Browns | OF | 131 | 552 | 511 | 107 | 140 | 20 | 3 | 1 | 68 | 93 | 49 | 46 | 38 | 3 | 74.8 | 5.1 | $4.84M |
1889 St. Louis Browns | OF | 140 | 656 | 604 | 136 | 176 | 24 | 7 | 2 | 63 | 57 | 36 | 26 | 46 | 6 | 91.5 | 5.4 | $4.62M |
1890 St. Louis Browns | OF | 133 | 625 | 548 | 137 | 192 | 28 | 9 | 6 | 69 | 83 | 51 | 49 | 66 | 11 | 137.4 | 9.8 | $7.33M |
1891 St. Louis Browns | OF | 136 | 638 | 578 | 127 | 179 | 21 | 6 | 8 | 95 | 37 | 32 | 19 | 50 | 10 | 101.5 | 6.5 | $4.85M |
1892 Boston Beaneaters | OF | 152 | 700 | 603 | 119 | 146 | 19 | 5 | 4 | 63 | 53 | 40 | 29 | 93 | 4 | 83.2 | 4.6 | $4.10M |
1893 Boston Beaneaters | OF | 116 | 529 | 462 | 107 | 160 | 28 | 6 | 5 | 111 | 46 | 33 | 10 | 64 | 3 | 110.0 | 9.3 | $5.49M |
1894 Boston Beaneaters | OF | 127 | 604 | 539 | 118 | 188 | 21 | 8 | 13 | 126 | 43 | 32 | 17 | 59 | 6 | 127.0 | 9.2 | $5.74M |
1895 Boston Beaneaters | OF | 117 | 542 | 452 | 90 | 131 | 13 | 2 | 2 | 73 | 18 | 18 | 12 | 72 | 3 | 72.5 | 5.8 | $3.41M |
1896 Brooklyn Bridegrooms | OF | 104 | 423 | 377 | 62 | 94 | 8 | 4 | 3 | 47 | 22 | 16 | 17 | 34 | 3 | 44.8 | 4.0 | $2.25M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Boston Beaneaters | OF | 40 | 153 | 148 | .182 | 76 | .191 | .209 | 74 | .227 | .196 | 61 | .217 | .405 | 67 | .444 | .000 | $762K |
1887 Philadelphia Quakers | OF | 18 | 73 | 70 | .186 | 69 | .183 | .219 | 67 | .220 | .243 | 64 | .243 | .462 | 65 | .463 | .000 | $496K |
1888 St. Louis Browns | OF | 131 | 552 | 511 | .274 | 115 | .287 | .328 | 111 | .344 | .331 | 105 | .364 | .659 | 108 | .708 | .002 | $4.84M |
1889 St. Louis Browns | OF | 140 | 656 | 604 | .291 | 111 | .292 | .348 | 104 | .346 | .364 | 103 | .378 | .712 | 104 | .724 | .003 | $4.62M |
1890 St. Louis Browns | OF | 133 | 625 | 548 | .350 | 139 | .356 | .430 | 131 | .430 | .467 | 141 | .494 | .898 | 136 | .924 | .011 | $7.33M |
1891 St. Louis Browns | OF | 136 | 638 | 578 | .310 | 121 | .314 | .375 | 111 | .370 | .408 | 119 | .428 | .783 | 115 | .798 | .014 | $4.85M |
1892 Boston Beaneaters | OF | 152 | 700 | 603 | .242 | 99 | .251 | .347 | 110 | .353 | .310 | 95 | .336 | .657 | 102 | .689 | .007 | $4.10M |
1893 Boston Beaneaters | OF | 116 | 529 | 462 | .346 | 124 | .336 | .429 | 120 | .414 | .465 | 123 | .467 | .894 | 122 | .881 | .011 | $5.49M |
1894 Boston Beaneaters | OF | 127 | 604 | 539 | .349 | 113 | .323 | .419 | 111 | .392 | .490 | 113 | .462 | .909 | 112 | .855 | .024 | $5.74M |
1895 Boston Beaneaters | OF | 117 | 542 | 452 | .290 | 98 | .273 | .391 | 108 | .374 | .341 | 85 | .333 | .732 | 96 | .706 | .004 | $3.41M |
1896 Brooklyn Bridegrooms | OF | 104 | 423 | 377 | .249 | 86 | .236 | .316 | 89 | .304 | .316 | 82 | .313 | .632 | 85 | .618 | .008 | $2.25M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1885 Boston Beaneaters | -- | -- | -- | -- | -- | -- | D/B- | $762K |
1887 Philadelphia Quakers | -- | -- | -- | D-/D- | D/D- | D-/D- | C/A+ | $496K |
1888 St. Louis Browns | C+/A- | -- | -- | -- | -- | -- | C/A+ | $4.84M |
1889 St. Louis Browns | C/C+ | -- | -- | D-/D- | -- | -- | D/B | $4.62M |
1890 St. Louis Browns | -- | -- | -- | D-/D- | D/A | -- | D/C- | $7.33M |
1891 St. Louis Browns | C-/C- | -- | -- | D-/D- | D-/D- | D-/D- | D/C- | $4.85M |
1892 Boston Beaneaters | -- | -- | -- | -- | -- | -- | D/C | $4.10M |
1893 Boston Beaneaters | -- | -- | -- | D-/D- | -- | D-/D- | D/B | $5.49M |
1894 Boston Beaneaters | C/B- | -- | -- | D-/D- | -- | D-/D- | D/B+ | $5.74M |
1895 Boston Beaneaters | -- | -- | -- | D-/D- | -- | -- | D/C+ | $3.41M |
1896 Brooklyn Bridegrooms | -- | -- | -- | -- | -- | -- | D/D+ | $2.25M |
The entire playing career for Tommy McCarthy is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.