Learn More at Baseball-Reference
Draft Mike McCormick Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 Cincinnati Reds | OF | 110 | 453 | 417 | 48 | 125 | 20 | 0 | 1 | 30 | 8 | 7 | 36 | 13 | 3 | 49.3 | 4.3 | $3.73M |
1941 Cincinnati Reds | OF | 110 | 413 | 369 | 52 | 106 | 17 | 3 | 4 | 31 | 4 | 3 | 24 | 30 | 0 | 48.6 | 4.7 | $2.97M |
1942 Cincinnati Reds | OF | 40 | 151 | 135 | 18 | 32 | 2 | 3 | 1 | 11 | 0 | 0 | 7 | 13 | 0 | 13.3 | 3.3 | $1.09M |
1946 Boston Braves | OF | 59 | 177 | 164 | 23 | 43 | 6 | 2 | 1 | 16 | 0 | 0 | 7 | 11 | 0 | 17.6 | 3.7 | $1.19M |
1946 Cincinnati Reds | OF | 23 | 87 | 74 | 10 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 8 | 0 | 5.7 | 2.5 | $446K |
1947 Boston Braves | OF | 92 | 315 | 284 | 42 | 81 | 13 | 7 | 3 | 36 | 1 | 0 | 21 | 20 | 0 | 37.1 | 4.7 | $1.93M |
1948 Boston Braves | OF | 115 | 383 | 343 | 45 | 104 | 22 | 7 | 1 | 39 | 1 | 1 | 34 | 32 | 0 | 52.5 | 5.6 | $2.52M |
1949 Brooklyn Dodgers | OF | 55 | 158 | 139 | 17 | 29 | 5 | 1 | 2 | 14 | 1 | 1 | 12 | 14 | 0 | 12.0 | 2.8 | $586K |
1950 Chicago White Sox | OF | 55 | 156 | 138 | 16 | 32 | 4 | 3 | 0 | 10 | 0 | 1 | 6 | 16 | 0 | 12.1 | 2.9 | $895K |
1951 Washington Senators | OF | 81 | 272 | 243 | 31 | 70 | 9 | 3 | 1 | 23 | 1 | 2 | 20 | 29 | 0 | 29.0 | 4.2 | $1.59M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 Cincinnati Reds | OF | 110 | 453 | 417 | .300 | 114 | .299 | .326 | 100 | .327 | .355 | 94 | .358 | .681 | 97 | .685 | .002 | $3.73M |
1941 Cincinnati Reds | OF | 110 | 413 | 369 | .287 | 111 | .289 | .341 | 104 | .342 | .382 | 106 | .393 | .723 | 105 | .735 | .011 | $2.97M |
1942 Cincinnati Reds | OF | 40 | 151 | 135 | .237 | 95 | .244 | .304 | 96 | .309 | .319 | 93 | .337 | .623 | 94 | .646 | .007 | $1.09M |
1946 Boston Braves | OF | 59 | 177 | 164 | .262 | 102 | .266 | .309 | 94 | .309 | .341 | 96 | .354 | .650 | 95 | .663 | .006 | $1.19M |
1946 Cincinnati Reds | OF | 23 | 87 | 74 | .216 | 85 | .219 | .293 | 89 | .293 | .243 | 68 | .254 | .536 | 78 | .547 | .000 | $446K |
1947 Boston Braves | OF | 92 | 315 | 284 | .285 | 107 | .284 | .332 | 98 | .328 | .412 | 105 | .408 | .744 | 102 | .735 | .011 | $1.93M |
1948 Boston Braves | OF | 115 | 383 | 343 | .303 | 116 | .304 | .363 | 109 | .361 | .417 | 109 | .417 | .780 | 109 | .777 | .003 | $2.52M |
1949 Brooklyn Dodgers | OF | 55 | 158 | 139 | .209 | 80 | .209 | .281 | 84 | .279 | .302 | 78 | .299 | .583 | 81 | .578 | .014 | $586K |
1950 Chicago White Sox | OF | 55 | 156 | 138 | .232 | 86 | .228 | .312 | 88 | .299 | .304 | 76 | .295 | .616 | 81 | .594 | .000 | $895K |
1951 Washington Senators | OF | 81 | 272 | 243 | .288 | 110 | .288 | .364 | 107 | .357 | .362 | 95 | .363 | .726 | 100 | .720 | .004 | $1.59M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1940 Cincinnati Reds | -- | -- | -- | -- | -- | -- | B+/A | $3.73M |
1941 Cincinnati Reds | -- | -- | -- | -- | -- | -- | C+/B+ | $2.97M |
1942 Cincinnati Reds | -- | -- | -- | -- | -- | -- | A-/A- | $1.09M |
1946 Boston Braves | -- | -- | -- | -- | -- | -- | B/B+ | $1.19M |
1946 Cincinnati Reds | -- | -- | -- | -- | -- | -- | B/B+ | $446K |
1947 Boston Braves | -- | -- | -- | -- | -- | -- | B/D+ | $1.93M |
1948 Boston Braves | -- | -- | -- | -- | -- | -- | C/D+ | $2.52M |
1949 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | A+/D- | $586K |
1950 Chicago White Sox | -- | -- | -- | -- | -- | -- | B/B | $895K |
1951 Washington Senators | -- | -- | -- | -- | -- | -- | D+/C+ | $1.59M |
The entire playing career for Mike McCormick is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.