Learn More at Baseball-Reference
Draft Charlie Bennett Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Detroit Wolverines | C | 91 | 396 | 349 | 49 | 94 | 24 | 13 | 5 | 60 | 24 | 21 | 37 | 47 | 0 | 61.0 | 6.1 | $5.03M |
1886 Detroit Wolverines | C | 72 | 283 | 235 | 37 | 57 | 13 | 5 | 4 | 34 | 4 | 8 | 29 | 48 | 0 | 39.5 | 5.7 | $2.88M |
1887 Detroit Wolverines | C | 46 | 190 | 160 | 26 | 39 | 6 | 5 | 3 | 20 | 7 | 13 | 22 | 30 | 0 | 27.4 | 5.8 | $2.29M |
1888 Detroit Wolverines | C | 74 | 291 | 258 | 32 | 68 | 12 | 4 | 5 | 29 | 4 | 9 | 40 | 31 | 2 | 39.4 | 5.3 | $3.12M |
1889 Boston Beaneaters | C | 82 | 270 | 247 | 42 | 57 | 8 | 2 | 4 | 28 | 7 | 14 | 43 | 21 | 2 | 26.9 | 3.6 | $1.68M |
1890 Boston Beaneaters | C | 85 | 355 | 281 | 59 | 60 | 17 | 2 | 3 | 40 | 6 | 13 | 56 | 72 | 2 | 42.4 | 4.9 | $2.49M |
1891 Boston Beaneaters | C | 75 | 301 | 256 | 35 | 55 | 9 | 3 | 5 | 39 | 3 | 7 | 61 | 42 | 3 | 32.6 | 4.1 | $2.03M |
1892 Boston Beaneaters | C | 35 | 141 | 114 | 19 | 23 | 4 | 0 | 1 | 16 | 6 | 12 | 23 | 27 | 0 | 14.2 | 4.0 | $815K |
1893 Boston Beaneaters | C | 60 | 233 | 191 | 34 | 40 | 6 | 0 | 4 | 27 | 5 | 11 | 36 | 40 | 2 | 25.2 | 4.3 | $1.25M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Detroit Wolverines | C | 91 | 396 | 349 | .269 | 112 | .280 | .356 | 125 | .380 | .456 | 141 | .488 | .812 | 134 | .868 | .014 | $5.03M |
1886 Detroit Wolverines | C | 72 | 283 | 235 | .243 | 97 | .248 | .371 | 124 | .387 | .391 | 114 | .412 | .763 | 119 | .799 | .017 | $2.88M |
1887 Detroit Wolverines | C | 46 | 190 | 160 | .244 | 91 | .241 | .363 | 111 | .364 | .400 | 105 | .400 | .763 | 108 | .765 | .019 | $2.29M |
1888 Detroit Wolverines | C | 74 | 291 | 258 | .264 | 111 | .276 | .347 | 122 | .371 | .399 | 123 | .429 | .746 | 123 | .801 | .019 | $3.12M |
1889 Boston Beaneaters | C | 82 | 270 | 247 | .231 | 87 | .230 | .296 | 89 | .294 | .328 | 91 | .339 | .624 | 90 | .634 | .016 | $1.68M |
1890 Boston Beaneaters | C | 85 | 355 | 281 | .214 | 84 | .217 | .377 | 115 | .378 | .320 | 94 | .339 | .698 | 104 | .717 | .011 | $2.49M |
1891 Boston Beaneaters | C | 75 | 301 | 256 | .215 | 85 | .219 | .332 | 102 | .334 | .332 | 97 | .352 | .664 | 100 | .686 | .020 | $2.03M |
1892 Boston Beaneaters | C | 35 | 141 | 114 | .202 | 82 | .209 | .355 | 112 | .361 | .263 | 80 | .287 | .618 | 96 | .648 | .009 | $815K |
1893 Boston Beaneaters | C | 60 | 233 | 191 | .209 | 75 | .202 | .352 | 99 | .338 | .304 | 80 | .305 | .656 | 89 | .643 | .021 | $1.25M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1885 Detroit Wolverines | -- | C-/A+/C+ | -- | -- | D/D- | -- | C-/C+ | $5.03M |
1886 Detroit Wolverines | -- | C+/A+/B | -- | -- | -- | D-/D- | D/D+ | $2.88M |
1887 Detroit Wolverines | -- | B-/B/A- | D-/D- | -- | -- | -- | -- | $2.29M |
1888 Detroit Wolverines | -- | B/A+/B+ | D-/D- | -- | -- | -- | -- | $3.12M |
1889 Boston Beaneaters | -- | C+/A-/C- | -- | -- | -- | -- | -- | $1.68M |
1890 Boston Beaneaters | -- | B-/A/C | -- | -- | -- | -- | -- | $2.49M |
1891 Boston Beaneaters | -- | C+/A/C+ | -- | -- | -- | -- | -- | $2.03M |
1892 Boston Beaneaters | -- | C-/B+/D+ | -- | -- | -- | -- | -- | $815K |
1893 Boston Beaneaters | -- | C/D+/D | -- | -- | -- | -- | -- | $1.25M |
The entire playing career for Charlie Bennett is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.