Learn More at Baseball-Reference
Draft Earl McNeely Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924 Washington Senators | OF | 43 | 193 | 179 | 31 | 59 | 5 | 6 | 0 | 15 | 3 | 1 | 21 | 5 | 2 | 28.0 | 5.9 | $1.63M |
1925 Washington Senators | OF | 122 | 452 | 385 | 76 | 110 | 14 | 2 | 3 | 37 | 15 | 16 | 54 | 48 | 9 | 55.1 | 4.8 | $3.32M |
1926 Washington Senators | OF | 124 | 504 | 442 | 84 | 134 | 20 | 12 | 0 | 48 | 18 | 6 | 28 | 44 | 5 | 72.6 | 5.9 | $3.75M |
1927 Washington Senators | OF | 73 | 204 | 185 | 40 | 51 | 10 | 4 | 0 | 16 | 11 | 4 | 13 | 11 | 1 | 23.6 | 4.4 | $1.15M |
1928 St. Louis Browns | OF | 127 | 552 | 496 | 66 | 117 | 27 | 7 | 0 | 44 | 8 | 6 | 39 | 37 | 8 | 50.8 | 3.4 | $2.77M |
1929 St. Louis Browns | OF | 69 | 254 | 230 | 27 | 56 | 8 | 1 | 1 | 18 | 2 | 1 | 13 | 7 | 2 | 20.2 | 2.9 | $949K |
1930 St. Louis Browns | OF | 76 | 266 | 235 | 33 | 64 | 19 | 1 | 0 | 20 | 8 | 3 | 14 | 22 | 2 | 31.6 | 4.6 | $1.37M |
1931 St. Louis Browns | OF | 49 | 113 | 102 | 12 | 23 | 4 | 0 | 0 | 15 | 4 | 4 | 5 | 9 | 0 | 8.0 | 2.5 | $478K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924 Washington Senators | OF | 43 | 193 | 179 | .330 | 114 | .314 | .355 | 99 | .340 | .425 | 107 | .417 | .779 | 103 | .757 | .000 | $1.63M |
1925 Washington Senators | OF | 122 | 452 | 385 | .286 | 98 | .271 | .378 | 105 | .362 | .356 | 87 | .344 | .734 | 96 | .705 | .008 | $3.32M |
1926 Washington Senators | OF | 124 | 504 | 442 | .303 | 108 | .293 | .373 | 106 | .361 | .403 | 103 | .398 | .775 | 104 | .759 | .000 | $3.75M |
1927 Washington Senators | OF | 73 | 204 | 185 | .276 | 97 | .264 | .320 | 91 | .309 | .373 | 93 | .365 | .693 | 92 | .673 | .000 | $1.15M |
1928 St. Louis Browns | OF | 127 | 552 | 496 | .236 | 84 | .228 | .299 | 87 | .292 | .319 | 80 | .312 | .618 | 83 | .604 | .000 | $2.77M |
1929 St. Louis Browns | OF | 69 | 254 | 230 | .243 | 86 | .233 | .272 | 78 | .263 | .300 | 74 | .289 | .572 | 76 | .552 | .004 | $949K |
1930 St. Louis Browns | OF | 76 | 266 | 235 | .272 | 95 | .260 | .340 | 97 | .329 | .362 | 86 | .343 | .701 | 91 | .672 | .000 | $1.37M |
1931 St. Louis Browns | OF | 49 | 113 | 102 | .225 | 81 | .218 | .288 | 84 | .281 | .265 | 67 | .259 | .553 | 75 | .541 | .000 | $478K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1924 Washington Senators | -- | -- | -- | -- | -- | -- | C+/A | $1.63M |
1925 Washington Senators | -- | -- | C/D+ | -- | -- | -- | B-/B- | $3.32M |
1926 Washington Senators | -- | -- | -- | -- | -- | -- | C/B- | $3.75M |
1927 Washington Senators | -- | -- | B-/D- | -- | -- | -- | B-/D | $1.15M |
1928 St. Louis Browns | -- | -- | -- | -- | -- | -- | B/C- | $2.77M |
1929 St. Louis Browns | -- | -- | -- | -- | -- | -- | B/D- | $949K |
1930 St. Louis Browns | -- | -- | D+/C- | -- | -- | -- | D/D- | $1.37M |
1931 St. Louis Browns | -- | -- | -- | -- | -- | -- | C/D- | $478K |
The entire playing career for Earl McNeely is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.