Learn More at Baseball-Reference
Draft Jerry McNertney Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 Chicago White Sox | C | 73 | 217 | 186 | 16 | 40 | 5 | 0 | 3 | 23 | 0 | 0 | 24 | 19 | 3 | 16.4 | 2.9 | $1.63M |
1966 Chicago White Sox | C | 44 | 71 | 59 | 3 | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 7 | 0 | 4.0 | 2.2 | $272K |
1967 Chicago White Sox | C | 56 | 135 | 123 | 8 | 28 | 6 | 0 | 3 | 13 | 0 | 0 | 14 | 6 | 2 | 11.0 | 3.0 | $1.61M |
1968 Chicago White Sox | C | 74 | 197 | 169 | 18 | 37 | 4 | 1 | 3 | 18 | 0 | 0 | 29 | 18 | 2 | 16.9 | 3.3 | $1.67M |
1969 Seattle Pilots | C | 128 | 449 | 410 | 39 | 99 | 18 | 1 | 8 | 55 | 1 | 0 | 63 | 29 | 0 | 39.8 | 3.3 | $2.81M |
1970 Milwaukee Brewers | C | 111 | 329 | 296 | 27 | 72 | 11 | 1 | 6 | 22 | 1 | 4 | 33 | 22 | 4 | 27.4 | 3.1 | $2.17M |
1971 St. Louis Cardinals | C | 56 | 146 | 128 | 15 | 37 | 4 | 2 | 4 | 22 | 0 | 0 | 14 | 12 | 0 | 19.0 | 5.3 | $833K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 Chicago White Sox | C | 73 | 217 | 186 | .215 | 87 | .222 | .290 | 92 | .296 | .290 | 76 | .291 | .580 | 83 | .587 | .016 | $1.63M |
1966 Chicago White Sox | C | 44 | 71 | 59 | .220 | 92 | .230 | .303 | 99 | .314 | .220 | 60 | .225 | .523 | 78 | .540 | .000 | $272K |
1967 Chicago White Sox | C | 56 | 135 | 123 | .228 | 97 | .240 | .275 | 91 | .287 | .350 | 99 | .365 | .624 | 95 | .651 | .024 | $1.61M |
1968 Chicago White Sox | C | 74 | 197 | 169 | .219 | 95 | .234 | .300 | 101 | .315 | .308 | 91 | .328 | .608 | 95 | .643 | .018 | $1.67M |
1969 Seattle Pilots | C | 128 | 449 | 410 | .241 | 98 | .249 | .291 | 91 | .295 | .349 | 94 | .355 | .640 | 93 | .650 | .020 | $2.81M |
1970 Milwaukee Brewers | C | 111 | 329 | 296 | .243 | 97 | .249 | .302 | 94 | .306 | .348 | 92 | .350 | .650 | 93 | .655 | .020 | $2.17M |
1971 St. Louis Cardinals | C | 56 | 146 | 128 | .289 | 115 | .295 | .343 | 108 | .349 | .445 | 122 | .454 | .788 | 115 | .803 | .031 | $833K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1964 Chicago White Sox | -- | B-/B+/A | -- | -- | -- | -- | -- | $1.63M |
1966 Chicago White Sox | -- | D/D/D | -- | -- | -- | -- | -- | $272K |
1967 Chicago White Sox | -- | A/B-/A+ | -- | -- | -- | -- | -- | $1.61M |
1968 Chicago White Sox | -- | C/B/A | D-/D- | -- | -- | -- | -- | $1.67M |
1969 Seattle Pilots | -- | B/A/A- | -- | -- | -- | -- | -- | $2.81M |
1970 Milwaukee Brewers | -- | C/C/B+ | D/D- | -- | -- | -- | -- | $2.17M |
1971 St. Louis Cardinals | -- | C+/B/D- | -- | -- | -- | -- | -- | $833K |
The entire playing career for Jerry McNertney is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.