Learn More at Baseball-Reference
Draft Bob Meacham Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 New York Yankees | SS | 22 | 56 | 51 | 5 | 12 | 2 | 0 | 0 | 4 | 8 | 0 | 10 | 4 | 1 | 5.9 | 3.9 | $261K |
1984 New York Yankees | SS | 99 | 418 | 360 | 62 | 91 | 13 | 4 | 2 | 25 | 9 | 5 | 70 | 32 | 3 | 40.9 | 3.8 | $1.94M |
1985 New York Yankees | SS | 156 | 566 | 481 | 70 | 105 | 16 | 2 | 1 | 47 | 25 | 7 | 102 | 54 | 5 | 44.9 | 3.0 | $2.31M |
1986 New York Yankees | SS | 56 | 185 | 161 | 19 | 36 | 7 | 1 | 0 | 10 | 3 | 6 | 39 | 17 | 3 | 12.8 | 2.5 | $738K |
1987 New York Yankees | SS | 77 | 232 | 203 | 28 | 55 | 11 | 1 | 5 | 21 | 6 | 5 | 33 | 19 | 6 | 29.8 | 5.0 | $1.27M |
1988 New York Yankees | SS | 47 | 134 | 115 | 18 | 25 | 9 | 0 | 0 | 7 | 7 | 1 | 22 | 14 | 2 | 12.6 | 3.5 | $566K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 New York Yankees | SS | 22 | 56 | 51 | .235 | 89 | .234 | .304 | 93 | .304 | .275 | 69 | .267 | .578 | 79 | .571 | .000 | $261K |
1984 New York Yankees | SS | 99 | 418 | 360 | .253 | 96 | .252 | .312 | 96 | .313 | .328 | 82 | .321 | .640 | 88 | .634 | .006 | $1.94M |
1985 New York Yankees | SS | 156 | 566 | 481 | .218 | 84 | .219 | .302 | 92 | .303 | .266 | 66 | .257 | .568 | 78 | .560 | .002 | $2.31M |
1986 New York Yankees | SS | 56 | 185 | 161 | .224 | 85 | .224 | .309 | 94 | .309 | .280 | 69 | .269 | .589 | 80 | .578 | .000 | $738K |
1987 New York Yankees | SS | 77 | 232 | 203 | .271 | 102 | .270 | .349 | 105 | .347 | .409 | 96 | .387 | .758 | 100 | .734 | .025 | $1.27M |
1988 New York Yankees | SS | 47 | 134 | 115 | .217 | 84 | .219 | .308 | 95 | .310 | .296 | 76 | .292 | .604 | 84 | .603 | .000 | $566K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1983 New York Yankees | -- | -- | -- | -- | C/C- | C/D- | -- | $261K |
1984 New York Yankees | -- | -- | -- | D+/D- | -- | C/D | -- | $1.94M |
1985 New York Yankees | -- | -- | -- | -- | -- | B-/D- | -- | $2.31M |
1986 New York Yankees | -- | -- | -- | -- | -- | C-/D | -- | $738K |
1987 New York Yankees | -- | -- | -- | B-/D- | -- | C/D- | -- | $1.27M |
1988 New York Yankees | -- | -- | -- | C/D- | C/D- | C/D- | -- | $566K |
The entire playing career for Bob Meacham is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.