Learn More at Baseball-Reference
Draft Jim Mecir Today!Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 New York Yankees | 26 | 0 | 1 | 1 | 0 | 40.1 | 23 | 38 | 23 | 5.13 | 5.10 | 4.49 | .275 | 1.61 | 1.65 | 8.48 | 5.13 | 1.34 | $655K |
1997 New York Yankees | 25 | 0 | 0 | 4 | 0 | 33.2 | 10 | 25 | 22 | 5.88 | 4.74 | 4.34 | .279 | 1.37 | 2.50 | 6.68 | 2.67 | 1.34 | $479K |
1998 Tampa Bay Devil Rays | 68 | 0 | 7 | 2 | 0 | 84.0 | 33 | 77 | 29 | 3.11 | 2.95 | 2.67 | .225 | 1.20 | 2.33 | 8.25 | 3.54 | 0.64 | $2.38M |
2000 Oakland Athletics | 25 | 0 | 3 | 1 | 4 | 35.1 | 14 | 37 | 11 | 2.80 | 3.71 | 3.24 | .255 | 1.39 | 2.64 | 9.42 | 3.57 | 0.51 | $821K |
2000 Tampa Bay Devil Rays | 38 | 0 | 7 | 2 | 1 | 49.2 | 22 | 33 | 17 | 3.08 | 2.44 | 2.10 | .201 | 1.15 | 1.50 | 5.98 | 3.99 | 0.36 | $1.68M |
2001 Oakland Athletics | 54 | 0 | 2 | 8 | 3 | 63.0 | 26 | 61 | 24 | 3.43 | 3.00 | 2.79 | .231 | 1.27 | 2.35 | 8.71 | 3.71 | 0.57 | $1.71M |
2002 Oakland Athletics | 61 | 0 | 6 | 4 | 1 | 67.1 | 29 | 53 | 32 | 4.29 | 4.09 | 3.85 | .259 | 1.44 | 1.83 | 7.10 | 3.88 | 0.67 | $1.41M |
2003 Oakland Athletics | 41 | 0 | 2 | 3 | 1 | 37.0 | 16 | 25 | 23 | 5.59 | 4.77 | 4.49 | .280 | 1.51 | 1.56 | 6.08 | 3.89 | 0.97 | $551K |
2004 Oakland Athletics | 65 | 0 | 0 | 5 | 2 | 48.0 | 19 | 49 | 19 | 3.58 | 3.93 | 3.60 | .239 | 1.34 | 2.58 | 9.25 | 3.58 | 0.94 | $1.02M |
2005 Florida Marlins | 52 | 0 | 1 | 4 | 0 | 43.1 | 17 | 34 | 15 | 3.12 | 3.55 | 3.39 | .248 | 1.29 | 2.00 | 7.06 | 3.53 | 0.42 | $1.04M |
Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Tampa Bay Devil Rays | P | 68 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | $2.38M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Tampa Bay Devil Rays | P | 68 | 1 | 1 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | $2.38M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1998 Tampa Bay Devil Rays | A+/A+ | -- | -- | -- | -- | -- | -- | $2.38M |
The entire playing career for Jim Mecir is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.