Learn More at Baseball-Reference
Draft Mario Mendoza Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 Pittsburgh Pirates | SS | 91 | 177 | 163 | 10 | 36 | 1 | 2 | 0 | 15 | 1 | 1 | 35 | 8 | 1 | 9.9 | 2.0 | $550K |
1975 Pittsburgh Pirates | SS | 56 | 56 | 50 | 8 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 3 | 0 | 2.4 | 1.5 | $200K |
1976 Pittsburgh Pirates | SS | 50 | 97 | 92 | 6 | 17 | 5 | 0 | 0 | 12 | 0 | 1 | 15 | 4 | 0 | 4.1 | 1.4 | $225K |
1977 Pittsburgh Pirates | SS | 70 | 86 | 81 | 5 | 16 | 3 | 0 | 0 | 4 | 0 | 0 | 10 | 3 | 0 | 4.4 | 1.7 | $200K |
1978 Pittsburgh Pirates | 2B | 57 | 62 | 55 | 5 | 12 | 1 | 0 | 1 | 3 | 3 | 1 | 9 | 2 | 3 | 5.1 | 2.9 | $246K |
1979 Seattle Mariners | SS | 148 | 401 | 373 | 26 | 74 | 10 | 3 | 1 | 29 | 3 | 0 | 62 | 9 | 1 | 19.1 | 1.6 | $1.18M |
1980 Seattle Mariners | SS | 114 | 305 | 277 | 27 | 68 | 6 | 3 | 2 | 14 | 3 | 4 | 42 | 16 | 0 | 24.1 | 2.9 | $1.19M |
1981 Texas Rangers | SS | 88 | 254 | 229 | 18 | 53 | 6 | 1 | 0 | 22 | 2 | 1 | 25 | 7 | 1 | 14.6 | 2.1 | $1.56M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 Pittsburgh Pirates | SS | 91 | 177 | 163 | .221 | 86 | .224 | .259 | 79 | .260 | .252 | 69 | .258 | .510 | 74 | .518 | .000 | $550K |
1975 Pittsburgh Pirates | SS | 56 | 56 | 50 | .180 | 70 | .182 | .226 | 69 | .227 | .200 | 54 | .205 | .426 | 61 | .432 | .000 | $200K |
1976 Pittsburgh Pirates | SS | 50 | 97 | 92 | .185 | 72 | .188 | .216 | 68 | .220 | .239 | 66 | .247 | .456 | 67 | .467 | .000 | $225K |
1977 Pittsburgh Pirates | SS | 70 | 86 | 81 | .198 | 75 | .198 | .226 | 69 | .227 | .235 | 59 | .229 | .461 | 64 | .456 | .000 | $200K |
1978 Pittsburgh Pirates | 2B | 57 | 62 | 55 | .218 | 86 | .222 | .283 | 88 | .287 | .291 | 78 | .296 | .574 | 83 | .583 | .018 | $246K |
1979 Seattle Mariners | SS | 148 | 401 | 373 | .198 | 74 | .195 | .216 | 65 | .214 | .249 | 61 | .239 | .466 | 63 | .454 | .003 | $1.18M |
1980 Seattle Mariners | SS | 114 | 305 | 277 | .245 | 91 | .242 | .286 | 86 | .285 | .310 | 78 | .303 | .596 | 82 | .588 | .007 | $1.19M |
1981 Texas Rangers | SS | 88 | 254 | 229 | .231 | 90 | .234 | .254 | 79 | .258 | .266 | 71 | .270 | .521 | 75 | .528 | .000 | $1.56M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1974 Pittsburgh Pirates | -- | -- | -- | -- | -- | B-/D- | -- | $550K |
1975 Pittsburgh Pirates | -- | -- | -- | -- | C-/D- | C/D- | -- | $200K |
1976 Pittsburgh Pirates | -- | -- | -- | C/D- | C+/D- | B/D- | -- | $225K |
1977 Pittsburgh Pirates | D+/D- | -- | -- | -- | D/D- | D/D- | -- | $200K |
1978 Pittsburgh Pirates | -- | -- | -- | B/D- | B-/D- | C/D- | -- | $246K |
1979 Seattle Mariners | -- | -- | -- | -- | -- | B/D- | -- | $1.18M |
1980 Seattle Mariners | -- | -- | -- | -- | -- | C/D- | -- | $1.19M |
1981 Texas Rangers | -- | -- | -- | -- | -- | B/D+ | -- | $1.56M |
The entire playing career for Mario Mendoza is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.