Learn More at Baseball-Reference
Draft Bob Meusel Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 New York Yankees | OF | 119 | 494 | 460 | 75 | 151 | 40 | 7 | 11 | 83 | 4 | 4 | 72 | 20 | 2 | 86.2 | 7.0 | $3.63M |
1921 New York Yankees | OF | 149 | 646 | 598 | 104 | 190 | 40 | 16 | 24 | 135 | 17 | 6 | 88 | 34 | 2 | 122.1 | 7.5 | $4.95M |
1922 New York Yankees | OF | 121 | 527 | 473 | 61 | 151 | 26 | 11 | 16 | 84 | 13 | 8 | 58 | 40 | 3 | 95.5 | 7.4 | $4.05M |
1923 New York Yankees | OF | 132 | 503 | 460 | 59 | 144 | 29 | 10 | 9 | 91 | 13 | 15 | 52 | 31 | 2 | 77.5 | 6.0 | $3.54M |
1924 New York Yankees | OF | 143 | 630 | 579 | 93 | 188 | 40 | 11 | 12 | 120 | 26 | 14 | 43 | 32 | 5 | 106.0 | 6.7 | $4.59M |
1925 New York Yankees | OF | 156 | 696 | 624 | 101 | 181 | 34 | 12 | 33 | 138 | 13 | 14 | 55 | 54 | 1 | 117.3 | 6.5 | $5.08M |
1926 New York Yankees | OF | 108 | 474 | 413 | 73 | 130 | 22 | 3 | 12 | 81 | 16 | 17 | 32 | 37 | 1 | 71.4 | 6.1 | $3.45M |
1927 New York Yankees | OF | 135 | 584 | 516 | 75 | 174 | 47 | 9 | 8 | 103 | 24 | 10 | 58 | 45 | 2 | 107.9 | 7.8 | $4.65M |
1928 New York Yankees | OF | 131 | 577 | 518 | 77 | 154 | 45 | 5 | 11 | 113 | 6 | 9 | 56 | 39 | 2 | 85.5 | 5.8 | $4.02M |
1929 New York Yankees | OF | 100 | 413 | 391 | 46 | 102 | 15 | 3 | 10 | 57 | 1 | 5 | 42 | 17 | 0 | 44.3 | 3.8 | $2.23M |
1930 Cincinnati Reds | OF | 113 | 484 | 443 | 62 | 128 | 30 | 8 | 10 | 62 | 9 | 7 | 63 | 26 | 1 | 71.4 | 5.8 | $2.82M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 New York Yankees | OF | 119 | 494 | 460 | .328 | 116 | .317 | .359 | 103 | .349 | .517 | 134 | .515 | .876 | 119 | .864 | .024 | $3.63M |
1921 New York Yankees | OF | 149 | 646 | 598 | .318 | 109 | .301 | .356 | 100 | .343 | .559 | 137 | .545 | .915 | 120 | .887 | .040 | $4.95M |
1922 New York Yankees | OF | 121 | 527 | 473 | .319 | 112 | .307 | .376 | 108 | .366 | .522 | 131 | .514 | .898 | 120 | .880 | .034 | $4.05M |
1923 New York Yankees | OF | 132 | 503 | 460 | .313 | 111 | .302 | .359 | 102 | .348 | .478 | 123 | .475 | .837 | 113 | .823 | .020 | $3.54M |
1924 New York Yankees | OF | 143 | 630 | 579 | .325 | 112 | .309 | .365 | 102 | .350 | .494 | 124 | .486 | .859 | 114 | .836 | .021 | $4.59M |
1925 New York Yankees | OF | 156 | 696 | 624 | .290 | 99 | .275 | .348 | 97 | .332 | .542 | 133 | .529 | .889 | 116 | .860 | .053 | $5.08M |
1926 New York Yankees | OF | 108 | 474 | 413 | .315 | 112 | .304 | .373 | 106 | .361 | .470 | 120 | .465 | .842 | 113 | .826 | .029 | $3.45M |
1927 New York Yankees | OF | 135 | 584 | 516 | .337 | 118 | .324 | .393 | 112 | .380 | .510 | 128 | .501 | .902 | 120 | .881 | .016 | $4.65M |
1928 New York Yankees | OF | 131 | 577 | 518 | .297 | 106 | .288 | .349 | 101 | .341 | .467 | 118 | .460 | .816 | 110 | .801 | .021 | $4.02M |
1929 New York Yankees | OF | 100 | 413 | 391 | .261 | 92 | .250 | .292 | 84 | .282 | .391 | 96 | .379 | .683 | 90 | .661 | .026 | $2.23M |
1930 Cincinnati Reds | OF | 113 | 484 | 443 | .289 | 95 | .268 | .330 | 91 | .314 | .460 | 103 | .427 | .790 | 98 | .741 | .023 | $2.82M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1920 New York Yankees | -- | -- | D-/D- | -- | D/D- | -- | D/C- | $3.63M |
1921 New York Yankees | -- | -- | -- | -- | -- | -- | D/D+ | $4.95M |
1922 New York Yankees | -- | -- | -- | -- | -- | -- | D/C- | $4.05M |
1923 New York Yankees | -- | -- | -- | -- | -- | -- | D+/D+ | $3.54M |
1924 New York Yankees | -- | -- | -- | -- | D/D- | -- | D/D | $4.59M |
1925 New York Yankees | -- | -- | -- | -- | A/D- | -- | B+/D+ | $5.08M |
1926 New York Yankees | -- | -- | -- | -- | -- | -- | C-/C- | $3.45M |
1927 New York Yankees | -- | -- | -- | -- | -- | -- | D/C- | $4.65M |
1928 New York Yankees | -- | -- | -- | -- | -- | -- | C+/C- | $4.02M |
1929 New York Yankees | -- | -- | -- | -- | -- | -- | C/C+ | $2.23M |
1930 Cincinnati Reds | -- | -- | -- | -- | -- | -- | C-/D+ | $2.82M |
The entire playing career for Bob Meusel is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.