Learn More at Baseball-Reference
Draft Eddie Miksis Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944 Brooklyn Dodgers | 3B | 26 | 98 | 91 | 12 | 20 | 2 | 0 | 0 | 11 | 4 | 3 | 11 | 6 | 0 | 6.7 | 2.4 | $402K |
1947 Brooklyn Dodgers | 2B | 45 | 95 | 86 | 18 | 23 | 1 | 0 | 4 | 10 | 0 | 0 | 8 | 9 | 0 | 12.1 | 4.9 | $551K |
1948 Brooklyn Dodgers | 2B | 86 | 244 | 221 | 28 | 47 | 7 | 1 | 2 | 16 | 5 | 5 | 27 | 19 | 1 | 19.3 | 2.8 | $1.00M |
1949 Brooklyn Dodgers | 3B | 50 | 127 | 113 | 17 | 25 | 5 | 0 | 1 | 6 | 3 | 2 | 8 | 7 | 0 | 8.8 | 2.6 | $779K |
1950 Brooklyn Dodgers | 2B | 51 | 87 | 76 | 13 | 19 | 2 | 1 | 2 | 10 | 3 | 2 | 10 | 5 | 0 | 8.8 | 4.0 | $488K |
1951 Chicago Cubs | 2B | 102 | 461 | 421 | 48 | 112 | 13 | 3 | 4 | 35 | 11 | 5 | 36 | 33 | 0 | 45.4 | 3.7 | $2.97M |
1952 Chicago Cubs | 2B | 93 | 407 | 383 | 44 | 89 | 20 | 1 | 2 | 19 | 4 | 4 | 32 | 20 | 1 | 30.7 | 2.6 | $2.80M |
1953 Chicago Cubs | 2B | 142 | 624 | 577 | 61 | 145 | 17 | 6 | 8 | 39 | 13 | 4 | 59 | 33 | 1 | 55.4 | 3.2 | $3.25M |
1954 Chicago Cubs | 2B | 38 | 104 | 99 | 9 | 20 | 3 | 0 | 2 | 3 | 1 | 0 | 9 | 3 | 0 | 6.3 | 2.0 | $373K |
1955 Chicago Cubs | OF | 131 | 524 | 481 | 52 | 113 | 14 | 2 | 9 | 41 | 3 | 6 | 55 | 32 | 0 | 42.2 | 2.9 | $3.57M |
1956 Chicago Cubs | 3B | 114 | 395 | 356 | 54 | 85 | 10 | 3 | 9 | 27 | 4 | 2 | 40 | 32 | 1 | 37.9 | 3.5 | $3.21M |
1958 Cincinnati Reds | OF | 69 | 59 | 50 | 15 | 7 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | 5 | 0 | 1.7 | 1.0 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944 Brooklyn Dodgers | 3B | 26 | 98 | 91 | .220 | 84 | .221 | .268 | 82 | .269 | .242 | 67 | .249 | .510 | 74 | .519 | .000 | $402K |
1947 Brooklyn Dodgers | 2B | 45 | 95 | 86 | .267 | 101 | .266 | .337 | 100 | .332 | .419 | 107 | .414 | .755 | 104 | .747 | .047 | $551K |
1948 Brooklyn Dodgers | 2B | 86 | 244 | 221 | .213 | 82 | .213 | .278 | 84 | .276 | .281 | 73 | .280 | .559 | 78 | .557 | .009 | $1.00M |
1949 Brooklyn Dodgers | 3B | 50 | 127 | 113 | .221 | 84 | .221 | .267 | 80 | .264 | .292 | 75 | .289 | .559 | 77 | .554 | .009 | $779K |
1950 Brooklyn Dodgers | 2B | 51 | 87 | 76 | .250 | 96 | .251 | .296 | 88 | .293 | .382 | 95 | .372 | .678 | 92 | .665 | .026 | $488K |
1951 Chicago Cubs | 2B | 102 | 461 | 421 | .266 | 102 | .267 | .319 | 96 | .318 | .340 | 87 | .336 | .659 | 91 | .654 | .010 | $2.97M |
1952 Chicago Cubs | 2B | 93 | 407 | 383 | .232 | 92 | .237 | .272 | 84 | .275 | .305 | 82 | .309 | .578 | 83 | .584 | .005 | $2.80M |
1953 Chicago Cubs | 2B | 142 | 624 | 577 | .251 | 94 | .250 | .293 | 87 | .290 | .343 | 83 | .330 | .636 | 85 | .619 | .014 | $3.25M |
1954 Chicago Cubs | 2B | 38 | 104 | 99 | .202 | 76 | .201 | .225 | 67 | .223 | .293 | 72 | .282 | .518 | 70 | .505 | .020 | $373K |
1955 Chicago Cubs | OF | 131 | 524 | 481 | .235 | 91 | .237 | .282 | 86 | .282 | .328 | 81 | .317 | .611 | 83 | .600 | .019 | $3.57M |
1956 Chicago Cubs | 3B | 114 | 395 | 356 | .239 | 93 | .242 | .303 | 94 | .306 | .360 | 90 | .351 | .662 | 92 | .657 | .025 | $3.21M |
1958 Cincinnati Reds | OF | 69 | 59 | 50 | .140 | 53 | .140 | .218 | 67 | .219 | .140 | 35 | .134 | .358 | 49 | .353 | .000 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1944 Brooklyn Dodgers | -- | -- | -- | -- | C/C- | D/D- | -- | $402K |
1947 Brooklyn Dodgers | -- | -- | -- | C/D- | C/C- | D/D- | C/C+ | $551K |
1948 Brooklyn Dodgers | -- | -- | -- | C/D- | A-/D | D/D- | -- | $1.00M |
1949 Brooklyn Dodgers | -- | -- | A+/D | D/D- | A/B- | D/D- | -- | $779K |
1950 Brooklyn Dodgers | -- | -- | -- | C/C | C/C- | C/D- | -- | $488K |
1951 Chicago Cubs | -- | -- | -- | C/A | C/B | -- | -- | $2.97M |
1952 Chicago Cubs | -- | -- | -- | D/C+ | -- | A/B+ | -- | $2.80M |
1953 Chicago Cubs | -- | -- | -- | D/C | -- | C/C | -- | $3.25M |
1954 Chicago Cubs | -- | -- | -- | D+/A+ | D+/A- | -- | D/B | $373K |
1955 Chicago Cubs | -- | -- | -- | -- | B/A- | -- | A-/B+ | $3.57M |
1956 Chicago Cubs | -- | -- | -- | A+/B | A/B+ | D-/D- | B/D- | $3.21M |
1958 Cincinnati Reds | -- | -- | A+/D- | D-/D- | B/D- | D-/D- | A+/D- | $200K |
The entire playing career for Eddie Miksis is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.