Learn More at Baseball-Reference
Draft Wally Millies Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936 Washington Senators | C | 74 | 229 | 215 | 26 | 67 | 10 | 2 | 0 | 25 | 1 | 0 | 8 | 11 | 0 | 29.3 | 5.0 | $1.54M |
1937 Washington Senators | C | 59 | 190 | 179 | 21 | 40 | 7 | 1 | 0 | 28 | 1 | 0 | 15 | 9 | 0 | 13.6 | 2.5 | $1.20M |
1939 Philadelphia Phillies | C | 84 | 219 | 205 | 12 | 48 | 3 | 0 | 0 | 12 | 0 | 0 | 5 | 9 | 1 | 13.0 | 2.1 | $874K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936 Washington Senators | C | 74 | 229 | 215 | .312 | 108 | .297 | .345 | 95 | .328 | .377 | 89 | .358 | .722 | 92 | .686 | .000 | $1.54M |
1937 Washington Senators | C | 59 | 190 | 179 | .223 | 79 | .215 | .261 | 73 | .250 | .274 | 66 | .260 | .534 | 69 | .510 | .000 | $1.20M |
1939 Philadelphia Phillies | C | 84 | 219 | 205 | .234 | 86 | .230 | .270 | 80 | .267 | .249 | 64 | .247 | .519 | 72 | .514 | .000 | $874K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1936 Washington Senators | -- | D+/D/C | -- | -- | -- | -- | -- | $1.54M |
1937 Washington Senators | -- | D+/D+/B | -- | -- | -- | -- | -- | $1.20M |
1939 Philadelphia Phillies | -- | D/D-/D+ | -- | -- | -- | -- | -- | $874K |
The entire playing career for Wally Millies is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.